Foothills Senior Golf League

Listing of Tee Times for current date

Tee Times for League: Exec9 Year: 2025 Current Date: 2025-04-25

***Please check this page often for updated scheduling information!***

Reminder! Any cancellations must be made the day prior to your play day by 6 pm!
Please see Cancellation Procedure for the current requirements for cancelling play.

Printer friendly page.

Group Position ID-Gender Name TeeTime
1 1 453-M Corbell, Mike 06:50
1 2 306-M Greiner, Bill 06:50
1 3 508-M Rausch, Douglas 06:50
1 4 32-M Wehr, Ken 06:50
2 1 385-M Bowersox, Alan 07:00
2 2 467-M Curlin, Rick 07:00
2 3 134-M Hornslein, Toby 07:00
2 4 595-M Salaver, Thomas 07:00
3 1 94-F Green, Joan 07:10
3 2 99-M Hartley, George 07:10
3 3 221-F Schell, Barbara 07:10
3 4 307-M Schell, Chuck 07:10
4 1 765-F Bowles, Linda 07:20
4 2 244-F Cline, Marie 07:20
4 3 665-F Pearce, Jeanice 07:20
4 4 529-F Stowers, Georgette 07:20
5 1 679-M Bartos, Paul 07:30
5 2 797-M Cioffi, Gregory 07:30
5 3 798-M Kramer, Jeff 07:30
5 4 754-F Williamson, Sue 07:30
6 1 671-M Arment, Marc 07:40
6 2 284-M Arvin, Dave 07:40
6 3 663-M Wolfson, Robert 07:40
6 4 812-M Zimmerman, Mike 07:40
7 1 796-M Baker, Russ 07:50
7 2 552-M Buechler, Dennis 07:50
7 3 258-M Elofson, Stan 07:50
7 4 403-M Sonntag, Carl 07:50
8 1 102-M Hassel, Michael 08:00
8 2 119-M Kilponen, Bob 08:00
8 3 336-M Klimek, Dan 08:00
8 4 224-M Sharrett, Michael 08:00
9 1 75-M Ferris, Larry 08:10
9 2 778-M Gowdy, Steve 08:10
9 3 544-M Johnson, Mickey 08:10
9 4 275-M Otte, Bill 08:10
10 1 156-F Allen, Bonnie 08:20
10 2 116-M Janowiak, Larry 08:20
10 3 205-M Peterson, Robert 08:20
10 4 779-M Witschger, Douglas 08:20
11 1 769-F Anderson, LeAnn 08:30
11 2 789-F Kirkpatrick, Connie 08:30
11 3 583-F Proffitt, Patti 08:30
11 4 817-F Smith, Roxann 08:30
12 1 254-F Dummer, Audrey 08:40
12 2 805-F Fox, Ann 08:40
12 3 673-M Gallagher, Dick 08:40
12 4 443-M Pacheco, John 08:40
13 1 488-F Chamberlin, Linda 08:50
13 2 824-M Meurlott, Jon 08:50
13 3 736-M Quaranta, Tony 08:50
13 4 517-F Southern, Sue 08:50
14 1 729-M Ellis, Rob 09:00
14 2 78-M Fortman, Rollie 09:00
14 3 674-M Gulliford, Jim 09:00
14 4 424-M Hellvig, Rudi 09:00
15 1 124-M Allen, Michael 09:10
15 2 469-M Foley, Pat 09:10
15 3 700-M Martinez, Jerry 09:10
15 4   OPEN POSITION 09:10
16 1 285-F Dennis, Jacque 09:20
16 2 696-F Gillette, Marilyn 09:20
16 3 73-F Kovacs, Linda 09:20
16 4 689-F Lee, Karen 09:20
17 1 781-F Johnson, Cathy 09:30
17 2 727-F kendall, Katie 09:30
17 3 605-F Stephens, Laura 09:30
17 4 672-F Wisner, Linda 09:30
18 1 707-M Briels, Frank 09:40
18 2 431-M Dice, Bruce 09:40
18 3 346-M Liuzzi, Michael 09:40
18 4 556-M Peoples, Kurt 09:40
19 1 794-F Brynteson, Teresa 09:50
19 2 793-M Cropper, Frank 09:50
19 3 688-M Dilger, Mike 09:50
19 4 358-M Stansbury, Roger 09:50
20 1 349-M Ford, George 10:00
20 2 118-M Kato, Jim 10:00
20 3 702-M McConnell, Doug 10:00
20 4 543-M Meidlinger, Steve 10:00
21 1 434-M Foss, Dan 10:10
21 2 680-M Foss, Forrest 10:10
21 3 535-M Long, Peter 10:10
21 4 739-M Steel, Jeffrey 10:10
22 1 377-F Frost, Marilynn 10:20
22 2 199-F Ostrom, Carlyse 10:20
22 3 173-M Speral, Ron 10:20
22 4 575-M Yeager, Chuck 10:20
23 1 678-F Farmer, Holly 10:30
23 2 677-M Farmer, Jeff 10:30
23 3 818-M Lipe, Jay 10:30
23 4 675-F Russell, Katy 10:30
24 1 792-M Flores, Jesse 10:40
24 2 520-M Hoff, Tom 10:40
24 3 786-M Klingenmeier, Rick 10:40
24 4 763-F Ross, Debra 10:40
25 1 693-F Bullock, Barbara 10:50
25 2 651-M Glen, John 10:50
25 3 585-M Simpson, David 10:50
25 4 591-M Williams, John 10:50
26 1 570-M Daniels, Dave 11:00
26 2 611-M Karlin, Richard 11:00
26 3 493-M Mahlum, Marshall 11:00
26 4 303-M Pettenger, John 11:00
27 1 652-M Brooks, Paul 11:10
27 2 415-M Gillespie, Gary 11:10
27 3 379-F Gillespie, Nancy 11:10
27 4   OPEN POSITION 11:10
28 1 706-M Ciaramella, Vinessa 11:20
28 2 256-M Dunn, Jack 11:20
28 3 731-M Quirin, John 11:20
28 4 732-F Quirin, Sharron 11:20
29 1 601-M Havens, Terry 11:30
29 2 610-M Jackson, Michael 11:30
29 3 810-M Lennox, MacKenzie 11:30
29 4 609-M Nelms, Harold 11:30
30 1 554-M Carley, Chris 11:40
30 2 760-M Dunlap, Patrick 11:40
30 3 816-M Ross, Robert 11:40
30 4 811-M Wazny, Andy 11:40
31 1 326-M Bregitzer, Lee 11:50
31 2 338-M Bunch, James 11:50
31 3 302-M Jennings, David 11:50
31 4 328-M Marzonie, James 11:50
32 1 658-M Kunz, Richard 12:00
32 2 660-F Shumate, Carla 12:00
32 3 659-M Shumate, Fred 12:00
32 4 745-M Utner, Bob 12:00
33 1 795-M Feely, Kevin 12:10
33 2 807-M Lindel, Mark 12:10
33 3 806-M Lindel, Robert 12:10
33 4 598-M Shay, Rick 12:10
34 1 762-M Johnson, Charles 12:20
34 2 815-F Johnson, Sue 12:20
34 3 766-M Pirozzi, Mark 12:20
34 4   OPEN POSITION 12:20
35 1 451-M Hammons, Edwin 12:30
35 2 567-M Lammers, Scott 12:30
35 3 276-M Schranck, Barney 12:30
35 4 225-M Shelton, Nate 12:30
36 1 602-F Ceas, Sandy 12:40
36 2 738-M DeMaio, Richard 12:40
36 3 819-M Palladino, Tony 12:40
36 4 777-M Slade, Bob 12:40
37 1 723-M Sampson, James 12:50
37 2 626-M Schilling, Chris 12:50
37 3 625-F Schilling, Sheri 12:50
37 4   OPEN POSITION 12:50
38 1 772-M Gatton, paul 01:00
38 2 733-M Hayslett, Ed 01:00
38 3 744-M Mitchell, Scott 01:00
38 4 728-M Triplett, Jerry 01:00
39 1 561-M Bieshaar, Jim 01:10
39 2 573-M Carter, Dennis 01:10
39 3 597-M Kary, John 01:10
39 4 593-M Richards, Ron 01:10

Login

Password


Click for Denver, Colorado Forecast