Foothills Senior Golf League

Listing of Tee Times for current date

Tee Times for League: Par3 Year: 2024 Current Date: 2024-11-20

***Please check this page often for updated scheduling information!***

Reminder! Any cancellations must be made the day prior to your play day by 6 pm!
Please see Cancellation Procedure for the current requirements for cancelling play.

Printer friendly page.

Group Position ID-Gender Name TeeTime
1 1 284-M Arvin, Dave 07:00
1 2 453-M Corbell, Mike 07:00
1 3 306-M Greiner, Bill 07:00
1 4 508-M Rausch, Douglas 07:00
2 1 704-M Accardi, Tom 07:09
2 2 99-M Hartley, George 07:09
2 3 32-M Wehr, Ken 07:09
2 4 663-M Wolfson, Robert 07:09
3 1 364-M Chocole, Joseph 07:18
3 2 414-M Simmons, Craig 07:18
3 3 670-M Suchomel, Bruce 07:18
3 4 754-F Williamson, Sue 07:18
4 1 102-M Hassel, Michael 07:27
4 2 544-M Johnson, Mickey 07:27
4 3 275-M Otte, Bill 07:27
4 4 555-M Wittenberg, George 07:27
5 1 707-M Briels, Frank 07:36
5 2 552-M Buechler, Dennis 07:36
5 3 118-M Kato, Jim 07:36
5 4 702-M McConnell, Doug 07:36
6 1 681-F Bausch, Theresa 07:45
6 2 664-F Nathlich, Sharon 07:45
6 3 694-F Penoyer, Kim 07:45
6 4 649-F Sullivan, Lou 07:45
7 1 422-F Cameron, Connie 07:54
7 2 713-F McHugh, Margo 07:54
7 3 705-F Vriesman, Michele 07:54
7 4 753-F Walker, Jane 07:54
8 1 254-F Dummer, Audrey 08:03
8 2 253-M Dummer, Jerry 08:03
8 3 86-M Furman, Joe 08:03
8 4 403-M Sonntag, Carl 08:03
9 1 662-F Cody, Joanne 08:12
9 2 645-F Poulos, Susan 08:12
9 3 517-F Southern, Sue 08:12
9 4 473-F Wilson, Helen 08:12
10 1 156-F Allen, Bonnie 08:21
10 2 671-M Arment, Marc 08:21
10 3 205-M Peterson, Robert 08:21
10 4 160-M Woolen, Merle 08:21
11 1 582-M Bertollt, Anthony 08:30
11 2 434-M Foss, Dan 08:30
11 3 535-M Long, Peter 08:30
11 4 607-M Via, William 08:30
12 1 124-M Allen, Michael 08:39
12 2 542-F Bettencourt, Sharol 08:39
12 3 24-F Green, Kay 08:39
12 4 417-F Teigen, Beverly 08:39
13 1 784-M Argyle, Jack 08:48
13 2 338-M Bunch, James 08:48
13 3 427-M Ellis, Stephen 08:48
13 4 302-M Jennings, David 08:48
14 1 377-F Frost, Marilynn 08:57
14 2 673-M Gallagher, Dick 08:57
14 3 763-F Ross, Debra 08:57
14 4 452-M Shore, Alan 08:57
15 1 556-M Peoples, Kurt 09:06
15 2 701-M Porter, Gene 09:06
15 3 613-F Strauss, Susan 09:06
15 4 691-M Vajzovic, Pedja 09:06
16 1 458-F Delmont, Shirley 09:15
16 2 708-F Kuster, Vicki 09:15
16 3 546-M Soklin, Bob 09:15
16 4 340-F Ward, Berni 09:15
17 1 715-M Tsuji, Gary 09:24
17 2 714-F Tsuji, judy 09:24
17 3 717-F Valenta, Kathleen 09:24
17 4 716-M Valenta, Mike 09:24
18 1 566-F Beck, Betty 09:33
18 2 565-M Beck, Scott 09:33
18 3 564-F Nissen, Janet 09:33
18 4 563-M Nissen, Ron 09:33
19 1 576-M Bell, David 09:42
19 2 710-F Glauer, Pat 09:42
19 3 771-M McCormick, Robert 09:42
19 4 770-F Small, Chris 09:42
20 1 706-M Ciaramella, Vinni 09:51
20 2 721-F Hoffer, Judy 09:51
20 3 637-F Pettenger, Denise 09:51
20 4 632-F Ronneng, Janet 09:51
21 1 767-F Aichinger, Iva 10:00
21 2 734-F Herivel, Tammera 10:00
21 3 730-F Place, Sue 10:00
21 4 672-F Wisner, Linda 10:00
22 1 633-F Anzai, Marti 10:09
22 2 642-F Nilsen, Ingrid 10:09
22 3 624-F Ray, Chrys 10:09
22 4   OPEN POSITION 10:09
23 1 647-F Dilger, Shirley 10:18
23 2 648-F Everett, Peggy 10:18
23 3 643-F Ingle, Rhonda 10:18
23 4 646-F Venetta, Becky 10:18
24 1 748-F Cordova, Juanita 10:27
24 2 749-M Dominguez, Gil 10:27
24 3 785-F Perez-Kindle, Sheila 10:27
24 4 606-F Romero, Linda 10:27
25 1 773-F Laskey, Nancy 10:36
25 2 751-F Quintana-Muniz, Teresa 10:36
25 3 752-F Romero, Connie 10:36
25 4 750-F Velasquez, Phyllis 10:36
26 1 747-F Allen, Sue 10:45
26 2 737-F Curtis, Cindy 10:45
26 3 743-F Jordan, valerie 10:45
26 4 746-F Phelan, Peggy 10:45
27 1 782-M Harder, Daniel 10:54
27 2 780-F Quick, Jane 10:54
27 3 779-M Witschger, Douglas 10:54
27 4   OPEN POSITION 10:54

Login

Password


Click for Denver, Colorado Forecast