Foothills Senior Golf League

Listing of Tee Times for current date

Tee Times for League: Exec9 Year: 2024 Current Date: 2024-11-20

***Please check this page often for updated scheduling information!***

Reminder! Any cancellations must be made the day prior to your play day by 6 pm!
Please see Cancellation Procedure for the current requirements for cancelling play.

Printer friendly page.

Group Position ID-Gender Name TeeTime
1 1 453-M Corbell, Mike 06:50
1 2 306-M Greiner, Bill 06:50
1 3 508-M Rausch, Douglas 06:50
1 4 32-M Wehr, Ken 06:50
2 1 385-M Bowersox, Alan 07:00
2 2 467-M Curlin, Rick 07:00
2 3 134-M Hornslein, Toby 07:00
2 4 595-M Salaver, Thomas 07:00
3 1 99-M Hartley, George 07:10
3 2 629-F Reinig, Teri 07:10
3 3 221-F Schell, Barbara 07:10
3 4 307-M Schell, Chuck 07:10
4 1 244-F Cline, Marie 07:20
4 2 305-F Greiner, Barb 07:20
4 3 682-F LaRue, Marsha 07:20
4 4 665-F Pearce, Jeanice 07:20
5 1 679-M Bartos, Paul 07:30
5 2 94-F Green, Joan 07:30
5 3 711-M Whitacre, Don 07:30
5 4 712-F Whitacre, Mary 07:30
6 1 156-F Allen, Bonnie 07:40
6 2 116-M Janowiak, Larry 07:40
6 3 205-M Peterson, Robert 07:40
6 4 779-M Witschger, Douglas 07:40
7 1 552-M Buechler, Dennis 07:50
7 2 86-M Furman, Joe 07:50
7 3 414-M Simmons, Craig 07:50
7 4 403-M Sonntag, Carl 07:50
8 1 102-M Hassel, Michael 08:00
8 2 119-M Kilponen, Bob 08:00
8 3 336-M Klimek, Dan 08:00
8 4 224-M Sharrett, Michael 08:00
9 1 75-M Ferris, Larry 08:10
9 2 778-M Gowdy, Steve 08:10
9 3 544-M Johnson, Mickey 08:10
9 4 275-M Otte, Bill 08:10
10 1 671-M Arment, Marc 08:20
10 2 284-M Arvin, Dave 08:20
10 3 427-M Ellis, Stephen 08:20
10 4 663-M Wolfson, Robert 08:20
11 1 317-F Dovey, Donna 08:30
11 2 708-F Kuster, Vicki 08:30
11 3 301-F McElroy, Mary Ellen 08:30
11 4 718-F Norton, judy 08:30
12 1 254-F Dummer, Audrey 08:40
12 2 253-M Dummer, Jerry 08:40
12 3 443-M Pacheco, John 08:40
12 4   OPEN POSITION 08:40
13 1 491-M Chamberlin, Jerry 08:50
13 2 488-F Chamberlin, Linda 08:50
13 3 736-M Quaranta, Tony 08:50
13 4 517-F Southern, Sue 08:50
14 1 729-M Ellis, Rob 09:00
14 2 78-M Fortman, Rollie 09:00
14 3 674-M Gulliford, Jim 09:00
14 4 424-M Hellvig, Rudi 09:00
15 1 124-M Allen, Michael 09:10
15 2 469-M Foley, Pat 09:10
15 3 700-M Martinez, Jerry 09:10
15 4 605-F Stephens, Laura 09:10
16 1 285-F Dennis, Jacque 09:20
16 2 696-F Gillette, Marilyn 09:20
16 3 73-F Kovacs, Linda 09:20
16 4 689-F Lee, Karen 09:20
17 1 432-M Kehl, Dale 09:30
17 2 465-F Kerbs, Lynda 09:30
17 3 346-M Liuzzi, Michael 09:30
17 4 466-F Logan, Scharleen 09:30
18 1 707-M Briels, Frank 09:40
18 2 431-M Dice, Bruce 09:40
18 3 258-M Elofson, Stan 09:40
18 4 556-M Peoples, Kurt 09:40
19 1 688-M Dilger, Mike 09:50
19 2 120-M Korb, John 09:50
19 3 634-F Korb, Sally 09:50
19 4 358-M Stansbury, Roger 09:50
20 1 349-M Ford, George 10:00
20 2 118-M Kato, Jim 10:00
20 3 702-M McConnell, Doug 10:00
20 4 543-M Meidlinger, Steve 10:00
21 1 434-M Foss, Dan 10:10
21 2 680-M Foss, Forrest 10:10
21 3 535-M Long, Peter 10:10
21 4 739-M Steel, Jeffrey 10:10
22 1 377-F Frost, Marilynn 10:20
22 2 199-F Ostrom, Carlyse 10:20
22 3 173-M Speral, Ron 10:20
22 4 575-M Yeager, Chuck 10:20
23 1 405-M Buschman, Russ 10:30
23 2 435-F Buschman, Shirley 10:30
23 3 420-M Denning, Denny 10:30
23 4 401-M Derby, Steve 10:30
24 1 695-M Faris, Leon 10:40
24 2 520-M Hoff, Tom 10:40
24 3 763-F Ross, Debra 10:40
24 4 452-M Shore, Alan 10:40
25 1 651-M Glen, John 10:50
25 2 644-M Mack, Robert 10:50
25 3 585-M Simpson, David 10:50
25 4 591-M Williams, John 10:50
26 1 256-M Dunn, Jack 11:00
26 2 611-M Karlin, Richard 11:00
26 3 303-M Pettenger, John 11:00
26 4 623-M Wallingford, Steven 11:00
27 1 549-F Crozier, Becky 11:10
27 2 470-M Monroe, John 11:10
27 3 439-F Morgan, Paula 11:10
27 4 449-M Wright, Tom 11:10
28 1 652-M Brooks, Paul 11:20
28 2 706-M Ciaramella, Vinni 11:20
28 3 731-M Quirin, John 11:20
28 4 732-F Quirin, Sharon 11:20
29 1 653-M Fruendt, Keith 11:30
29 2 538-M Roberts, Daryl 11:30
29 3 656-M Zike, Bradley 11:30
29 4   OPEN POSITION 11:30
30 1 554-M Carley, Chris 11:40
30 2 610-M Jackson, Michael 11:40
30 3 609-M Nelms, Harold 11:40
30 4 557-M Wilson, Steve 11:40
31 1 693-F Bullock, Barbara 11:50
31 2 415-M Gillespie, Gary 11:50
31 3 379-F Gillespie, Nancy 11:50
31 4 160-M Woolen, Merle 11:50
32 1 737-F Curtis, Cindy 12:00
32 2 724-M Devlin, Joe 12:00
32 3 726-M Halder, George 12:00
32 4 745-M Utner, Bob 12:00
33 1 507-F McDaniel, Robyn 12:10
33 2 511-M mudd, lawrence 12:10
33 3 455-M Rubenstein, Gary 12:10
33 4 454-F Rubenstein, Terri 12:10
34 1 765-F Bowles, Linda 12:20
34 2 764-M Fuerst, Richard 12:20
34 3 276-M Schranck, Barney 12:20
34 4 225-M Shelton, Nate 12:20
35 1 451-M Hammons, Edwin 12:30
35 2 567-M Lammers, Scott 12:30
35 3 691-M Vajzovic, Pedja 12:30
35 4   OPEN POSITION 12:30
36 1 658-M Kunz, Richard 12:40
36 2 438-M Olive, Thomas 12:40
36 3 660-F Shumate, Carla 12:40
36 4 659-M Shumate, Fred 12:40
37 1 622-M Dumdie, Gary 12:50
37 2 621-M Knoll, Dean 12:50
37 3 635-M Knoll, John 12:50
37 4 719-M Riefenberg, Paul 12:50
38 1 479-M Ansted, John 01:00
38 2 480-M Donahue, Mike 01:00
38 3 478-M Foley, Jim 01:00
38 4 740-M Rae, Donald 01:00
39 1 570-M Daniels, Dave 01:10
39 2 493-M Mahlum, Marshall 01:10
39 3 383-M Maxwell, Ned 01:10
39 4 382-M Russell, Gerald 01:10
40 1 326-M Bregitzer, Lee 01:20
40 2 338-M Bunch, James 01:20
40 3 302-M Jennings, David 01:20
40 4 328-M Marzonie, James 01:20
41 1 678-F Farmer, Holly 01:30
41 2 675-F Russell, Katy 01:30
41 3 672-F Wisner, Linda 01:30
41 4   OPEN POSITION 01:30
42 1 727-F kendall, Katie 01:40
42 2 723-M Sampson, James 01:40
42 3 626-M Schilling, Chris 01:40
42 4 625-F Schilling, Sheri 01:40
43 1 760-M Dunlap, Patrick 01:50
43 2 759-M Gulledge, Charles 01:50
43 3 761-M Hayes, Steve 01:50
43 4   OPEN POSITION 01:50
44 1 561-M Bieshaar, Jim 02:00
44 2 573-M Carter, Dennis 02:00
44 3 597-M Kary, John 02:00
44 4 593-M Richards, Ron 02:00
45 1 772-M Gatton, paul 02:10
45 2 733-M Hayslett, Ed 02:10
45 3 744-M Mitchell, Scott 02:10
45 4 728-M Triplett, Jerry 02:10
46 1 758-M Bruso, Bob 02:20
46 2 738-M DeMaio, Richard 02:20
46 3 490-F Raban, Janet 02:20
46 4 757-M Usry, Todd 02:20
47 1 782-M Harder, Daniel 02:30
47 2 756-F Hobson, Mary 02:30
47 3 768-M Hobson, Owen 02:30
47 4 777-M Slade, Bob 02:30
48 1   OPEN POSITION 02:40
48 2   OPEN POSITION 02:40
48 3   OPEN POSITION 02:40
48 4   OPEN POSITION 02:40
49 1   OPEN POSITION 02:50
49 2   OPEN POSITION 02:50
49 3   OPEN POSITION 02:50
49 4   OPEN POSITION 02:50

Login

Password


Click for Denver, Colorado Forecast