Flt | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Hcp Evt 10 06/02/14 |
Net Evt 10 06/02/14 |
Place | Prize Money |
A | Peterson, Rober | 6 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 33 | 9.27 | 23.73 | 1 | $12.50 |
A | Bogacz, Richard | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 34 | 9.54 | 24.46 | 2 | $10.00 |
A | Hartley, George | 2 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 33 | 6.66 | 26.34 | ||
A | Radunz, Bill | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 37 | 10.17 | 26.83 | ||
A | Campbell, Jim | 4 | 6 | 3 | 3 | 5 | 5 | 2 | 2 | 5 | 35 | 8.10 | 26.9 | ||
A | Fraser, Bill | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 8.46 | 27.54 | ||
A | Woolen, Merle | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 3 | 3 | 36 | 7.92 | 28.08 | ||
A | Wehr, Ken | 3 | 4 | 3 | 4 | 4 | 6 | 4 | 4 | 5 | 37 | 8.64 | 28.36 | ||
A | Allen, Michael | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 7.02 | 28.98 | ||
A | Griffey, John | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 38 | 8.46 | 29.54 | ||
A | Horbatko, Micha | 4 | 6 | 3 | 4 | 4 | 6 | 4 | 5 | 3 | 39 | 8.46 | 30.54 | ||
A | Greiner, Bill | 4 | 4 | 4 | 8 | 4 | 5 | 5 | 3 | 5 | 42 | 9.72 | 32.28 | ||
A | Roberts, Gary | 4 | 7 | 6 | 4 | 3 | 5 | 4 | 5 | 3 | 41 | 8.10 | 32.9 | ||
Flt | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Hcp Evt 10 06/02/14 |
Net Evt 10 06/02/14 |
Place | Prize Money |
B | Stansbury, Roger | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 40 | 16.02 | 23.98 | 1 | $12.50 |
B | Heline, Walter | 3 | 5 | 4 | 4 | 5 | 5 | 4 | 2 | 5 | 37 | 12.42 | 24.58 | 2 | $10.00 |
B | Eke, Bob | 6 | 8 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 45 | 19.62 | 25.38 | ||
B | Dovey, Harvey | 6 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 42 | 16.56 | 25.44 | ||
B | Fortner, Gary | 6 | 4 | 4 | 2 | 5 | 4 | 8 | 3 | 4 | 40 | 14.37 | 25.63 | ||
B | Greener, Bill | 3 | 5 | 3 | 4 | 5 | 5 | 4 | 5 | 5 | 39 | 12.69 | 26.31 | ||
B | Doty, Robert | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 37 | 10.47 | 26.53 | ||
B | Janowiak, Larry | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 39 | 11.29 | 27.71 | ||
B | Kato, Jim | 4 | 5 | 5 | 6 | 7 | 3 | 5 | 3 | 5 | 43 | 13.32 | 29.68 | ||
B | Westman, Ted | 5 | 6 | 3 | 5 | 6 | 6 | 4 | 4 | 6 | 45 | 13.86 | 31.14 | ||
B | Kilbourn, Lewis | 6 | 7 | 7 | 6 | 5 | 10 | 4 | 3 | 7 | 55 | 21.42 | 33.58 | ||
B | Roll, Ken | 7 | 5 | 4 | 6 | 7 | 5 | 5 | 4 | 7 | 50 | 15.39 | 34.61 |