Exec 9 Men Three Blind Mice
Flt Player 3 4 5 7 8 9 Gross 6 holes Hcp
Evt 12 06/18/14
Hcp x 6/9 Net 6 holes Place Prize Money
A  Peterson, Robert 4 6 5 3 5 3 26 12.50 8.33 17.67 1 $20.00
A  Wehr, Ken 5 4 4 5 5 3 26 12.41 8.27 17.73 2 $15.00
A  Bogacz, Richard 5 6 4 3 5 3 26 11.42 7.61 18.39 3 $10.00
A  Fortman, Rollie 5 5 4 3 5 4 26 11.24 7.49 18.51    
A  Ford, George 5 4 4 5 4 4 26 11.15 7.43 18.57    
A  Duffus, Bill 5 6 4 3 5 4 27 12.59 8.39 18.61    
A  Campbell, Jim 6 5 3 3 5 3 25 8.81 5.87 19.13    
A  McBride, Timothy 5 7 3 3 6 2 26 10.25 6.83 19.17    
A  Hellman, Leonard 4 5 4 3 5 3 24 7.01 4.67 19.33    
A  Robben, Rodger 6 5 5 3 5 4 28 12.59 8.39 19.61    
A  Otte, Bill 5 4 5 3 5 4 26 9.53 6.35 19.65    
A  Shelton, Nate 4 4 3 4 6 3 24 5.75 3.83 20.17    
A  Kissell, Joe 5 4 5 3 5 5 27 10.03 6.69 20.31    
A  Schell, Chuck 5 6 4 4 4 4 27 10.03 6.69 20.31    
A  Humphreys, Bob 7 6 4 4 5 3 29 12.95 8.63 20.37    
A  Ferris, Larry 5 5 4 3 8 3 28 11.33 7.55 20.45    
A  Sharrett, Michael 5 4 4 3 9 4 29 12.68 8.45 20.55    
A  Perret, Dennis 6 4 5 4 6 4 29 12.50 8.33 20.67    
A  Fraser, Bill 6 5 4 4 6 3 28 10.97 7.31 20.69    
A  Hartley, George 5 6 5 4 5 3 28 10.88 7.25 20.75    
A  Goodsell, Donald 5 5 3 3 7 4 27 9.35 6.23 20.77    
A  McCullough, Byron 5 4 4 4 5 3 25 6.02 4.01 20.99    
A  Furman, Joe 6 5 4 4 6 4 29 11.96 7.97 21.03    
A  Moore, Jeff 5 4 4 4 5 4 26 7.37 4.91 21.09    
A  Prentiss, Gary 6 6 5 4 5 3 29 11.35 7.57 21.43    
A  Case, Bill 4 5 7 4 4 4 28 9.20 6.13 21.87    
A  Allen, Michael 6 7 4 3 4 4 28 8.54 5.69 22.31    
A  Pierson, Mike 5 5 5 5 5 3 28 8.45 5.63 22.37    
A  Kennedy, Jere 6 5 5 5 6 4 31 12.68 8.45 22.55    
A  Bane, DeWayne 6 4 5 5 6 4 30 10.34 6.89 23.11    
A  Monis, John 6 6 4 5 6 6 33 12.41 8.27 24.73    
A  Stout, Dale 5 5 7 3 7 6 33 11.87 7.91 25.09    
A  Schellbach, Stephen 7 7 6 4 6 4 34 12.77 8.51 25.49    
A  Smith, John 9 6 5 3 6 5 34 12.50 8.33 25.67    
Flt Player 3 4 5 7 8 9 Gross 6 holes Hcp
Evt 12 06/18/14
Hcp x 6/9 Net 6 holes Place Prize Money
B  Salmon, David 4 6 3 4 5 4 26 15.11 10.07 15.93 1 $20.00
B  Narverud, Earl 6 5 4 3 5 3 26 14.12 9.41 16.59 2 $15.00
B  Thorson, Jim 4 4 6 3 4 5 26 13.85 9.23 16.77 3 $10.00
B  Janowiak, Larry 5 5 4 3 6 3 26 13.76 9.17 16.83 3 $10.00
B  Carlson, Niles 5 6 4 3 5 4 27 15.20 10.13 16.87    
B  Kilponen, Bob 5 4 5 3 6 4 27 13.49 8.99 18.01    
B  Gordon, Dick 6 6 5 3 4 5 29 15.47 10.31 18.69    
B  Hassel, Michael 5 6 4 4 5 5 29 15.38 10.25 18.75    
B  Pettenger, John 7 5 5 3 5 3 28 13.85 9.23 18.77    
B  Stevens, Howard 6 5 5 4 5 4 29 15.05 10.03 18.97    
B  Konegni, Jack 6 6 6 3 4 3 28 13.49 8.99 19.01    
B  Speral, Ron 5 5 4 4 5 5 28 13.40 8.93 19.07    
B  Cramer, Warren 5 6 4 3 7 4 29 14.75 9.83 19.17    
B  Landis, Jack 6 5 4 3 7 4 29 14.39 9.59 19.41    
B  Todeschi, Joe 6 6 4 3 6 5 30 15.38 10.25 19.75    
B  Redler, Larry 6 6 5 5 5 2 29 13.85 9.23 19.77    
B  Bregitzer, Lee 5 6 6 2 5 5 29 13.29 8.86 20.14    
B  Jennings, David 5 5 5 5 6 4 30 14.66 9.77 20.23    
B  Horbatko, Michael 6 5 4 4 7 4 30 14.48 9.65 20.35    
B  Ross, Rupert 5 7 6 3 7 3 31 15.02 10.01 20.99    
B  Dunn, Jack 7 6 5 3 6 4 31 14.75 9.83 21.17    
B  Scherschligt, Jon 6 5 4 4 6 5 30 13.25 8.83 21.17    
B  Marzonie, James 6 5 6 5 5 4 31 14.37 9.58 21.42    
B  Warren, Robert 7 6 6 5 5 3 32 15.11 10.07 21.93    
B  Monroe, C. L. 7 6 5 5 5 4 32 15.02 10.01 21.99    
B  Griffey, John 4 5 6 4 6 6 31 13.40 8.93 22.07    
B  Korb, John 6 7 4 3 7 4 31 13.31 8.87 22.13    
B  Medina, Douglas 7 5 7 4 4 4 31 13.22 8.81 22.19    
B  Leonardi, Kurt 9 5 3 3 8 4 32 14.21 9.47 22.53    
B  Greiner, Bill 6 7 6 3 6 4 32 13.76 9.17 22.83    
B  Davis, Wayne 6 7 6 4 6 5 34 16.20 10.80 23.20    
B  Corley, Gene 7 6 5 4 5 5 32 13.07 8.71 23.29    
B  Reynolds, Bob 7 6 5 5 5 5 33 14.57 9.71 23.29    
B  Bruskiewicz, Donn 6 7 4 5 7 5 34 14.66 9.77 24.23    
B  Edgar, Tom 7 5 5 5 6 6 34 13.85 9.23 24.77    
B  Gilbert, Clair 8 6 8 5 7 5 39 16.20 10.80 28.20    
B  Gerd, Bob 7 10 7 4 7 5 40 16.20 10.80 29.20    
Flt Player 3 4 5 7 8 9 Gross 6 holes Hcp
Evt 12 06/18/14
Hcp x 6/9 Net 6 holes Place Prize Money
C  Schultz, Roger 5 6 4 3 6 3 27 18.45 12.30 14.70 1 $20.00
C  Richter, TJ 5 6 5 3 6 5 30 22.52 15.01 14.99 2 $15.00
C  Starr, Bill 6 7 4 4 5 4 30 21.06 14.04 15.96 3 $10.00
C  Gordy, Don 5 6 6 3 10 5 35 28.09 18.73 16.27    
C  Reuter, Karl 5 7 4 3 7 6 32 23.49 15.66 16.34    
C  Erskine, Gordon 4 10 5 4 6 3 32 23.31 15.54 16.46    
C  Kato, Jim 5 6 4 4 6 5 30 19.53 13.02 16.98    
C  Ard, Fred 6 6 5 4 6 5 32 21.87 14.58 17.42    
C  Kovacs, Dick 6 6 4 5 6 5 32 20.61 13.74 18.26    
C  James, Tom 5 6 3 4 7 6 31 18.99 12.66 18.34    
C  Hornslein, Toby 5 5 5 4 6 5 30 17.06 11.37 18.63    
C  English, Chuck 5 6 4 4 6 5 30 16.83 11.22 18.78    
C  Bunch, James 5 4 6 4 6 5 30 16.56 11.04 18.96    
C  Dovey, Harvey 8 6 4 3 7 5 33 20.52 13.68 19.32    
C  Allen, Ron 6 6 5 3 6 5 31 17.37 11.58 19.42    
C  Robinson, James 8 6 4 4 6 4 32 18.81 12.54 19.46    
C  Tanner, Ray 6 5 5 4 7 4 31 17.10 11.40 19.60    
C  Orr, Bob 7 8 6 5 5 5 36 24.12 16.08 19.92    
C  Rivera, Marcel 6 7 5 3 6 4 31 16.47 10.98 20.02    
C  Knight, Joe 6 6 3 5 8 6 34 20.38 13.59 20.41    
C  Lee, Ainsie 8 7 5 4 7 4 35 21.78 14.52 20.48    
C  Hartwell, Fred 6 6 8 5 6 3 34 20.16 13.44 20.56    
C  Pearl, Richard 5 7 7 4 7 4 34 20.16 13.44 20.56    
C  Suwyn, Terry 7 6 4 5 6 5 33 18.46 12.31 20.69    
C  Liuzzi, Michael 5 10 4 4 5 4 32 16.71 11.14 20.86    
C  Hill, Ralph 6 6 5 5 8 4 34 19.44 12.96 21.04    
C  Lee, Gene 7 8 6 4 8 5 38 24.21 16.14 21.86    
C  Austin, Harold 6 7 5 4 6 6 34 17.46 11.64 22.36    
C  Arvin, dave 7 8 5 5 5 5 35 18.81 12.54 22.46    
C  Elofson, Stan 7 5 6 5 6 5 34 16.47 10.98 23.02    
C  Samuelson, Sam 5 9 6 5 7 3 35 17.64 11.76 23.24    
C  Cole, Donald 9 7 6 4 6 4 36 17.55 11.70 24.30    
C  Martin, Jay 7 9 7 3 7 5 38 20.52 13.68 24.32    
C  Green, Charles 7 9 7 4 7 4 38 17.82 11.88 26.12    
C  Brown, Earl 7 7 8 5 7 5 39 18.99 12.66 26.34    
C  Heline, Walter 8 7 6 6 7 5 39 18.54 12.36 26.64    
C  Peterson, Wally 8 6 8 6 6 5 39 18.09 12.06 26.94