Flt A Men's Exec 9 Net odd holes Winners
Flt Player 1 3 5 7 9 Hcp
Evt 5 04/30/14
Gross Odd Holes HCP * 5/9 Net Odd Holes Place Prize Money
A  Konegni, Jack 3 5 4 3 3 12.14 18 6.74 11.26 1 $20.00
A  Schell, Chuck 4 5 4 3 4 10.55 20 5.86 14.14 2 $15.00
A  Wehr, Ken 5 4 4 4 4 12.05 21 6.69 14.31 3 $10.00
A  McBride, Timothy 4 5 5 4 3 10.70 21 5.94 15.06
A  Shelton, Nate 5 4 4 2 4 5.93 19 3.29 15.71
A  Martin, Paul 7 4 4 3 4 11.24 22 6.24 15.76
A  Otte, Bill 5 4 4 4 4 8.99 21 4.99 16.01
A  Greiner, Bill 6 5 5 3 4 11.75 23 6.53 16.47
A  Stout, Dale 7 4 4 3 4 9.95 22 5.53 16.47
A  Fraser, Bill 5 5 4 4 5 11.42 23 6.34 16.66
A  Dummer, Jerry 4 6 3 3 5 7.37 21 4.09 16.91
A  Kilponen, Bob 5 5 5 3 5 10.97 23 6.09 16.91
A  Fortman, Rollie 7 4 4 3 5 10.61 23 5.89 17.11
A  Prentiss, Gary 6 5 4 3 4 8.45 22 4.69 17.31
A  Ford, George 7 6 5 3 3 11.75 24 6.53 17.47
A  Robben, Rodger 5 6 5 4 4 11.51 24 6.39 17.61
A  Bane, DeWayne 5 5 4 4 5 9.44 23 5.24 17.76
A  Furman, Joe 6 6 4 4 4 10.88 24 6.04 17.96
A  Ferris, Larry 5 6 4 5 4 10.70 24 5.94 18.06
A  Goodsell, Donald 6 6 5 3 3 8.63 23 4.79 18.21
A  Pettenger, John 7 6 3 3 5 10.34 24 5.74 18.26
A  Hartley, George 10 5 6 4 3 9.53 28 5.29 22.71
A  Duffus, Bill 5 5 4 5 10 10.16 29 5.64 23.36
A  Humphreys, Bob 7 8 6 4 4 7.55 29 4.19 24.81
Flt B Men's Exec 9 Net odd holes Winners
Flt Player 1 3 5 7 9 Hcp
Evt 5 04/30/14
Gross Odd Holes HCP * 5/9 Net Odd Holes Place Prize Money
B  Salmon, David 4 6 5 3 4 15.93 22 8.85 13.15 1 $20.00
B  Higgins, Sherm 6 4 4 3 5 15.02 22 8.34 13.66 2 $15.00
B  Horbatko, Michael 5 5 3 4 4 13.13 21 7.29 13.71 3 $10.00
B  Bregitzer, Lee 6 4 4 3 4 12.95 21 7.19 13.81
B  Sharrett, Michael 7 4 4 3 4 13.31 22 7.39 14.61
B  Ross, Rupert 6 6 5 3 3 14.39 23 7.99 15.01
B  Vela, Frank 6 4 4 6 3 14.30 23 7.94 15.06
B  Warren, Robert 5 5 4 4 5 13.76 23 7.64 15.36
B  Hassel, Michael 6 5 5 3 5 14.21 24 7.89 16.11
B  Martin, Jay 8 5 5 3 4 15.66 25 8.70 16.30
B  Marzonie, James 6 6 5 3 4 13.55 24 7.53 16.47
B  Monroe, C. L. 6 6 5 3 4 13.31 24 7.39 16.61
B  Carlson, Niles 7 5 5 4 4 14.66 25 8.14 16.86
B  Korb, John 7 5 4 4 5 13.22 25 7.34 17.66
B  Medina, Douglas 6 4 6 5 4 12.86 25 7.14 17.86
B  Kennedy, Jere 5 5 7 4 4 12.35 25 6.86 18.14
B  Schranck, Barney 7 6 4 5 5 15.11 27 8.39 18.61
B  Perret, Dennis 10 4 3 5 4 12.68 26 7.04 18.96
B  Speral, Ron 9 6 3 4 4 12.41 26 6.89 19.11
B  Dunn, Jack 8 6 5 4 4 13.85 27 7.69 19.31
B  Greener, Bill 6 6 6 5 5 15.20 28 8.44 19.56
B  Leonardi, Kurt 7 8 3 4 5 13.31 27 7.39 19.61
B  Narverud, Earl 7 6 6 3 5 12.95 27 7.19 19.81
B  Elofson, Stan 6 6 5 5 6 14.48 28 8.04 19.96
B  Jennings, David 9 6 6 4 5 15.11 30 8.39 21.61
B  Gerd, Bob 9 7 5 4 5 14.66 30 8.14 21.86
Flt C Men's Exec 9 Net odd holes Winners
Flt Player 1 3 5 7 9 Hcp
Evt 5 04/30/14
Gross Odd Holes HCP * 5/9 Net Odd Holes Place Prize Money
C  Meadows, Bud 6 5 6 4 4 23.67 25 13.15 11.85 1 $20.00
C  Bruskiewicz, Donn 5 6 4 4 4 19.07 23 10.59 12.41 2 $15.00
C  Kovacs, Dick 5 7 3 5 3 18.99 23 10.55 12.45 3 $10.00
C  Liuzzi, Michael 6 6 4 3 4 16.56 23 9.20 13.80
C  Pearl, Richard 5 7 6 4 4 21.60 26 12.00 14.00
C  Hill, Ralph 6 7 4 3 5 19.35 25 10.75 14.25
C  Bunch, James 7 6 4 5 2 16.56 24 9.20 14.80
C  Heline, Walter 7 7 4 4 3 17.19 25 9.55 15.45
C  Prado, Dave 5 5 6 5 5 18.18 26 10.10 15.90
C  Samuelson, Sam 6 6 5 5 4 17.46 26 9.70 16.30
C  Hornslein, Toby 7 8 4 3 4 16.56 26 9.20 16.80
C  Gilbert, Clair 8 6 4 4 4 16.38 26 9.10 16.90
C  Schultz, Roger 9 7 5 3 4 19.80 28 11.00 17.00
C  Radow, Dick 8 7 6 4 4 20.79 29 11.55 17.45
C  James, Tom 8 6 4 4 6 18.27 28 10.15 17.85
C  Richter, TJ 7 5 7 6 5 20.16 30 11.20 18.80
C  Robinson, James 6 8 6 5 4 18.00 29 10.00 19.00
C  Tanner, Ray 6 7 7 4 5 16.83 29 9.35 19.65
C  English, Chuck 7 8 4 4 6 16.47 29 9.15 19.85
C  Erskine, Gordon 9 8 6 4 5 20.97 32 11.65 20.35
C  Lee, Gene 6 9 7 5 6 22.14 33 12.30 20.70
C  Klimek, Dan 9 6 4 5 9 21.06 33 11.70 21.30
C  Starr, Bill 9 7 6 5 6 20.43 33 11.35 21.65
C  Dovey, Harvey 7 7 6 5 9 18.63 34 10.35 23.65
C  Lee, Ainsie 10 6 7 5 6 18.27 34 10.15 23.85