Flt Player 2 3 4 5 6 Gross Holes 2-6 Hcp
Evt 9 05/28/14
HCP X 5/9 Net Holes 2-6 Place Prize Money
A  McCullough, Byron 3 4 4 3 3 17 6.83 3.79 13.21 1 $20.00
A  Hartley, George 4 4 6 4 2 20 11.87 6.59 13.41 2 $15.00
A  Schell, Chuck 3 5 4 4 4 20 10.70 5.94 14.06 3 $10.00
A  Wehr, Ken 4 5 6 3 3 21 12.32 6.84 14.16    
A  Cohen, Robert 4 5 4 3 3 19 7.91 4.39 14.61    
A  Duffus, Bill 5 4 5 4 3 21 11.51 6.39 14.61    
A  Moore, Jeff 4 5 4 2 4 19 7.19 3.99 15.01    
A  Prentiss, Gary 6 4 4 4 3 21 10.70 5.94 15.06    
A  Riggs, Don 4 5 5 4 4 22 11.75 6.53 15.47    
A  Martin, Paul 4 5 5 4 4 22 11.33 6.29 15.71    
A  Otte, Bill 3 6 4 6 2 21 9.44 5.24 15.76    
A  Fortman, Rollie 3 5 5 5 4 22 10.97 6.09 15.91    
A  Woolen, Merle 4 5 5 5 3 22 10.88 6.04 15.96    
A  Sharrett, Michael 3 6 5 5 4 23 12.41 6.89 16.11    
A  Campbell, Jim 4 5 5 4 3 21 8.72 4.84 16.16    
A  Ferris, Larry 5 4 4 5 4 22 10.43 5.79 16.21    
A  Robben, Rodger 4 4 6 5 4 23 11.96 6.64 16.36    
A  McBride, Timothy 4 4 5 5 4 22 9.98 5.54 16.46    
A  Redler, Larry 4 5 6 4 4 23 11.69 6.49 16.51    
A  Dummer, Jerry 4 5 5 4 3 21 8.00 4.44 16.56    
A  Griffey, John 4 7 6 4 3 24 12.77 7.09 16.91    
A  Pettenger, John 6 4 5 4 5 24 12.32 6.84 17.16    
A  Helmkamp, Jim 6 5 6 4 3 24 12.05 6.69 17.31    
A  Bane, DeWayne 4 6 5 5 3 23 9.98 5.54 17.46    
A  Kennedy, Jere 5 5 6 5 3 24 11.67 6.48 17.52    
A  Moore, Bill 4 5 5 4 4 22 8.00 4.44 17.56    
A  Monis, John 4 6 4 5 5 24 11.51 6.39 17.61    
A  Case, Bill 4 5 5 5 4 23 9.65 5.36 17.64    
A  Goodsell, Donald 5 4 6 4 4 23 9.08 5.04 17.96    
A  Stout, Dale 6 4 7 3 4 24 10.64 5.91 18.09    
A  Furman, Joe 5 5 5 6 4 25 12.23 6.79 18.21    
A  Hellman, Leonard 4 5 5 5 3 22 6.02 3.34 18.66    
A  Ford, George 5 7 4 5 4 25 11.33 6.29 18.71    
A  Roberts, Gary 5 5 6 5 5 26 10.52 5.84 20.16    
A  Allen, Michael 6 6 5 4 4 25 8.09 4.49 20.51    
A  Bregitzer, Lee 4 6 8 6 4 28 12.77 7.09 20.91    
A  Humphreys, Bob 5 6 7 6 4 28 11.92 6.62 21.38    
A  Schellbach, Stephen 4 7 7 6 4 28 11.87 6.59 21.41    
A  Bogacz, Richard 11 5 5 5 3 29 10.97 6.09 22.91    
Flt Player 2 3 4 5 6 Gross Holes 2-6 Hcp
Evt 9 05/28/14
HCP X 5/9 Net Holes 2-6 Place Prize Money
B  Leonardi, Kurt 4 5 5 3 4 21 13.94 7.74 13.26 1 $20.00
B  Cramer, Warren 4 6 5 4 3 22 14.12 7.84 14.16 2 $15.00
B  Corley, Gene 4 6 4 5 3 22 14.03 7.79 14.21 3 $10.00
B  Stevens, Howard 7 4 6 3 3 23 15.81 8.78 14.22    
B  Salmon, David 5 5 5 4 4 23 15.75 8.75 14.25    
B  Greiner, Bill 4 5 4 3 6 22 13.72 7.62 14.38    
B  Perret, Dennis 4 5 4 5 4 22 13.31 7.39 14.61    
B  Peterson, Robert 3 5 6 4 4 22 12.95 7.19 14.81    
B  Dunn, Jack 6 5 6 3 3 23 14.30 7.94 15.06    
B  Jennings, David 6 5 5 4 4 24 15.38 8.54 15.46    
B  Reynolds, Bob 4 4 7 5 4 24 14.75 8.19 15.81    
B  Bruskiewicz, Donn 4 6 5 5 4 24 13.94 7.74 16.26    
B  Gordon, Dick 5 5 5 6 4 25 15.57 8.65 16.35    
B  Ramirez, Reynold 5 5 6 3 5 24 12.95 7.19 16.81    
B  Scherschligt, Jon 3 5 7 4 5 24 12.95 7.19 16.81    
B  Hassel, Michael 7 5 5 5 3 25 14.66 8.14 16.86    
B  Bunch, James 3 7 7 5 4 26 16.02 8.90 17.10    
B  Fink, Rich 5 4 4 7 6 26 14.93 8.29 17.71    
B  Landis, Jack 5 6 7 5 3 26 13.67 7.59 18.41    
B  Ross, Rupert 5 6 7 5 4 27 15.20 8.44 18.56    
B  Kilponen, Bob 4 6 6 5 5 26 13.04 7.24 18.76    
B  Konegni, Jack 3 5 7 6 5 26 13.04 7.24 18.76    
B  Smith, John 5 5 6 6 5 27 14.75 8.19 18.81    
B  Horbatko, Michael 5 6 6 5 5 27 14.66 8.14 18.86    
B  Marzonie, James 5 6 6 6 4 27 14.53 8.07 18.93    
B  Gilbert, Clair 8 6 6 5 3 28 15.47 8.59 19.41    
B  Janowiak, Larry 5 6 6 6 4 27 13.13 7.29 19.71    
B  Todeschi, Joe 6 6 5 6 5 28 14.75 8.19 19.81    
B  Carlson, Niles 6 6 6 6 5 29 15.38 8.54 20.46    
B  Gerd, Bob 10 5 7 6 3 31 15.11 8.39 22.61    
Flt Player 2 3 4 5 6 Gross Holes 2-6 Hcp
Evt 9 05/28/14
HCP X 5/9 Net Holes 2-6 Place Prize Money
B  Schranck, Barney 6 7 8 4 6 31 15.11 8.39 22.61    
C  Kato, Jim 6 4 3 5 5 23 20.07 11.15 11.85 1 $20.00
C  Davis, Wayne 4 7 4 4 3 22 16.74 9.30 12.70 2 $15.00
C  Klimek, Dan 4 5 6 7 3 25 21.83 12.13 12.87 3 $10.00
C  Starr, Bill 5 5 6 4 5 25 21.78 12.10 12.90    
C  Dovey, Harvey 3 6 7 5 4 25 19.80 11.00 14.00    
C  Erskine, Gordon 4 7 5 4 7 27 23.13 12.85 14.15    
C  Orr, Bob 6 7 6 5 4 28 24.48 13.60 14.40    
C  Knight, Joe 5 6 6 5 4 26 20.70 11.50 14.50    
C  Suwyn, Terry 4 7 5 5 5 26 20.01 11.12 14.88    
C  Arvin, dave 5 7 6 5 4 27 20.16 11.20 15.80    
C  Elofson, Stan 5 6 7 4 3 25 16.56 9.20 15.80    
C  Cole, Donald 5 6 6 4 4 25 16.20 9.00 16.00    
C  Reuter, Karl 6 7 6 5 5 29 22.50 12.50 16.50    
C  Green, Charles 3 8 6 6 3 26 16.65 9.25 16.75    
C  Lee, Ainsie 5 6 6 6 5 28 20.16 11.20 16.80    
C  Bertrand, Bob 5 6 6 6 6 29 21.51 11.95 17.05    
C  Greener, Bill 4 5 8 6 4 27 17.91 9.95 17.05    
C  Ard, Fred 5 6 6 7 6 30 22.77 12.65 17.35    
C  Pearl, Richard 5 7 8 4 5 29 20.70 11.50 17.50    
C  Shoaff, Larry 5 5 5 6 6 27 16.83 9.35 17.65    
C  Hornslein, Toby 6 6 5 5 5 27 16.71 9.28 17.72    
C  Kovacs, Dick 5 5 7 6 6 29 20.16 11.20 17.80    
C  Peterson, Wally 7 7 5 5 4 28 17.82 9.90 18.10    
C  Schultz, Roger 7 6 6 6 4 29 19.35 10.75 18.25    
C  Allen, Ron 8 6 5 6 4 29 17.10 9.50 19.50    
C  Hartwell, Fred 4 6 8 7 6 31 20.43 11.35 19.65    
C  Lee, Gene 6 9 8 6 4 33 23.22 12.90 20.10    
C  Hill, Ralph 6 5 7 6 7 31 18.99 10.55 20.45    
C  Austin, Harold 4 5 7 7 7 30 17.10 9.50 20.50    
C  Richter, TJ 5 6 8 7 7 33 22.50 12.50 20.50    
C  Tanner, Ray 5 7 8 5 5 30 16.65 9.25 20.75    
C  Radow, Dick 7 7 8 7 4 33 21.33 11.85 21.15    
C  James, Tom 5 9 5 6 6 31 17.28 9.60 21.40    
C  Heline, Walter 9 8 7 7 5 36 18.36 10.20 25.80