Men's Exec 9 Championship winner report | |||||||||||
Flt | Player | Gross Evt 27 |
Gross Evt 26 |
Gross Evt 25 |
Hcp Evt 25 |
Games Played | Net 2 lowest scores | Winner | Prize |
||
A | McBride, Timothy | 37 | 42 | 35 | 9.08 | 3 | 53.84 | 1 | $40.00 | ||
A | Cohen, Robert | 35 | 38 | 40 | 9.08 | 3 | 54.84 | 2 | $30.00 | ||
A | McCullough, Byron | 33 | 32 | 39 | 4.94 | 3 | 55.12 | ||||
A | Bogacz, Richard | 39 | 39 | 11.24 | 2 | 55.52 | |||||
A | Pierson, Mike | 39 | 38 | 10.70 | 2 | 55.60 | |||||
A | Shelton, Nate | 34 | 33 | 39 | 5.30 | 3 | 56.40 | ||||
A | Fraser, Bill | 41 | 40 | 40 | 11.69 | 3 | 56.62 | ||||
A | Greiner, Bill | 49 | 39 | 42 | 12.14 | 3 | 56.72 | ||||
A | Konegni, Jack | 40 | 40 | 41 | 11.51 | 3 | 56.98 | ||||
A | Bregitzer, Lee | 41 | 38 | 10.97 | 2 | 57.06 | |||||
A | Smith, John | 40 | 42 | 41 | 11.87 | 3 | 57.26 | ||||
A | Case, Bill | 38 | 39 | 9.53 | 2 | 57.94 | |||||
A | Wehr, Ken | 36 | 42 | 47 | 9.80 | 3 | 58.40 | ||||
A | Martin, Paul | 42 | 39 | 42 | 11.06 | 3 | 58.88 | ||||
A | Hellman, Leonard | 37 | 36 | 39 | 6.83 | 3 | 59.34 | ||||
A | Furman, Joe | 40 | 42 | 39 | 9.53 | 3 | 59.94 | ||||
A | Ferris, Larry | 37 | 43 | 9.89 | 2 | 60.22 | |||||
A | Kilponen, Bob | 40 | 39 | 40 | 9.26 | 3 | 60.48 | ||||
A | Otte, Bill | 39 | 38 | 45 | 7.91 | 3 | 61.18 | ||||
A | Schell, Chuck | 43 | 42 | 41 | 10.88 | 3 | 61.24 | ||||
A | Pettenger, John | 45 | 37 | 10.25 | 2 | 61.50 | |||||
A | Campbell, Jim | 37 | 40 | 7.73 | 2 | 61.54 | |||||
A | Dummer, Jerry | 39 | 41 | 36 | 6.56 | 3 | 61.88 | ||||
A | Roberts, Gary | 43 | 44 | 43 | 11.87 | 3 | 62.26 | ||||
A | Fortman, Rollie | 48 | 41 | 41 | 9.71 | 3 | 62.58 | ||||
A | Kennedy, Jere | 46 | 42 | 45 | 11.60 | 3 | 63.80 | ||||
A | Thorson, Jim | 45 | 43 | 44 | 11.60 | 3 | 63.80 | ||||
A | Hartley, George | 40 | 54 | 47 | 11.51 | 3 | 63.98 | ||||
A | Woolen, Merle | 45 | 43 | 42 | 9.98 | 3 | 65.04 | ||||
A | Prentiss, Gary | 43 | 45 | 11.42 | 2 | 65.16 | |||||
A | Ford, George | 43 | 42 | 8.90 | 2 | 67.20 | |||||
A | Lorenzen, Ronald | 43 | 44 | 9.89 | 2 | 67.22 | |||||
A | Perret, Dennis | 50 | 36 | 9.35 | 2 | 67.30 | |||||
A | Cramer, Warren | 51 | 41 | 12.14 | 2 | 67.72 | |||||
A | Corley, Gene | 43 | 48 | 11.24 | 2 | 68.52 | |||||
A | Allen, Michael | 8.54 | 0 | ||||||||
A | Bane, DeWayne | 11.33 | 0 | ||||||||
A | Goodsell, Donald | 34 | 7.73 | 1 | |||||||
A | Helmkamp, Jim | 37 | 9.44 | 1 | |||||||
A | Kissell, Joe | 10.88 | 0 | ||||||||
A | Medina, Douglas | 11.33 | 0 | ||||||||
A | Moore, Bill | 9.89 | 0 | ||||||||
A | Moore, Jeff | 44 | 7.73 | 1 | |||||||
A | Speral, Ron | 40 | 11.87 | 1 | |||||||
Men's Exec 9 Championship winner report | |||||||||||
Flt | Player | Gross Evt 27 |
Gross Evt 26 |
Gross Evt 25 |
Hcp Evt 25 |
Games Played | Net 2 lowest scores | Winner | Prize |
||
B | Robben, Rodger | 40 | 41 | 49 | 14.21 | 3 | 52.58 | 1 | $40.00 | ||
B | Gilbert, Clair | 45 | 41 | 43 | 15.38 | 3 | 53.24 | 2 | $30.00 | ||
B | Schellbach, Stephen | 39 | 41 | 46 | 13.22 | 3 | 53.56 | ||||
B | Marzonie, James | 40 | 41 | 13.67 | 2 | 53.66 | |||||
B | Hassel, Michael | 46 | 38 | 42 | 13.13 | 3 | 53.74 | ||||
B | Leonardi, Kurt | 42 | 48 | 40 | 13.85 | 3 | 54.30 | ||||
B | Landis, Jack | 41 | 43 | 43 | 14.75 | 3 | 54.50 | ||||
B | Janowiak, Larry | 43 | 40 | 44 | 14.21 | 3 | 54.58 | ||||
B | Redler, Larry | 43 | 40 | 14.21 | 2 | 54.58 | |||||
B | Korb, John | 45 | 42 | 44 | 14.93 | 3 | 56.14 | ||||
B | Ross, Rupert | 54 | 42 | 45 | 15.38 | 3 | 56.24 | ||||
B | Humphreys, Bob | 42 | 41 | 41 | 12.86 | 3 | 56.28 | ||||
B | Monroe, C. L. | 46 | 41 | 14.12 | 2 | 58.76 | |||||
B | Bunch, James | 43 | 44 | 14.03 | 2 | 58.94 | |||||
B | Stevens, Howard | 43 | 42 | 45 | 12.77 | 3 | 59.46 | ||||
B | Sharrett, Michael | 43 | 45 | 55 | 14.12 | 3 | 59.76 | ||||
B | Reynolds, Bob | 45 | 45 | 14.57 | 2 | 60.86 | |||||
B | Gerd, Bob | 47 | 44 | 48 | 15.02 | 3 | 60.96 | ||||
B | Monis, John | 42 | 44 | 12.41 | 2 | 61.18 | |||||
B | Dunn, Jack | 43 | 44 | 45 | 12.86 | 3 | 61.28 | ||||
B | Peterson, Robert | 47 | 48 | 39 | 12.23 | 3 | 61.54 | ||||
B | Duffus, Bill | 44 | 44 | 45 | 12.95 | 3 | 62.10 | ||||
B | Salmon, David | 46 | 47 | 42 | 12.77 | 3 | 62.46 | ||||
B | Griffey, John | 51 | 42 | 15.11 | 2 | 62.78 | |||||
B | Horbatko, Michael | 45 | 45 | 13.58 | 2 | 62.84 | |||||
B | Greener, Bill | 45 | 53 | 46 | 13.76 | 3 | 63.48 | ||||
B | Hornslein, Toby | 49 | 52 | 47 | 15.47 | 3 | 65.06 | ||||
B | Austin, Harold | 49 | 47 | 49 | 14.93 | 3 | 66.14 | ||||
B | Davis, Wayne | 51 | 44 | 14.30 | 2 | 66.40 | |||||
B | Narverud, Earl | 51 | 48 | 49 | 14.66 | 3 | 67.68 | ||||
B | Rivera, Marcel | 47 | 54 | 16.29 | 2 | 68.42 | |||||
B | Carlson, Niles | 50 | 46 | 13.22 | 2 | 69.56 | |||||
B | Gordon, Dick | 51 | 53 | 50 | 15.11 | 3 | 70.78 | ||||
B | Ramirez, Reynold | 48 | 49 | 12.32 | 2 | 72.36 | |||||
B | Shoaff, Larry | 54 | 53 | 49 | 12.68 | 3 | 76.64 | ||||
B | Higgins, Sherm | 14.57 | 0 | ||||||||
B | Jennings, David | 43 | 13.67 | 1 | |||||||
B | Riggs, Don | 12.95 | 0 | ||||||||
B | Scherschligt, Jon | 44 | 12.77 | 1 | |||||||
B | Stout, Dale | 41 | 14.39 | 1 | |||||||
B | Suwyn, Terry | 45 | 16.29 | 1 | |||||||
B | Todeschi, Joe | 14.93 | 0 | ||||||||
B | Vela, Frank | 15.47 | 0 | ||||||||
Men's Exec 9 Championship winner report | |||||||||||
Flt | Player | Gross Evt 27 |
Gross Evt 26 |
Gross Evt 25 |
Hcp Evt 25 |
Games Played | Net 2 lowest scores | Winner | Prize |
||
B | Warren, Robert | 14.12 | 0 | ||||||||
C | Reuter, Karl | 44 | 48 | 22.77 | 2 | 46.46 | 1 | $40.00 | |||
C | Radow, Dick | 50 | 49 | 59 | 25.11 | 3 | 48.78 | 2 | $30.00 | ||
C | Gordy, Don | 47 | 44 | 51 | 19.89 | 3 | 51.22 | ||||
C | Bertrand, Bob | 55 | 46 | 24.48 | 2 | 52.04 | |||||
C | Fink, Rich | 50 | 43 | 48 | 19.26 | 3 | 52.48 | ||||
C | Brown, Earl | 53 | 48 | 45 | 19.89 | 3 | 53.22 | ||||
C | Schranck, Barney | 48 | 46 | 44 | 17.46 | 3 | 55.08 | ||||
C | Richter, TJ | 51 | 46 | 52 | 20.79 | 3 | 55.42 | ||||
C | Ard, Fred | 52 | 54 | 50 | 23.22 | 3 | 55.56 | ||||
C | Bickley, George | 49 | 46 | 46 | 17.46 | 3 | 57.08 | ||||
C | Lee, Ainsie | 55 | 47 | 52 | 20.79 | 3 | 57.42 | ||||
C | Tierney, Tony | 51 | 44 | 18.74 | 2 | 57.52 | |||||
C | Hill, Ralph | 53 | 45 | 51 | 19.08 | 3 | 57.84 | ||||
C | Heline, Walter | 57 | 52 | 47 | 20.25 | 3 | 58.50 | ||||
C | Elofson, Stan | 51 | 55 | 41 | 16.74 | 3 | 58.52 | ||||
C | Erskine, Gordon | 48 | 54 | 53 | 21.24 | 3 | 58.52 | ||||
C | Arvin, dave | 46 | 48 | 47 | 17.10 | 3 | 58.80 | ||||
C | Kovacs, Dick | 54 | 51 | 22.95 | 2 | 59.10 | |||||
C | Knight, Joe | 44 | 49 | 16.83 | 2 | 59.34 | |||||
C | Hartwell, Fred | 52 | 50 | 21.15 | 2 | 59.70 | |||||
C | Prado, Dave | 50 | 49 | 19.26 | 2 | 60.48 | |||||
C | Schultz, Roger | 47 | 54 | 51 | 18.63 | 3 | 60.74 | ||||
C | Bruskiewicz, Donn | 51 | 50 | 47 | 17.55 | 3 | 61.90 | ||||
C | Cole, Donald | 50 | 48 | 49 | 17.37 | 3 | 62.26 | ||||
C | Tanner, Ray | 49 | 48 | 17.37 | 2 | 62.26 | |||||
C | Kato, Jim | 57 | 43 | 56 | 18.36 | 3 | 62.28 | ||||
C | Pearl, Richard | 51 | 55 | 52 | 20.25 | 3 | 62.50 | ||||
C | Lee, Gene | 62 | 56 | 53 | 23.13 | 3 | 62.74 | ||||
C | Orr, Bob | 59 | 54 | 25.11 | 2 | 62.78 | |||||
C | Starr, Bill | 59 | 48 | 55 | 19.26 | 3 | 64.48 | ||||
C | Allen, Ron | 54 | 47 | 52 | 17.10 | 3 | 64.80 | ||||
C | Klimek, Dan | 52 | 48 | 56 | 16.92 | 3 | 66.16 | ||||
C | Edgar, Tom | 57 | 45 | 17.28 | 2 | 67.44 | |||||
C | Meadows, Bud | 63 | 63 | 57 | 24.30 | 3 | 71.40 | ||||
C | Dovey, Harvey | 18.36 | 0 | ||||||||
C | English, Chuck | 17.73 | 0 | ||||||||
C | Green, Charles | 42 | 16.56 | 1 | |||||||
C | James, Tom | 17.10 | 0 | ||||||||
C | Liuzzi, Michael | 54 | 16.74 | 1 | |||||||
C | Martin, Jay | 51 | 22.77 | 1 | |||||||
C | Peterson, Wally | 20.61 | 0 | ||||||||
C | Robinson, James | 48 | 17.73 | 1 | |||||||
C | Samuelson, Sam | 53 | 18.99 | 1 |