Flt | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net Evt 6 05/07/14 |
Hcp Evt 6 05/07/14 |
Place | Prize Money |
A | Meadows, B.J. | 7 | 5 | 5 | 6 | 4 | 4 | 3 | 5 | 3 | 42 | 27 | 15.04 | 1 | $20.00 |
A | Spelic, Patricia | 8 | 4 | 5 | 4 | 6 | 4 | 4 | 6 | 4 | 45 | 26 | 18.70 | 2 | $15.00 |
A | Ross, Marilee | 5 | 4 | 7 | 6 | 5 | 6 | 4 | 5 | 4 | 46 | 28 | 18.09 | 3 | $10.00 |
A | Dummer, Audrey | 6 | 3 | 10 | 5 | 5 | 4 | 3 | 7 | 4 | 47 | 28 | 18.81 | ||
A | Cole, Arvilla | 5 | 5 | 7 | 6 | 5 | 4 | 4 | 5 | 7 | 48 | 30 | 18.18 | ||
A | Medina, Linda | 9 | 7 | 6 | 6 | 3 | 4 | 4 | 5 | 4 | 48 | 30 | 18.14 | ||
A | Cline, Marie | 6 | 5 | 7 | 7 | 5 | 4 | 4 | 7 | 4 | 49 | 29 | 19.69 | ||
A | Hartley, Shirle | 6 | 5 | 7 | 7 | 5 | 5 | 4 | 7 | 3 | 49 | 32 | 17.00 | ||
A | Kovacs, Linda | 6 | 6 | 6 | 6 | 5 | 4 | 4 | 7 | 5 | 49 | 32 | 16.74 | ||
A | Orr, Judy | 6 | 5 | 7 | 7 | 5 | 5 | 4 | 7 | 4 | 50 | 31 | 19.15 | ||
A | Riggs, Sybil | 5 | 6 | 6 | 7 | 5 | 5 | 6 | 7 | 3 | 50 | 30 | 20.12 | ||
A | Kratke, Rosann | 7 | 6 | 6 | 6 | 6 | 6 | 3 | 8 | 3 | 51 | 31 | 20.14 | ||
A | Allgeier, Ursula | 8 | 5 | 6 | 7 | 7 | 4 | 4 | 7 | 4 | 52 | 34 | 18.45 | ||
A | Carlson, Mary Ellen | 5 | 8 | 6 | 4 | 5 | 3 | 6 | 11 | 4 | 52 | 33 | 18.89 | ||
A | Fischer, Marian | 7 | 7 | 7 | 7 | 5 | 4 | 4 | 7 | 4 | 52 | 32 | 19.53 | ||
A | Olson, Elaine | 8 | 4 | 6 | 7 | 6 | 6 | 4 | 7 | 6 | 54 | 36 | 18.00 | ||
Flt | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net Evt 6 05/07/14 |
Hcp Evt 6 05/07/14 |
Place | Prize Money |
B | Greener, Joy | 5 | 3 | 8 | 7 | 5 | 4 | 4 | 6 | 5 | 47 | 27 | 20.42 | 1 | $20.00 |
B | Green, Kay | 5 | 7 | 8 | 6 | 4 | 4 | 5 | 6 | 4 | 49 | 28 | 20.89 | 2 | $15.00 |
B | Green, Joan | 6 | 5 | 6 | 8 | 6 | 4 | 4 | 7 | 4 | 50 | 25 | 24.74 | 3 | $5.00 |
B | Monroe, Cozette | 6 | 7 | 7 | 5 | 6 | 4 | 6 | 6 | 3 | 50 | 27 | 23.13 | 3 | $5.00 |
B | Greiner, Barb | 10 | 4 | 6 | 7 | 7 | 3 | 4 | 7 | 4 | 52 | 31 | 20.61 | ||
B | Neslund, Sue | 7 | 6 | 8 | 8 | 6 | 5 | 4 | 4 | 4 | 52 | 29 | 23.22 | ||
B | Dennis, Jackie | 7 | 6 | 10 | 7 | 5 | 4 | 5 | 5 | 4 | 53 | 29 | 24.02 | ||
B | Clark, Josephine | 7 | 4 | 7 | 7 | 6 | 5 | 5 | 8 | 5 | 54 | 33 | 21.23 | ||
B | Tindall, Jean | 10 | 5 | 9 | 7 | 6 | 6 | 5 | 5 | 4 | 57 | 34 | 22.57 | ||
B | Terry, Corky | 6 | 9 | 6 | 8 | 7 | 5 | 5 | 8 | 4 | 58 | 36 | 21.95 | ||
B | Ostrom, Carlyse | 9 | 7 | 7 | 8 | 7 | 4 | 5 | 8 | 5 | 60 | 34 | 25.91 | ||
B | Pauley, Judy | 10 | 5 | 8 | 7 | 7 | 7 | 6 | 6 | 4 | 60 | 36 | 23.76 | ||
B | Kissell, Sharon | 10 | 7 | 10 | 10 | 6 | 4 | 3 | 8 | 4 | 62 | 39 | 22.94 | ||
B | Wiese, Mary | 6 | 10 | 8 | 7 | 9 | 6 | 3 | 6 | 7 | 62 | 36 | 25.72 | ||
B | Schell, Elena | 9 | 7 | 7 | 10 | 5 | 4 | 9 | 7 | 5 | 63 | 40 | 23.49 |