Par 3 Men Low Net Score 6-30-2014 | |||||||||||||||
Flt | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Hcp Evt 14 06/30/14 |
Net Evt 14 06/30/14 |
Place | Prize Money |
A | Bogacz, Richard | 3 | 4 | 5 | 6 | 3 | 3 | 4 | 2 | 3 | 33 | 10.08 | 22.92 | 1 | $12.50 |
A | Campbell, Jim | 3 | 4 | 4 | 3 | 3 | 6 | 3 | 3 | 3 | 32 | 8.55 | 23.45 | 2 | $10.00 |
A | Wehr, Ken | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 4 | 5 | 34 | 9.09 | 24.91 | ||
A | Hartley, George | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 34 | 7.92 | 26.08 | ||
A | Allen, Michael | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 34 | 7.56 | 26.44 | ||
A | Radunz, Bill | 4 | 6 | 4 | 3 | 4 | 6 | 4 | 4 | 4 | 39 | 10.39 | 28.61 | ||
A | Griffey, John | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 37 | 8.01 | 28.99 | ||
A | Woolen, Merle | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 6 | 38 | 8.69 | 29.31 | ||
A | Peterson, Rober | 3 | 5 | 2 | 4 | 4 | 6 | 5 | 4 | 5 | 38 | 8.14 | 29.86 | ||
A | Roberts, Gary | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 41 | 9.27 | 31.73 | ||
A | Fraser, Bill | 3 | 6 | 3 | 5 | 6 | 5 | 4 | 4 | 5 | 41 | 9.18 | 31.82 | ||
Flt | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Hcp Evt 14 06/30/14 |
Net Evt 14 06/30/14 |
Place | Prize Money |
B | Westman, Ted | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 41 | 14.85 | 26.15 | 1 | $12.50 |
B | Greener, Bill | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 39 | 12.24 | 26.76 | 2 | $10.00 |
B | Eke, Bob | 3 | 4 | 5 | 4 | 4 | 6 | 7 | 6 | 7 | 46 | 18.97 | 27.03 | ||
B | Heline, Walter | 5 | 4 | 4 | 4 | 7 | 3 | 4 | 5 | 4 | 40 | 11.25 | 28.75 | ||
B | Fortner, Gary | 3 | 4 | 3 | 4 | 4 | 8 | 9 | 4 | 5 | 44 | 14.13 | 29.87 | ||
B | Janowiak, Larry | 4 | 7 | 3 | 5 | 6 | 3 | 4 | 4 | 6 | 42 | 11.29 | 30.71 | ||
B | Roll, Ken | 5 | 6 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 49 | 15.84 | 33.16 | ||
B | Dovey, Harvey | 6 | 8 | 6 | 4 | 4 | 4 | 5 | 5 | 7 | 49 | 15.66 | 33.34 | ||
B | Kato, Jim | 4 | 8 | 5 | 5 | 8 | 5 | 5 | 7 | 8 | 55 | 15.03 | 39.97 |