Par 3 Men Longest Drive 6/23/2014 | ||||||||||||||
Flt | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hcp Evt 13 06/23/14 |
Gross Evt 13 | Net Evt 13 06/23/14 |
Winner Prize Money |
A | Allen, Michael | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 2 | 6 | 7.65 | 35 | 27 | 12.5 |
A | Bogacz, Richard | 3 | 4 | 3 | 3 | 5 | 9 | 5 | 3 | 4 | 9.72 | 39 | 29 | |
A | Campbell, Jim | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 8.46 | 33 | 25 | |
A | Fraser, Bill | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 8.64 | 37 | 28 | |
A | Greiner, Bill | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 6 | 4 | 9.12 | 37 | 28 | |
A | Griffey, John | 3 | 6 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 8.19 | 36 | 28 | |
A | Hartley, George | 3 | 4 | 4 | 4 | 4 | 3 | 6 | 4 | 4 | 7.56 | 36 | 28 | |
A | Horbatko, Micha | 4 | 6 | 4 | 3 | 6 | 7 | 5 | 4 | 4 | 8.93 | 43 | 34 | |
A | Macmillan, Hugh | 3 | 7 | 4 | 4 | 4 | 3 | 4 | 4 | 6 | 8.82 | 39 | 30 | |
A | Peterson, Rober | 4 | 6 | 5 | 4 | 4 | 5 | 6 | 3 | 3 | 7.66 | 40 | 32 | |
A | Radunz, Bill | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 10.74 | 36 | 25 | |
A | Roberts, Gary | 2 | 7 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 9.09 | 36 | 27 | |
A | Wehr, Ken | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 3 | 9.27 | 39 | 30 | |
A | Woolen, Merle | 3 | 6 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 8.37 | 39 | 31 | |
Flt | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hcp Evt 13 06/23/14 |
Gross Evt 13 | Net Evt 13 06/23/14 |
Winner Prize Money |
B | Doty, Robert | 5 | 6 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 10.92 | 39 | 28 | No Winner |
B | Dovey, Harvey | 4 | 8 | 4 | 4 | 8 | 4 | 6 | 3 | 5 | 15.66 | 46 | 30 | |
B | Fortner, Gary | 4 | 7 | 3 | 4 | 5 | 5 | 4 | 5 | 6 | 14.12 | 43 | 29 | |
B | Gordon, Richard | 5 | 7 | 6 | 4 | 5 | 5 | 5 | 3 | 4 | 14.76 | 44 | 29 | |
B | Greener, Bill | 3 | 3 | 4 | 5 | 4 | 4 | 6 | 5 | 5 | 12.33 | 39 | 27 | |
B | Heline, Walter | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 3 | 11.43 | 37 | 26 | |
B | Janowiak, Larry | 4 | 7 | 5 | 3 | 6 | 6 | 4 | 3 | 5 | 10.87 | 43 | 32 | |
B | Kato, Jim | 5 | 6 | 5 | 4 | 6 | 7 | 5 | 4 | 6 | 14.67 | 48 | 33 | |
B | Roll, Ken | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 15.93 | 46 | 30 | |
B | Stansbury, Roger | 5 | 6 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 13.83 | 42 | 28 | |
B | Westman, Ted | 4 | 6 | 3 | 4 | 7 | 5 | 5 | 4 | 5 | 14.58 | 43 | 28 |