Flt Player 2 5 6 7 9 Gross Par 3 Holes Hcp
Evt 11 06/11/14
HCP * 5/9 Net Par 3 Holes Place Prize Money
A  Otte, Bill 4 4 3 3 2 16 9.62 5.34 10.66 1 $20.00
A  Perret, Dennis 5 4 3 2 4 18 12.59 6.99 11.01 2 $15.00
A  Furman, Joe 4 4 4 3 3 18 12.23 6.79 11.21 3 $10.00
A  Fortman, Rollie 4 4 3 3 4 18 11.51 6.39 11.61    
A  Martin, Paul 4 4 4 3 3 18 11.51 6.39 11.61    
A  Moore, Jeff 3 3 4 3 3 16 7.73 4.29 11.71    
A  Peterson, Robert 6 4 3 2 4 19 12.68 7.04 11.96    
A  Schell, Chuck 3 4 3 3 5 18 10.25 5.69 12.31    
A  McCullough, Byron 3 4 4 3 3 17 6.92 3.84 13.16    
A  Pierson, Mike 3 3 5 3 4 18 8.45 4.69 13.31    
A  Ford, George 4 5 4 4 3 20 11.67 6.48 13.52    
A  Stout, Dale 4 4 3 5 4 20 11.35 6.31 13.69    
A  Sharrett, Michael 4 5 4 4 4 21 12.77 7.09 13.91    
A  Campbell, Jim 4 4 3 4 4 19 8.99 4.99 14.01    
A  Kennedy, Jere 4 5 5 4 3 21 12.45 6.92 14.08    
A  McBride, Timothy 5 4 3 4 4 20 10.52 5.84 14.16    
A  Roberts, Gary 5 5 3 4 3 20 10.43 5.79 14.21    
A  Helmkamp, Jim 4 5 5 3 4 21 12.05 6.69 14.31    
A  Bogacz, Richard 6 5 3 4 3 21 11.06 6.14 14.86    
A  Hartley, George 5 7 3 3 3 21 10.97 6.09 14.91    
A  Case, Bill 4 6 4 3 3 20 9.17 5.09 14.91    
A  Goodsell, Donald 5 4 4 4 3 20 9.17 5.09 14.91    
A  Prentiss, Gary 3 5 4 5 4 21 10.93 6.07 14.93    
A  Smith, John 5 5 4 3 5 22 12.35 6.86 15.14    
A  Monis, John 4 5 4 4 5 22 12.23 6.79 15.21    
A  Schellbach, Stephen 5 4 3 4 6 22 12.14 6.74 15.26    
A  Duffus, Bill 7 3 4 5 3 22 11.87 6.59 15.41    
A  Bane, DeWayne 5 5 4 3 4 21 10.07 5.59 15.41    
A  Redler, Larry 7 5 5 3 3 23 12.68 7.04 15.96    
A  Thorson, Jim 6 8 3 3 4 24 13.85 7.69 16.31    
A  Kissell, Joe 6 5 3 4 4 22 10.25 5.69 16.31    
A  Allen, Michael 4 5 5 3 4 21 8.36 4.64 16.36    
A  Dummer, Jerry 3 5 3 5 5 21 7.46 4.14 16.86    
A  Moore, Bill 5 5 4 3 4 21 7.46 4.14 16.86    
A  Robben, Rodger 6 6 6 3 3 24 11.96 6.64 17.36    
A  Humphreys, Bob 4 7 4 5 5 25 12.65 7.03 17.97    
A  Shelton, Nate 6 4 4 4 3 21 5.39 2.99 18.01    
A  Hellman, Leonard 4 6 4 4 4 22 6.56 3.64 18.36    
A  Ferris, Larry 5 5 5 5 5 25 11.06 6.14 18.86    
A  Wehr, Ken 5 8 5 3 7 28 11.87 6.59 21.41    
Flt Player 2 5 6 7 9 Gross Par 3 Holes Hcp
Evt 11 06/11/14
HCP * 5/9 Net Par 3 Holes Place Prize Money
B  Gordon, Dick 5 2 4 4 3 18 15.84 8.80 9.20 1 $20.00
B  Stevens, Howard 3 3 5 5 3 19 15.20 8.44 10.56 2 $15.00
B  Konegni, Jack 4 4 4 3 3 18 13.04 7.24 10.76 3 $10.00
B  Medina, Douglas 3 4 4 4 4 19 13.22 7.34 11.66    
B  Reynolds, Bob 5 5 3 4 3 20 14.53 8.07 11.93    
B  Horbatko, Michael 4 4 5 4 3 20 13.85 7.69 12.31    
B  Hassel, Michael 5 4 4 4 4 21 15.57 8.65 12.35    
B  Kilponen, Bob 5 4 3 4 4 20 13.67 7.59 12.41    
B  Corley, Gene 5 5 3 3 4 20 13.08 7.27 12.73    
B  Leonardi, Kurt 4 4 5 3 5 21 13.76 7.64 13.36    
B  Todeschi, Joe 6 5 3 3 5 22 15.38 8.54 13.46    
B  Cramer, Warren 5 6 3 4 4 22 14.93 8.29 13.71    
B  Dunn, Jack 4 6 4 4 4 22 14.48 8.04 13.96    
B  Rivera, Marcel 6 5 5 3 4 23 16.02 8.90 14.10    
B  Greiner, Bill 4 6 3 5 4 22 13.95 7.75 14.25    
B  Jennings, David 5 6 6 2 4 23 15.02 8.34 14.66    
B  Speral, Ron 4 5 6 4 3 22 13.13 7.29 14.71    
B  Pettenger, John 4 6 5 3 5 23 13.22 7.34 15.66    
B  Griffey, John 6 4 4 4 5 23 12.86 7.14 15.86    
B  Ross, Rupert 6 4 6 5 3 24 14.30 7.94 16.06    
B  Gilbert, Clair 6 6 6 3 4 25 16.02 8.90 16.10    
B  Monroe, C. L. 4 5 6 5 4 24 14.21 7.89 16.11    
B  Bunch, James 4 6 6 4 5 25 15.78 8.77 16.23    
B  Janowiak, Larry 7 7 5 2 3 24 13.58 7.54 16.46    
B  Salmon, David 5 5 5 4 6 25 14.84 8.24 16.76    
B  Scherschligt, Jon 5 5 4 6 4 24 12.95 7.19 16.81    
B  Carlson, Niles 5 6 5 5 5 26 15.84 8.80 17.20    
B  Marzonie, James 5 6 5 4 5 25 14.00 7.78 17.22    
B  Bregitzer, Lee 5 6 5 4 5 25 12.95 7.19 17.81    
B  Korb, John 5 6 4 6 5 26 13.13 7.29 18.71    
Flt Player 2 5 6 7 9 Gross Par 3 Holes Hcp
Evt 11 06/11/14
HCP * 5/9 Net Par 3 Holes Place Prize Money
C  Lee, Gene 5 5 3 7 5 25 24.39 13.55 11.45 1 $20.00
C  Suwyn, Terry 6 4 4 5 3 22 18.81 10.45 11.55 2 $15.00
C  Schultz, Roger 5 5 5 4 4 23 18.54 10.30 12.70 3 $10.00
C  Erskine, Gordon 6 5 7 3 5 26 23.58 13.10 12.90    
C  Klimek, Dan 4 4 5 5 7 25 21.66 12.03 12.97    
C  Peterson, Wally 3 7 4 4 5 23 17.82 9.90 13.10    
C  Tanner, Ray 6 6 4 2 5 23 17.01 9.45 13.55    
C  Liuzzi, Michael 4 4 5 2 8 23 16.56 9.20 13.80    
C  Orr, Bob 6 5 4 7 6 28 24.84 13.80 14.20    
C  Brown, Earl 7 5 5 4 4 25 19.08 10.60 14.40    
C  Austin, Harold 6 6 4 2 6 24 17.10 9.50 14.50    
C  Martin, Jay 7 4 5 5 4 25 18.58 10.32 14.68    
C  Heline, Walter 4 6 6 4 5 25 18.45 10.25 14.75    
C  Bertrand, Bob 4 5 4 9 5 27 21.96 12.20 14.80    
C  Ard, Fred 9 5 4 5 4 27 21.87 12.15 14.85    
C  James, Tom 4 5 5 4 7 25 18.27 10.15 14.85    
C  Green, Charles 5 6 7 3 4 25 17.73 9.85 15.15    
C  Hill, Ralph 7 6 3 5 5 26 19.26 10.70 15.30    
C  Cole, Donald 6 7 4 4 4 25 17.37 9.65 15.35    
C  Starr, Bill 7 5 6 4 5 27 20.97 11.65 15.35    
C  Reuter, Karl 5 8 4 6 5 28 22.41 12.45 15.55    
C  Richter, TJ 4 7 4 7 6 28 22.35 12.42 15.58    
C  Knight, Joe 6 8 4 4 5 27 20.42 11.34 15.66    
C  Kovacs, Dick 5 9 5 3 5 27 20.07 11.15 15.85    
C  Meadows, Bud 7 8 4 4 5 28 20.70 11.50 16.50    
C  Allen, Ron 6 6 4 5 5 26 16.74 9.30 16.70    
C  Hornslein, Toby 8 5 5 4 4 26 16.56 9.20 16.80    
C  Pearl, Richard 5 6 10 4 4 29 19.98 11.10 17.90    
C  Radow, Dick 5 6 6 7 7 31 21.60 12.00 19.00    
C  Hartwell, Fred 6 6 6 6 6 30 19.08 10.60 19.40    
C  Kato, Jim 7 6 5 6 6 30 19.08 10.60 19.40    
C  Lee, Ainsie 10 6 5 5 6 32 21.15 11.75 20.25    
C  Dovey, Harvey 6 7 7 7 5 32 18.90 10.50 21.50