Flt Player 3 4 5 6 7 Gross Holes 3-7 Hcp
Evt 7 05/14/14
HCP x 5/9 NET Holes 3-7 Place Prize Money
A  Martin, Paul 6 3 3 3 4 19 11.60 6.44 12.56 1 $20.00
A  Hellman, Leonard 5 5 2 3 2 17 6.65 3.69 13.31 2 $15.00
A  Duffus, Bill 5 4 4 3 4 20 11.69 6.49 13.51 3 $10.00
A  Allen, Michael 5 4 5 2 3 19 7.91 4.39 14.61    
A  McBride, Timothy 5 5 4 3 4 21 10.34 5.74 15.26    
A  Prentiss, Gary 7 6 3 3 3 22 12.05 6.69 15.31    
A  Wehr, Ken 4 4 4 4 6 22 11.60 6.44 15.56    
A  Ford, George 6 5 4 3 4 22 11.38 6.32 15.68    
A  Otte, Bill 6 7 3 2 3 21 9.53 5.29 15.71    
A  Ferris, Larry 7 5 4 3 4 23 11.24 6.24 16.76    
A  Fraser, Bill 6 5 4 4 4 23 11.24 6.24 16.76    
A  Dummer, Jerry 5 5 4 3 4 21 7.55 4.19 16.81    
A  Woolen, Merle 5 5 6 4 3 23 11.06 6.14 16.86    
A  Humphreys, Bob 7 4 5 4 3 23 10.97 6.09 16.91    
A  Stout, Dale 6 6 4 4 3 23 10.61 5.89 17.11    
A  Shelton, Nate 5 4 3 4 4 20 5.12 2.84 17.16    
A  Bregitzer, Lee 6 5 5 4 4 24 12.28 6.82 17.18    
A  Kissell, Joe 6 6 4 4 3 23 10.25 5.69 17.31    
A  Moore, Jeff 5 5 3 4 4 21 6.65 3.69 17.31    
A  Pettenger, John 4 4 6 6 3 23 10.25 5.69 17.31    
A  Kennedy, Jere 6 5 6 3 4 24 11.51 6.39 17.61    
A  Cohen, Robert 5 7 3 4 3 22 7.82 4.34 17.66    
A  Goodsell, Donald 5 4 5 5 4 23 8.81 4.89 18.11    
A  McCullough, Byron 4 5 4 6 3 22 6.38 3.54 18.46    
A  Bane, DeWayne 6 6 4 4 4 24 9.89 5.49 18.51    
A  Hartley, George 5 5 5 6 4 25 11.60 6.44 18.56    
A  Redler, Larry 6 6 5 3 5 25 11.42 6.34 18.66    
A  Schellbach, Stephen 5 5 5 4 6 25 11.24 6.24 18.76    
A  Kilponen, Bob 5 5 8 4 4 26 11.96 6.64 19.36    
A  Roberts, Gary 6 8 4 3 5 26 10.43 5.79 20.21    
A  Greiner, Bill 8 5 5 3 6 27 12.05 6.69 20.31    
A  Campbell, Jim 8 4 4 5 4 25 8.36 4.64 20.36    
A  Furman, Joe 7 5 5 5 5 27 11.60 6.44 20.56    
A  Bogacz, Richard 9 6 4 3 5 27 10.52 5.84 21.16    
A  Schell, Chuck 7 7 5 5 3 27 9.12 5.07 21.93    
A  Fortman, Rollie 8 6 6 5 6 31 10.16 5.64 25.36    
Flt Player 3 4 5 6 7 Gross Holes 3-7 Hcp
Evt 7 05/14/14
HCP x 5/9 NET Holes 3-7 Place Prize Money
B  Salmon, David 5 4 4 3 5 21 15.02 8.34 12.66 1 $20.00
B  Peterson, Robert 5 4 4 4 4 21 12.86 7.14 13.86 2 $15.00
B  Corley, Gene 6 5 5 3 3 22 14.30 7.94 14.06 3 $10.00
B  Robben, Rodger 6 4 4 3 4 21 12.32 6.84 14.16    
B  Speral, Ron 5 6 4 3 4 22 12.59 6.99 15.01    
B  Dunn, Jack 4 6 6 4 3 23 14.21 7.89 15.11    
B  Schranck, Barney 4 6 5 5 4 24 15.47 8.59 15.41    
B  Sharrett, Michael 4 6 5 4 4 23 12.50 6.94 16.06    
B  Jennings, David 7 5 5 4 4 25 15.66 8.70 16.30    
B  Leonardi, Kurt 6 5 5 5 3 24 13.49 7.49 16.51    
B  Gerd, Bob 6 6 7 4 2 25 15.20 8.44 16.56    
B  Ramirez, Reynold 7 5 5 4 3 24 13.22 7.34 16.66    
B  Konegni, Jack 7 5 4 5 3 24 12.86 7.14 16.86    
B  Martin, Jay 5 5 5 7 4 26 15.66 8.70 17.30    
B  Scherschligt, Jon 5 7 5 6 3 26 15.66 8.70 17.30    
B  Greener, Bill 7 7 6 4 2 26 15.57 8.65 17.35    
B  Cramer, Warren 6 6 6 3 4 25 13.58 7.54 17.46    
B  Higgins, Sherm 7 6 4 5 4 26 15.11 8.39 17.61    
B  Korb, John 6 7 5 3 4 25 13.22 7.34 17.66    
B  Carlson, Niles 8 6 4 4 4 26 14.84 8.24 17.76    
B  Warren, Robert 7 6 4 5 4 26 13.94 7.74 18.26    
B  Landis, Jack 7 5 4 5 5 26 13.76 7.64 18.36    
B  Austin, Harold 7 6 5 5 4 27 15.47 8.59 18.41    
B  Elofson, Stan 7 5 5 5 5 27 15.29 8.49 18.51    
B  Reynolds, Bob 7 7 5 4 4 27 14.75 8.19 18.81    
B  Perret, Dennis 6 6 5 5 4 26 12.77 7.09 18.91    
B  Stevens, Howard 7 6 4 4 7 28 15.66 8.70 19.30    
B  Bunch, James 5 5 6 5 7 28 15.43 8.57 19.43    
B  Ross, Rupert 7 7 6 5 3 28 14.12 7.84 20.16    
B  Narverud, Earl 7 6 6 4 5 28 13.85 7.69 20.31    
B  Janowiak, Larry 7 8 4 4 5 28 12.95 7.19 20.81    
B  Todeschi, Joe 7 7 6 4 6 30 14.12 7.84 22.16    
B  Horbatko, Michael 6 9 5 4 6 30 13.58 7.54 22.46    
Flt Player 3 4 5 6 7 Gross Holes 3-7 Hcp
Evt 7 05/14/14
HCP x 5/9 NET Holes 3-7 Place Prize Money
C  Knight, Joe 6 5 7 3 4 25 21.06 11.70 13.30 1 $20.00
C  Cole, Donald 6 5 5 3 4 23 15.75 8.75 14.25 2 $15.00
C  Schultz, Roger 5 7 5 5 4 26 20.07 11.15 14.85 3 $10.00
C  Radow, Dick 8 7 4 4 4 27 21.60 12.00 15.00    
C  James, Tom 6 6 5 4 4 25 17.73 9.85 15.15    
C  Bruskiewicz, Donn 6 6 5 5 4 26 19.25 10.69 15.31    
C  Meadows, Bud 5 6 6 6 5 28 22.50 12.50 15.50    
C  Arvin, dave 8 6 4 4 5 27 20.16 11.20 15.80    
C  Pearl, Richard 6 6 9 3 4 28 21.87 12.15 15.85    
C  Gilbert, Clair 6 6 5 4 4 25 15.93 8.85 16.15    
C  Erskine, Gordon 8 7 6 4 4 29 21.96 12.20 16.80    
C  Lee, Ainsie 7 7 4 5 5 28 19.89 11.05 16.95    
C  Lee, Gene 8 7 6 6 3 30 22.77 12.65 17.35    
C  English, Chuck 8 7 5 4 3 27 16.74 9.30 17.70    
C  Robinson, James 8 8 4 5 4 29 17.91 9.95 19.05    
C  Kovacs, Dick 7 8 5 5 5 30 19.53 10.85 19.15    
C  Starr, Bill 9 6 7 5 4 31 21.33 11.85 19.15    
C  Klimek, Dan 6 8 6 8 4 32 21.42 11.90 20.10    
C  Peterson, Wally 6 8 9 3 4 30 17.28 9.60 20.40    
C  Tanner, Ray 9 5 6 4 6 30 16.92 9.40 20.60    
C  Samuelson, Sam 7 7 7 4 5 30 16.74 9.30 20.70    
C  Reuter, Karl 8 9 5 6 5 33 22.05 12.25 20.75    
C  Allen, Ron 7 8 6 5 4 30 16.47 9.15 20.85    
C  Hornslein, Toby 6 6 5 6 7 30 15.88 8.82 21.18    
C  Dovey, Harvey 8 8 5 8 3 32 19.26 10.70 21.30    
C  Shoaff, Larry 6 7 8 6 4 31 16.02 8.90 22.10    
C  Prado, Dave 8 7 7 6 4 32 17.55 9.75 22.25    
C  Heline, Walter 7 8 6 6 6 33 16.47 9.15 23.85    
C  Hill, Ralph 9 7 8 4 6 34 18.27 10.15 23.85