Exec 9 Men Net of Holes 1-5 July 9
Flt Player 1 2 3 4 5 Gross holes 1-9 Hcp
Evt 15 07/09/14
Hcp x 5/9 Net Holes 1-5 Place  Prize Money 
A  Moore, Jeff 5 3 4 4 3 19 7.01 3.89 15.11 1 $20.00
A  Pierson, Mike 5 3 4 5 3 20 8.45 4.69 15.31 2 $15.00
A  Kissell, Joe 4 3 4 6 4 21 10.1 5.61 15.39 3 $10.00
A  Fortman, Rollie 5 4 5 4 4 22 11.6 6.44 15.56    
A  Wehr, Ken 4 3 5 5 5 22 10.88 6.04 15.96    
A  Cohen, Robert 5 3 5 4 4 21 8.63 4.79 16.21    
A  Kilponen, Bob 4 4 5 6 4 23 12.05 6.69 16.31    
A  Fraser, Bill 5 3 6 5 4 23 11.78 6.54 16.46    
A  Peterson, Robert 5 3 5 7 4 24 12.77 7.09 16.91    
A  Otte, Bill 5 4 6 4 3 22 8.81 4.89 17.11    
A  Shelton, Nate 5 4 4 4 4 21 6.56 3.64 17.36    
A  Campbell, Jim 6 4 4 5 3 22 8.27 4.59 17.41    
A  Ferris, Larry 7 3 4 5 5 24 11.51 6.39 17.61    
A  Furman, Joe 6 4 4 5 5 24 11.51 6.39 17.61    
A  Dummer, Jerry 6 3 4 5 4 22 7.73 4.29 17.71    
A  Helmkamp, Jim 5 4 6 5 4 24 11.33 6.29 17.71    
A  Hellman, Leonard 4 3 4 6 5 22 7.28 4.04 17.96    
A  Ford, George 5 3 6 6 4 24 10.79 5.99 18.01    
A  Bogacz, Richard 6 5 5 5 4 25 12.23 6.79 18.21    
A  Hartley, George 6 3 5 7 4 25 11.87 6.59 18.41    
A  Woolen, Merle 6 5 4 6 4 25 11.42 6.34 18.66    
A  Kennedy, Jere 6 4 5 6 5 26 13.13 7.29 18.71    
A  Roberts, Gary 6 4 6 6 3 25 11.06 6.14 18.86    
A  Martin, Paul 5 5 5 5 5 25 10.97 6.09 18.91    
A  Stevens, Howard 8 4 5 4 5 26 12.59 6.99 19.01    
A  McCullough, Byron 5 3 4 6 5 23 6.11 3.39 19.61    
A  Pettenger, John 6 8 4 5 4 27 12.77 7.09 19.91    
A  Allen, Michael 5 4 5 6 5 25 8.63 4.79 20.21    
A  Perret, Dennis 7 5 5 5 5 27 11.87 6.59 20.41    
A  Bane, DeWayne 5 6 6 6 4 27 11.24 6.24 20.76    
A  Salmon, David 8 6 5 5 4 28 12.95 7.19 20.81    
A  Schell, Chuck 6 4 4 7 6 27 10.34 5.74 21.26    
A  Sharrett, Michael 7 6 6 7 4 30 11.96 6.64 23.36    
A  Robben, Rodger 6 4 8 8 5 31 12.77 7.09 23.91    
A  Moore, Bill 6 10 6 5 4 31 7.82 4.34 26.66    
Exec 9 Men Net of Holes 1-5 July 9
Flt Player 1 2 3 4 5 Gross holes 1-9 Hcp
Evt 15 07/09/14
Hcp x 5/9 Net Holes 1-5 Place  Prize Money 
B  Greener, Bill 4 3 6 7 4 24 16.65 9.25 14.75 1 $20.00
B  Dunn, Jack 5 4 5 5 4 23 14.3 7.94 15.06 2 $15.00
B  Scherschligt, Jon 5 4 5 4 5 23 13.4 7.44 15.56 3 $10.00
B  Fink, Rich 7 4 5 5 4 25 15.66 8.70 16.30    
B  Schellbach, Stephen 6 4 6 5 3 24 13.76 7.64 16.36    
B  Bregitzer, Lee 5 4 4 6 5 24 13.49 7.49 16.51    
B  Greiner, Bill 4 4 5 7 5 25 15.2 8.44 16.56    
B  Konegni, Jack 5 5 5 5 4 24 13.22 7.34 16.66    
B  Smith, John 7 4 5 4 4 24 13.21 7.34 16.66    
B  Narverud, Earl 5 4 6 6 4 25 14.57 8.09 16.91    
B  Medina, Douglas 4 4 7 5 5 25 13.76 7.64 17.36    
B  Warren, Robert 7 5 5 5 4 26 15.02 8.34 17.66    
B  Jennings, David 6 4 5 7 4 26 14.93 8.29 17.71    
B  Horbatko, Michael 6 5 4 7 4 26 14.57 8.09 17.91    
B  Leonardi, Kurt 7 4 5 4 6 26 14.39 7.99 18.01    
B  Schranck, Barney 8 3 6 6 4 27 15.93 8.85 18.15    
B  Monroe, C. L. 7 4 7 4 5 27 15.75 8.75 18.25    
B  Hassel, Michael 6 4 6 4 7 27 15.66 8.70 18.30    
B  Riggs, Don 6 4 6 5 5 26 13.49 7.49 18.51    
B  Bickley, George 5 4 6 6 6 27 15.11 8.39 18.61    
B  Gordon, Dick 6 4 6 6 5 27 14.93 8.29 18.71    
B  Monis, John 6 4 5 6 6 27 13.67 7.59 19.41    
B  Stout, Dale 7 4 5 6 5 27 13.49 7.49 19.51    
B  Janowiak, Larry 6 5 6 5 5 27 13.22 7.34 19.66    
B  Gerd, Bob 7 5 6 6 5 29 16.38 9.10 19.90    
B  Carlson, Niles 6 4 6 7 6 29 14.3 7.94 21.06    
B  Cramer, Warren 9 4 6 5 5 29 14.12 7.84 21.16    
B  Griffey, John 10 3 6 5 6 30 15.2 8.44 21.56    
B  Bruskiewicz, Donn 7 6 7 7 4 31 15.29 8.49 22.51    
B  Allen, Ron 7 7 6 6 6 32 16.65 9.25 22.75    
B  Ross, Rupert 6 7 7 8 5 33 15.38 8.54 24.46    
Exec 9 Men Net of Holes 1-5 July 9
Flt Player 1 2 3 4 5 Gross holes 1-9 Hcp
Evt 15 07/09/14
Hcp x 5/9 Net Holes 1-5 Place  Prize Money 
C  Klimek, Dan 8 3 4 6 4 25 20.16 11.20 13.80 1 $20.00
C  Schultz, Roger 5 4 5 6 5 25 20.07 11.15 13.85 2 $15.00
C  Reuter, Karl 8 6 5 3 6 28 23.94 13.30 14.70 3 $10.00
C  Gordy, Don 6 6 6 7 5 30 25.9 14.39 15.61    
C  Heline, Walter 6 6 5 7 4 28 21.06 11.70 16.30    
C  Peterson, Wally 7 5 6 5 4 27 19.17 10.65 16.35    
C  Suwyn, Terry 6 6 5 6 4 27 18.36 10.20 16.80    
C  Elofson, Stan 6 4 6 5 6 27 18.09 10.05 16.95    
C  Erskine, Gordon 8 4 6 7 4 29 21.6 12.00 17.00    
C  Tanner, Ray 7 6 5 6 3 27 17.82 9.90 17.10    
C  Edgar, Tom 9 3 6 5 4 27 17.46 9.70 17.30    
C  Austin, Harold 5 4 6 6 6 27 17.19 9.55 17.45    
C  Gilbert, Clair 6 5 5 6 5 27 16.74 9.30 17.70    
C  Cole, Donald 8 4 6 5 5 28 18.36 10.20 17.80    
C  Liuzzi, Michael 5 4 6 7 6 28 17.36 9.64 18.36    
C  Hornslein, Toby 6 4 5 7 6 28 16.92 9.40 18.60    
C  Shoaff, Larry 7 4 6 7 4 28 16.92 9.40 18.60    
C  Robinson, James 6 6 5 8 4 29 18.63 10.35 18.65    
C  Orr, Bob 8 5 7 7 5 32 23.49 13.05 18.95    
C  Pearl, Richard 6 7 6 6 6 31 20.79 11.55 19.45    
C  English, Chuck 7 4 6 6 6 29 17.01 9.45 19.55    
C  Martin, Jay 6 6 6 8 6 32 22.35 12.42 19.58    
C  Lee, Ainsie 6 6 6 7 8 33 23.04 12.80 20.20    
C  Lee, Gene 7 7 9 7 4 34 24.12 13.40 20.60    
C  Hartwell, Fred 7 5 7 7 6 32 20.34 11.30 20.70    
C  Prado, Dave 7 6 7 6 6 32 20.34 11.30 20.70    
C  James, Tom 10 5 6 5 5 31 18.45 10.25 20.75    
C  Brown, Earl 7 7 7 6 5 32 20.07 11.15 20.85    
C  Radow, Dick 9 6 6 6 7 34 23.4 13.00 21.00    
C  Rivera, Marcel 7 6 6 6 6 31 16.74 9.30 21.70    
C  Hill, Ralph 7 6 6 7 7 33 20.07 11.15 21.85    
C  Dovey, Harvey 9 7 7 6 6 35 21.06 11.70 23.30    
C  Knight, Joe 8 4 9 8 6 35 19.89 11.05 23.95    
C  Kovacs, Dick 6 7 8 7 8 36 21.15 11.75 24.25    
C  Kato, Jim 10 4 7 8 6 35 18.45 10.25 24.75    
C  Ard, Fred 8 6 8 10 6 38 21.96 12.20 25.80