Exec9 Men Low Net 7-2-2014 | |||||||||||||||
Flt | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Hcp Evt 14 07/02/14 |
Net Evt 14 07/02/14 |
Place | Prize Money |
A | Fortman, Rollie | 4 | 2 | 5 | 5 | 5 | 3 | 3 | 6 | 2 | 35 | 11.96 | 23.04 | 1 | $20.00 |
A | Kilponen, Bob | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 37 | 13.04 | 23.96 | 2 | $15.00 |
A | Otte, Bill | 4 | 2 | 6 | 4 | 3 | 4 | 3 | 5 | 3 | 34 | 9.62 | 24.38 | 3 | $10.00 |
A | McCullough, Byron | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 31 | 6.47 | 24.53 | ||
A | Sharrett, Michael | 5 | 2 | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 38 | 12.95 | 25.05 | ||
A | Woolen, Merle | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 6 | 3 | 37 | 11.87 | 25.13 | ||
A | Campbell, Jim | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 6 | 4 | 34 | 8.63 | 25.37 | ||
A | Furman, Joe | 5 | 6 | 4 | 4 | 4 | 3 | 3 | 6 | 4 | 39 | 12.32 | 26.68 | ||
A | Moore, Jeff | 4 | 3 | 5 | 5 | 2 | 4 | 3 | 5 | 3 | 34 | 7.01 | 26.99 | ||
A | Kissell, Joe | 5 | 4 | 6 | 5 | 4 | 4 | 3 | 4 | 3 | 38 | 10.61 | 27.39 | ||
A | Moore, Bill | 5 | 4 | 5 | 5 | 3 | 3 | 3 | 5 | 3 | 36 | 8.09 | 27.91 | ||
A | Pierson, Mike | 5 | 3 | 5 | 6 | 3 | 3 | 4 | 5 | 3 | 37 | 9.05 | 27.95 | ||
A | McBride, Timothy | 6 | 3 | 5 | 6 | 2 | 3 | 3 | 7 | 4 | 39 | 10.61 | 28.39 | ||
A | Roberts, Gary | 6 | 2 | 5 | 6 | 5 | 3 | 4 | 6 | 3 | 40 | 11.42 | 28.58 | ||
A | Dummer, Jerry | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 37 | 7.82 | 29.18 | ||
A | Wehr, Ken | 7 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 6 | 41 | 11.42 | 29.58 | ||
A | Ferris, Larry | 5 | 4 | 7 | 5 | 4 | 4 | 3 | 5 | 4 | 41 | 11.33 | 29.67 | ||
A | Hellman, Leonard | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 37 | 7.19 | 29.81 | ||
A | Schell, Chuck | 6 | 6 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 40 | 10.16 | 29.84 | ||
A | Allen, Michael | 6 | 4 | 5 | 6 | 3 | 3 | 2 | 5 | 5 | 39 | 8.72 | 30.28 | ||
A | Peterson, Robert | 6 | 6 | 4 | 5 | 7 | 4 | 3 | 5 | 3 | 43 | 12.68 | 30.32 | ||
A | Robben, Rodger | 4 | 7 | 6 | 5 | 5 | 3 | 3 | 6 | 4 | 43 | 12.50 | 30.50 | ||
A | Perret, Dennis | 7 | 4 | 7 | 5 | 3 | 4 | 3 | 5 | 5 | 43 | 12.14 | 30.86 | ||
A | Kennedy, Jere | 6 | 4 | 7 | 5 | 5 | 4 | 4 | 6 | 3 | 44 | 12.95 | 31.05 | ||
A | Bane, DeWayne | 6 | 4 | 6 | 5 | 4 | 4 | 4 | 5 | 4 | 42 | 10.79 | 31.21 | ||
A | Bogacz, Richard | 5 | 6 | 4 | 5 | 6 | 4 | 4 | 5 | 4 | 43 | 11.78 | 31.22 | ||
A | Fraser, Bill | 7 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 43 | 11.51 | 31.49 | ||
A | Cohen, Robert | 3 | 3 | 5 | 6 | 3 | 3 | 4 | 6 | 7 | 40 | 8.36 | 31.64 | ||
A | Martin, Paul | 7 | 4 | 6 | 6 | 5 | 4 | 4 | 4 | 3 | 43 | 10.97 | 32.03 | ||
A | Helmkamp, Jim | 6 | 5 | 5 | 6 | 5 | 4 | 4 | 5 | 4 | 44 | 10.93 | 33.07 | ||
A | Scherschligt, Jon | 8 | 4 | 6 | 5 | 6 | 4 | 5 | 6 | 3 | 47 | 13.08 | 33.92 | ||
A | Shelton, Nate | 5 | 4 | 4 | 6 | 5 | 4 | 4 | 5 | 3 | 40 | 5.75 | 34.25 | ||
A | Thorson, Jim | 7 | 5 | 7 | 5 | 4 | 5 | 5 | 5 | 4 | 47 | 12.05 | 34.95 | ||
A | Prentiss, Gary | 7 | 6 | 4 | 6 | 6 | 4 | 4 | 5 | 5 | 47 | 11.69 | 35.31 | ||
A | Goodsell, Donald | 6 | 4 | 6 | 6 | 5 | 5 | 3 | 7 | 5 | 47 | 9.08 | 37.92 | ||
A | Hartley, George | 6 | 4 | 7 | 9 | 4 | 5 | 3 | 7 | 4 | 49 | 10.79 | 38.21 | ||
A | Stout, Dale | 7 | 5 | 7 | 5 | 5 | 7 | 5 | 6 | 4 | 51 | 12.32 | 38.68 | ||
A | Riggs, Don | 5 | 4 | 6 | 7 | 10 | 4 | 4 | 7 | 4 | 51 | 12.05 | 38.95 | ||
Exec9 Men Low Net 7-2-2014 | |||||||||||||||
Flt | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Hcp Evt 14 07/02/14 |
Net Evt 14 07/02/14 |
Place | Prize Money |
B | Cramer, Warren | 6 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 37 | 14.75 | 22.25 | 1 | $20.00 |
B | Stevens, Howard | 5 | 3 | 5 | 6 | 4 | 4 | 4 | 4 | 3 | 38 | 13.58 | 24.42 | 2 | $15.00 |
B | Salmon, David | 5 | 4 | 5 | 6 | 4 | 3 | 4 | 4 | 4 | 39 | 14.03 | 24.97 | 3 | $10.00 |
B | Gordon, Dick | 5 | 4 | 6 | 6 | 5 | 3 | 3 | 6 | 3 | 41 | 15.20 | 25.80 | ||
B | Monis, John | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 40 | 13.67 | 26.33 | ||
B | Corley, Gene | 5 | 3 | 5 | 4 | 6 | 4 | 4 | 5 | 4 | 40 | 13.40 | 26.60 | ||
B | Gerd, Bob | 6 | 6 | 4 | 5 | 5 | 4 | 2 | 8 | 4 | 44 | 16.56 | 27.44 | ||
B | Monroe, C. L. | 6 | 4 | 6 | 5 | 5 | 4 | 4 | 6 | 4 | 44 | 16.02 | 27.98 | ||
B | Speral, Ron | 7 | 3 | 5 | 5 | 4 | 4 | 4 | 6 | 4 | 42 | 13.58 | 28.42 | ||
B | Smith, John | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 42 | 13.55 | 28.45 | ||
B | Redler, Larry | 8 | 6 | 5 | 5 | 4 | 4 | 3 | 6 | 2 | 43 | 14.03 | 28.97 | ||
B | Davis, Wayne | 5 | 4 | 6 | 7 | 6 | 4 | 4 | 6 | 3 | 45 | 15.93 | 29.07 | ||
B | Warren, Robert | 6 | 3 | 5 | 6 | 4 | 6 | 4 | 6 | 4 | 44 | 14.75 | 29.25 | ||
B | Carlson, Niles | 8 | 3 | 6 | 5 | 5 | 4 | 3 | 6 | 4 | 44 | 14.57 | 29.43 | ||
B | Ross, Rupert | 6 | 6 | 8 | 6 | 3 | 4 | 4 | 5 | 3 | 45 | 15.57 | 29.43 | ||
B | Schellbach, Stephen | 6 | 3 | 6 | 5 | 6 | 4 | 4 | 5 | 4 | 43 | 13.40 | 29.60 | ||
B | Korb, John | 6 | 4 | 7 | 5 | 4 | 5 | 3 | 5 | 5 | 44 | 14.03 | 29.97 | ||
B | Bunch, James | 6 | 5 | 8 | 6 | 4 | 4 | 4 | 6 | 4 | 47 | 16.56 | 30.44 | ||
B | Shoaff, Larry | 5 | 6 | 5 | 5 | 5 | 4 | 5 | 7 | 5 | 47 | 16.47 | 30.53 | ||
B | Bregitzer, Lee | 5 | 4 | 6 | 6 | 5 | 4 | 5 | 5 | 4 | 44 | 13.31 | 30.69 | ||
B | Janowiak, Larry | 4 | 3 | 5 | 8 | 4 | 5 | 5 | 6 | 4 | 44 | 13.31 | 30.69 | ||
B | Humphreys, Bob | 5 | 3 | 5 | 6 | 5 | 6 | 4 | 5 | 6 | 45 | 14.21 | 30.79 | ||
B | Medina, Douglas | 7 | 3 | 7 | 6 | 5 | 4 | 4 | 5 | 4 | 45 | 13.94 | 31.06 | ||
B | Jennings, David | 7 | 5 | 5 | 4 | 5 | 4 | 6 | 6 | 4 | 46 | 14.75 | 31.25 | ||
B | Konegni, Jack | 6 | 5 | 5 | 5 | 7 | 3 | 4 | 5 | 5 | 45 | 13.49 | 31.51 | ||
B | Horbatko, Michael | 6 | 6 | 7 | 4 | 4 | 4 | 3 | 6 | 6 | 46 | 14.39 | 31.61 | ||
B | Schranck, Barney | 7 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 4 | 47 | 15.29 | 31.71 | ||
B | Leonardi, Kurt | 7 | 6 | 6 | 6 | 5 | 4 | 3 | 9 | 2 | 48 | 14.75 | 33.25 | ||
B | Vela, Frank | 7 | 5 | 7 | 6 | 5 | 4 | 4 | 6 | 4 | 48 | 14.75 | 33.25 | ||
B | Griffey, John | 6 | 6 | 4 | 6 | 5 | 5 | 5 | 6 | 5 | 48 | 14.39 | 33.61 | ||
B | Hassel, Michael | 9 | 4 | 7 | 5 | 4 | 6 | 5 | 6 | 4 | 50 | 15.47 | 34.53 | ||
B | Bickley, George | 4 | 6 | 6 | 7 | 5 | 4 | 4 | 9 | 4 | 49 | 14.30 | 34.70 | ||
B | Narverud, Earl | 6 | 6 | 6 | 7 | 6 | 3 | 4 | 7 | 4 | 49 | 14.21 | 34.79 | ||
B | Landis, Jack | 7 | 7 | 5 | 6 | 6 | 5 | 4 | 6 | 4 | 50 | 14.12 | 35.88 | ||
B | Fink, Rich | 9 | 8 | 6 | 6 | 5 | 3 | 4 | 10 | 4 | 55 | 14.75 | 40.25 | ||
Exec9 Men Low Net 7-2-2014 | |||||||||||||||
Flt | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Hcp Evt 14 07/02/14 |
Net Evt 14 07/02/14 |
Place | Prize Money |
C | Austin, Harold | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 7 | 3 | 41 | 17.64 | 23.36 | 1 | $20.00 |
C | Greener, Bill | 4 | 4 | 7 | 5 | 5 | 3 | 4 | 8 | 3 | 43 | 17.10 | 25.90 | 2 | $15.00 |
C | Knight, Joe | 7 | 5 | 8 | 4 | 5 | 3 | 4 | 5 | 6 | 47 | 20.43 | 26.57 | 3 | $10.00 |
C | Peterson, Wally | 4 | 4 | 7 | 7 | 7 | 4 | 4 | 6 | 3 | 46 | 19.17 | 26.83 | ||
C | Robinson, James | 7 | 4 | 6 | 5 | 6 | 4 | 4 | 6 | 4 | 46 | 18.81 | 27.19 | ||
C | Kato, Jim | 8 | 4 | 6 | 6 | 4 | 4 | 5 | 6 | 4 | 47 | 19.44 | 27.56 | ||
C | Rivera, Marcel | 6 | 5 | 5 | 6 | 4 | 5 | 4 | 6 | 4 | 45 | 17.10 | 27.90 | ||
C | Lee, Ainsie | 8 | 5 | 8 | 6 | 5 | 4 | 5 | 6 | 4 | 51 | 22.59 | 28.41 | ||
C | Hornslein, Toby | 6 | 5 | 5 | 5 | 6 | 4 | 4 | 5 | 6 | 46 | 17.10 | 28.90 | ||
C | Allen, Ron | 8 | 5 | 6 | 6 | 4 | 4 | 3 | 6 | 4 | 46 | 17.01 | 28.99 | ||
C | Cole, Donald | 6 | 4 | 5 | 7 | 7 | 4 | 5 | 7 | 3 | 48 | 18.27 | 29.73 | ||
C | Hartwell, Fred | 7 | 5 | 5 | 6 | 5 | 5 | 5 | 7 | 5 | 50 | 19.98 | 30.02 | ||
C | Starr, Bill | 6 | 8 | 7 | 6 | 8 | 4 | 2 | 7 | 3 | 51 | 20.79 | 30.21 | ||
C | Edgar, Tom | 7 | 7 | 6 | 6 | 4 | 5 | 4 | 5 | 4 | 48 | 17.76 | 30.24 | ||
C | James, Tom | 8 | 6 | 7 | 5 | 5 | 6 | 4 | 5 | 4 | 50 | 19.35 | 30.65 | ||
C | Suwyn, Terry | 6 | 6 | 5 | 6 | 6 | 5 | 4 | 6 | 5 | 49 | 18.27 | 30.73 | ||
C | Klimek, Dan | 6 | 7 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 51 | 20.25 | 30.75 | ||
C | Dovey, Harvey | 6 | 7 | 6 | 5 | 5 | 4 | 6 | 7 | 6 | 52 | 20.79 | 31.21 | ||
C | Green, Charles | 6 | 4 | 5 | 8 | 7 | 5 | 3 | 7 | 5 | 50 | 18.54 | 31.46 | ||
C | Arvin, dave | 10 | 4 | 7 | 7 | 4 | 4 | 5 | 6 | 4 | 51 | 19.26 | 31.74 | ||
C | Erskine, Gordon | 6 | 5 | 7 | 7 | 5 | 4 | 5 | 10 | 5 | 54 | 21.96 | 32.04 | ||
C | Radow, Dick | 7 | 7 | 8 | 7 | 6 | 4 | 5 | 7 | 4 | 55 | 22.86 | 32.14 | ||
C | Reuter, Karl | 5 | 6 | 7 | 9 | 6 | 5 | 5 | 10 | 3 | 56 | 23.40 | 32.60 | ||
C | Liuzzi, Michael | 6 | 4 | 5 | 8 | 5 | 4 | 5 | 8 | 5 | 50 | 17.23 | 32.77 | ||
C | Gilbert, Clair | 10 | 6 | 5 | 7 | 5 | 4 | 5 | 5 | 3 | 50 | 16.92 | 33.08 | ||
C | Hill, Ralph | 8 | 5 | 7 | 8 | 6 | 3 | 4 | 8 | 4 | 53 | 19.62 | 33.38 | ||
C | Samuelson, Sam | 7 | 4 | 9 | 6 | 6 | 4 | 4 | 7 | 4 | 51 | 17.46 | 33.54 | ||
C | Pearl, Richard | 7 | 8 | 8 | 8 | 4 | 4 | 5 | 6 | 4 | 54 | 20.34 | 33.66 | ||
C | Gordy, Don | 7 | 6 | 7 | 8 | 8 | 5 | 3 | 7 | 9 | 60 | 25.69 | 34.31 | ||
C | Prado, Dave | 8 | 7 | 6 | 7 | 6 | 4 | 4 | 6 | 6 | 54 | 19.62 | 34.38 | ||
C | Kovacs, Dick | 7 | 8 | 7 | 7 | 4 | 6 | 4 | 6 | 6 | 55 | 20.43 | 34.57 | ||
C | Tanner, Ray | 10 | 7 | 6 | 5 | 5 | 4 | 5 | 6 | 4 | 52 | 17.19 | 34.81 | ||
C | Heline, Walter | 8 | 6 | 8 | 6 | 5 | 5 | 4 | 7 | 8 | 57 | 20.07 | 36.93 | ||
C | Brown, Earl | 7 | 6 | 7 | 8 | 5 | 6 | 5 | 7 | 6 | 57 | 19.62 | 37.38 | ||
C | Orr, Bob | 7 | 9 | 7 | 7 | 5 | 6 | 5 | 11 | 4 | 61 | 23.49 | 37.51 | ||
C | Schultz, Roger | 11 | 6 | 8 | 7 | 6 | 7 | 5 | 7 | 5 | 62 | 19.35 | 42.65 | ||
C | Martin, Jay | 10 | 8 | 7 | 8 | 6 | 5 | 6 | 7 | 8 | 65 | 20.76 | 44.24 |