Flt Player 1 2 3 4 5 6 7 8 9 GROSS Net
Evt 6 05/07/14
Hcp
Evt 6 05/07/14
Place Prize Money
A  Shelton, Nate 5 3 4 3 4 3 3 5 2 32 26 5.84 1 $20.00
A  McCullough, Byron 6 3 4 5 3 3 3 4 4 35 28 6.65 2 $15.00
A  Moore, Jeff 5 5 4 4 3 4 3 5 3 36 29 7.01 3 $10.00
A  Dummer, Jerry 4 5 5 5 4 3 4 4 3 37 29 7.82    
A  Campbell, Jim 6 3 5 6 4 4 3 4 3 38 30 8.45    
A  Pettenger, John 4 3 3 4 6 3 5 6 4 38 28 10.25    
A  Roberts, Gary 4 4 6 5 5 5 3 5 3 40 29 10.97    
A  Schellbach, Stephen 5 4 4 4 4 4 4 7 4 40 28 11.96    
A  Ferris, Larry 4 5 6 6 4 4 3 6 3 41 30 10.79    
A  Fortman, Rollie 6 3 6 4 3 4 3 6 6 41 31 10.34    
A  Fraser, Bill 6 4 5 5 4 4 4 5 4 41 30 11.33    
A  Stout, Dale 4 5 4 5 5 4 5 5 4 41 30 10.7    
A  Bane, DeWayne 6 4 5 5 5 4 3 5 5 42 32 9.8    
A  Furman, Joe 10 5 5 4 4 4 3 4 3 42 31 11.42    
A  Humphreys, Bob 7 5 6 4 3 4 6 6 2 43 32 10.7    
A  Monis, John 5 5 7 5 4 4 3 5 5 43 32 10.7    
A  Martin, Paul 5 4 5 6 5 3 4 8 4 44 33 11.42    
A  Case, Bill 8 3 5 5 5 5 3 5 6 45 37 8.45    
A  Greiner, Bill 6 5 5 5 7 4 4 4 5 45 33 11.6    
A  Robben, Rodger 6 7 5 5 5 3 4 6 4 45 33 12.14    
A  Kilponen, Bob 5 5 6 5 3 6 4 8 4 46 35 11.15    
A  McBride, Timothy 5 6 5 9 5 3 4 4 5 46 36 10.25    
A  Duffus, Bill 5 7 5 6 5 4 3 7 5 47 36 10.88    
A  Hartley, George 7 6 4 6 6 4 3 7 4 47 36 10.7    
A  Riggs, Don 4 5 7 6 4 6 5 6 5 48 40 7.55    
A  Konegni, Jack 8 5 5 6 6 6 5 6 4 51 39 11.96    
A  Prentiss, Gary 6 5 5 6 7 4 4 9 5 51 41 9.65    
Flt Player 1 2 3 4 5 6 7 8 9 GROSS Net
Evt 6 05/07/14
Hcp
Evt 6 05/07/14
Place Prize Money
B  Kennedy, Jere 5 4 6 5 4 3 3 6 3 39 27 12.28 1 $20.00
B  Sharrett, Michael 5 4 7 6 4 3 4 4 4 41 28 13.04 2 $15.00
B  Corley, Gene 4 7 5 5 3 4 3 7 4 42 27 15.35 3 $3.33
B  Horbatko, Michael 7 3 4 5 5 4 4 5 5 42 29 13.31 3 $3.33
B  Ross, Rupert 5 3 6 7 4 4 3 6 4 42 28 14.21 3 $3.33
B  Cramer, Warren 7 6 4 5 4 4 4 5 4 43 29 13.58    
B  Griffey, John 6 4 6 5 4 4 4 5 5 43 30 12.59    
B  Leonardi, Kurt 8 4 4 5 4 4 3 7 5 44 30 13.58    
B  Carlson, Niles 4 4 6 5 5 5 5 8 3 45 30 14.75    
B  Fink, Rich 8 4 5 5 5 4 4 6 4 45 30 15.11    
B  Higgins, Sherm 5 5 5 6 6 4 3 6 5 45 30 15.02    
B  Korb, John 5 5 6 6 4 4 5 6 4 45 32 13.13    
B  Salmon, David 7 6 7 6 4 3 3 6 3 45 30 15.11    
B  Warren, Robert 6 5 5 6 4 3 5 6 5 45 31 14.03    
B  Dunn, Jack 7 5 5 5 4 4 5 7 4 46 32 14.12    
B  Hassel, Michael 8 5 5 6 4 3 5 7 3 46 32 14.39    
B  Janowiak, Larry 6 5 6 5 6 4 4 5 5 46 33 13.04    
B  Vela, Frank 5 5 7 4 5 5 3 7 5 46 32 14.03    
B  Narverud, Earl 7 7 5 5 5 4 5 5 4 47 34 13.49    
B  Speral, Ron 5 5 7 6 5 4 5 6 4 47 35 12.41    
B  Medina, Douglas 5 4 5 5 5 6 6 8 4 48 35 12.86    
B  Schranck, Barney 5 5 7 5 5 5 4 7 5 48 33 15.02    
B  Monroe, C. L. 6 6 5 5 5 5 5 6 6 49 35 13.67    
B  Elofson, Stan 6 7 5 7 6 5 5 5 4 50 35 14.93    
B  Hornslein, Toby 9 7 5 5 4 5 4 7 4 50 35 15.05    
B  Austin, Harold 5 5 6 8 7 4 4 7 5 51 36 14.84    
B  Todeschi, Joe 7 4 7 5 7 3 3 8 7 51 37 13.85    
B  Shoaff, Larry 10 9 7 6 5 6 4 6 4 57 42 15.29    
Flt Player 1 2 3 4 5 6 7 8 9 GROSS Net
Evt 6 05/07/14
Hcp
Evt 6 05/07/14
Place Prize Money
C  Gilbert, Clair 5 5 5 7 5 3 4 5 3 42 26 16.29 1 $20.00
C  Cole, Donald 5 4 7 5 5 4 4 7 4 45 29 16.11 2 $12.50
C  Stevens, Howard 9 3 4 7 5 3 4 5 5 45 29 16.26 2 $12.50
C  Greener, Bill 8 3 6 6 5 4 3 7 4 46 30 15.84    
C  Heline, Walter 9 5 6 8 4 3 3 5 3 46 29 16.56    
C  Tanner, Ray 5 5 6 6 3 5 5 7 4 46 29 17.1    
C  Bruskiewicz, Donn 7 6 7 6 5 2 3 6 5 47 28 18.8    
C  Rivera, Marcel 6 4 7 5 5 5 4 6 5 47 31 16.02    
C  Orr, Bob 6 6 5 9 4 5 3 6 5 49 24 24.84    
C  James, Tom 10 5 6 6 5 4 4 5 5 50 32 18.36    
C  English, Chuck 5 5 7 7 7 5 4 6 5 51 35 16.38    
C  Green, Charles 10 7 6 6 5 4 4 5 4 51 34 16.56    
C  Hill, Ralph 8 6 8 5 6 4 3 7 4 51 32 18.54    
C  Starr, Bill 6 5 9 8 4 4 4 6 5 51 30 21.06    
C  Brown, Earl 7 6 7 6 5 5 4 7 5 52 32 19.62    
C  Knight, Joe 6 5 6 5 4 5 6 9 6 52 31 21.06    
C  Hartwell, Fred 8 7 7 7 5 4 5 6 4 53 33 20.25    
C  Klimek, Dan 11 6 5 9 4 4 4 5 5 53 31 21.51    
C  Radow, Dick 6 9 7 7 6 4 3 6 5 53 31 21.6    
C  Schultz, Roger 7 9 5 5 4 7 3 6 7 53 33 19.98    
C  Erskine, Gordon 8 7 7 6 5 4 4 8 5 54 32 21.69    
C  Pearl, Richard 8 7 7 7 7 2 4 7 5 54 32 21.96    
C  Richter, TJ 9 6 6 6 5 5 5 7 5 54 30 24.36    
C  Meadows, Bud 8 4 8 8 6 5 4 7 5 55 32 23.22    
C  Ard, Fred 6 7 8 7 7 6 5 7 4 57 35 22.32    
C  Lee, Gene 7 7 8 8 6 3 6 8 4 57 35 22.32    
C  Lee, Ainsie 9 9 7 6 6 5 4 6 7 59 40 18.99    
C  Gordy, Don 7 3 6 10 7 4 7 11 5 60 31 29.17    
C  Kovacs, Dick 10 5 8 9 8 3 4 7 6 60 41 18.54