Exec 9 Men Longest First Putt Hole 8 Aug 13
Flt ID# Player 1 2 3 4 5 6 7 8 9 Gross
Evt 20
Hcp
 Evt 20 08/13/14
Net
Evt 20 08/13/14
Prize money
A 124  Allen, Michael 5 3 5 4 4 4 3 4 4 36 8.18 27.82  
A 233  Bane, DeWayne 6 4 5 6 4 4 4 5 3 41 11.6 29.4 $20.00
A 127  Bogacz, Richard 5 3 6 4 4 5 3 4 3 37 12.59 24.41  
A 261  Campbell, Jim 6 4 4 6 6 4 3 4 3 40 7.55 32.45  
A 324  Corley, Gene 6 5 5 5 4 4 4 4 4 41 12.05 28.95  
A 252  Duffus, Bill 7 6 5 6 3 4 4 7 3 45 12.5 32.5  
A 253  Dummer, Jerry 6 3 4 4 4 3 3 4 3 34 7.01 26.99  
A 75  Ferris, Larry 5 4 5 4 4 5 3 6 3 39 11.24 27.76  
A 349  Ford, George 5 3 5 4 4 2 4 7 5 39 9.62 29.38  
A 78  Fortman, Rollie 8 5 6 7 6 4 3 4 4 47 10.16 36.84  
A 85  Fraser, Bill 5 4 6 5 5 5 4 6 3 43 11.42 31.58  
A 86  Furman, Joe 7 4 5 8 5 3 4 5 4 45 10.88 34.12  
A 268  Goodsell, Donald 5 4 5 4 3 4 3 4 3 35 9.8 25.2  
A 99  Hartley, George 4 4 4 7 4 3 2 6 5 39 10.43 28.57  
A 351  Helmkamp, Jim 5 3 5 6 5 4 3 6 2 39 10.05 28.95  
A 119  Kilponen, Bob 5 4 5 4 4 3 5 7 4 41 10.88 30.12  
A 329  Kissell, Joe 5 3 4 5 6 4 3 5 4 39 10.45 28.55  
A 277  Konegni, Jack 6 4 5 6 4 3 4 6 6 44 12.59 31.41  
A 178  Lorenzen, Ronald 5 3 4 5 4 4 3 6 3 37 9.17 27.83  
A 291  Martin, Paul 6 6 7 4 4 2 4 6 3 42 11.06 30.94  
A 72  McBride, Timothy 7 3 5 6 5 4 3 5 3 41 10.16 30.84  
A 182  McCullough, Byron 4 3 6 4 4 3 3 4 3 34 5.57 28.43  
A 186  Medina, Douglas 6 4 5 4 5 3 3 6 5 41 11.69 29.31  
A 275  Otte, Bill 4 4 5 4 3 4 4 4 3 35 8.72 26.28  
A 289  Perret, Dennis 4 4 5 6 5 3 3 6 6 42 10.25 31.75  
A 205  Peterson, Robert 6 5 4 5 4 5 3 6 3 41 10.43 30.57  
A 303  Pettenger, John 8 3 6 4 5 4 3 5 4 42 12.59 29.41  
A 361  Pierson, Mike 4 4 7 6 5 5 5 6 3 45 9.8 35.2  
A 208  Ramirez, Reynold 6 6 5 6 4 4 4 6 4 45 12.68 32.32  
A 216  Roberts, Gary 7 4 5 5 5 3 3 6 6 44 11.6 32.4  
A 307  Schell, Chuck 9 4 5 5 3 4 4 5 3 42 10.79 31.21  
A 225  Shelton, Nate 5 3 5 3 4 4 3 4 3 34 6.74 27.26  
A 226  Smith, John 6 2 5 5 4 4 3 4 3 36 12.5 23.5  
A 350  Stevens, Howard 6 5 7 5 3 3 5 7 3 44 12.5 31.5  
A 362  Thorson, Jim 6 4 5 5 5 4 3 6 3 41 11.67 29.33  
Flt ID# Player 1 2 3 4 5 6 7 8 9 Gross
Evt 20
Hcp
 Evt 20 08/13/14
Net
Evt 20 08/13/14
Prize money
B 231  Austin, Harold 7 4 7 6 6 5 4 7 3 49 15.93 33.07  
B 338  Bunch, James 3 6 7 5 4 4 5 7 3 44 16.02 27.98  
B 66  Carlson, Niles 5 3 5 9 4 4 3 5 4 42 14.03 27.97  
B 248  Cramer, Warren 7 4 5 5 5 3 3 5 4 41 13.13 27.87  
B 90  Gilbert, Clair 7 5 6 6 6 4 3 5 3 45 17.1 27.9  
B 95  Greener, Bill 10 3 7 6 3 3 2 5 4 43 16.47 26.53  
B 306  Greiner, Bill 6 3 6 6 4 4 2 5 5 41 14.03 26.97  
B 97  Griffey, John 4 4 8 6 5 5 4 8 4 48 14.3 33.7 $20.00
B 102  Hassel, Michael 6 3 5 8 5 4 3 6 3 43 14.75 28.25  
B 111  Horbatko, Michael 6 5 5 3 4 4 4 5 4 40 14.3 25.7  
B 322  Humphreys, Bob 6 5 5 3 5 4 3 5 4 40 13.94 26.06  
B 116  Janowiak, Larry 7 4 4 5 5 4 3 7 4 43 13.4 29.6  
B 302  Jennings, David 8 3 6 5 6 6 5 5 5 49 14.21 34.79  
B 323  Kennedy, Jere 5 4 7 6 4 4 3 5 3 41 13.22 27.78  
B 164  Landis, Jack 7 5 6 6 4 4 5 6 5 48 13.94 34.06  
B 177  Leonardi, Kurt 5 4 5 6 5 4 3 6 4 42 13.94 28.06  
B 328  Marzonie, James 5 5 5 6 4 5 5 7 5 47 14.35 32.65  
B 190  Monis, John 6 3 7 6 5 5 3 5 6 46 13.94 32.06  
B 195  Narverud, Earl 5 5 6 5 6 4 3 7 3 44 14.48 29.52  
B 174  Reynolds, Bob 6 3 7 7 5 4 5 6 5 48 14.75 33.25  
B 215  Rivera, Marcel 5 7 6 7 5 4 4 7 5 50 15.57 34.43  
B 146  Robben, Rodger 5 4 7 5 5 4 5 6 3 44 13.49 30.51  
B 217  Ross, Rupert 7 5 6 11 4 4 5 7 4 53 14.57 38.43  
B 43  Salmon, David 7 5 4 4 5 4 4 4 5 42 12.95 29.05  
B 222  Schellbach, Stephen 6 4 5 5 4 5 5 6 4 44 14.21 29.79  
B 224  Sharrett, Michael 5 6 6 6 6 3 4 7 4 47 13.49 33.51  
B 270  Shoaff, Larry 5 5 4 5 5 4 3 6 4 41 16.02 24.98  
B 173  Speral, Ron 6 4 7 6 3 5 3 6 5 45 13.13 31.87  
B 319  Stout, Dale 5 3 7 5 5 3 5 5 3 41 15.29 25.71  
B 170  Tanner, Ray 10 7 6 5 6 4 3 4 5 50 16.83 33.17  
B 286  Warren, Robert 6 4 6 6 4 4 4 6 5 45 14.84 30.16  
Flt ID# Player 1 2 3 4 5 6 7 8 9 Gross
Evt 20
Hcp
 Evt 20 08/13/14
Net
Evt 20 08/13/14
Prize money
C 157  Allen, Ron 6 9 5 7 7 4 3 5 4 50 17.37 32.63  
C 229  Ard, Fred 7 7 6 9 4 7 6 10 4 60 21.87 38.13  
C 284  Arvin, dave 7 3 7 8 5 5 5 6 3 49 18.24 30.76  
C 287  Bertrand, Bob 8 5 7 9 6 6 6 8 8 63 22.86 40.14  
C 236  Bickley, George 6 5 6 7 5 4 4 7 4 48 17.55 30.45  
C 239  Brown, Earl 7 5 6 7 5 5 3 6 4 48 20.25 27.75  
C 240  Bruskiewicz, Donn 5 6 7 6 5 4 3 7 4 47 17.19 29.81  
C 245  Cole, Donald 7 4 7 5 6 3 4 6 4 46 18.54 27.46  
C 294  Dovey, Harvey 7 7 4 5 7 5 5 6 4 50 19.35 30.65  
C 258  Elofson, Stan 7 5 6 7 5 5 5 7 5 52 17.46 34.54  
C 259  English, Chuck 5 7 5 6 5 6 4 6 5 49 18.54 30.46  
C 260  Erskine, Gordon 8 5 7 9 5 4 5 6 5 54 20.97 33.03  
C 76  Fink, Rich 8 5 6 5 7 7 5 4 4 51 18.72 32.28  
C 87  Gerd, Bob 8 4 6 7 6 5 4 5 5 50 17.46 32.54  
C 334  Gordy, Don 9 12 6 5 5 4 3 9 6 59 21.78 37.22  
C 93  Green, Charles 6 5 5 5 4 3 5 5 6 44 18.45 25.55  
C 103  Heline, Walter 8 7 7 6 6 5 7 7 5 58 20.61 37.39  
C 109  Hill, Ralph 8 4 7 5 5 5 4 6 4 48 20.52 27.48  
C 134  Hornslein, Toby 6 5 5 6 5 4 3 8 5 47 17.73 29.27  
C 118  Kato, Jim 7 8 5 5 6 5 3 7 3 49 18.72 30.28  
C 336  Klimek, Dan 7 3 5 6 5 3 4 6 4 43 18.27 24.73  
C 354  Knight, Joe 8 5 6 5 4 8 6 4 3 49 18.9 30.1  
C 121  Kovacs, Dick 7 7 7 6 8 7 4 5 4 55 20.43 34.57 $20.00
C 165  Lee, Ainsie 6 5 7 7 7 5 5 6 5 53 21.33 31.67  
C 163  Lee, Gene 9 5 8 7 6 4 5 9 5 58 24.84 33.16  
C 346  Liuzzi, Michael 6 3 6 9 6 3 6 5 5 49 17.64 31.36  
C 357  Martin, Jay 7 8 7 6 5 4 4 7 4 52 22.32 29.68  
C 184  Meadows, Bud 8 5 6 5 5 4 5 7 4 49 23.94 25.06  
C 201  Pearl, Richard 8 7 7 7 5 5 7 9 5 60 20.43 39.57  
C 203  Peterson, Wally 7 7 9 5 5 4 2 5 5 49 18.99 30.01  
C 206  Prado, Dave 6 5 6 7 6 4 4 6 5 49 20.43 28.57  
C 214  Reuter, Karl 7 5 7 8 5 3 4 7 4 50 24.21 25.79  
C 265  Robinson, James 7 5 6 5 4 6 3 6 4 46 18.27 27.73  
C 276  Schranck, Barney 10 5 9 6 6 4 3 7 3 53 18 35  
C 223  Schultz, Roger 7 5 5 6 6 5 3 5 4 46 18.63 27.37  
C 172  Starr, Bill 6 7 6 5 6 5 5 5 5 50 19.89 30.11  
C 363  Tierney, Tony 6 7 7 5 5 6 4 7 5 52 19.86 32.14