Exec 9 Mens Longest Drive Hole 8 6/25/2014
Flt Player 1 2 3 4 5 6 7 8 9 Gross Net
Evt 13 06/25/14
Hcp
Evt 13 06/25/14
Winner Longest Drive  Prize Money
A  Allen, Michael 7 3 5 6 3 3 3 6 4 40 31 8.54  
A  Bregitzer, Lee 5 3 6 8 5 5 4 6 4 46 33 13.15  
A  Campbell, Jim 5 3 5 4 5 3 3 5 3 36 27 9.08 $20.00
A  Case, Bill 4 3 6 6 5 4 4 6 3 41 32 9.09  
A  Duffus, Bill 6 5 5 4 4 4 2 6 4 40 27 12.86  
A  Ferris, Larry 5 3 7 5 4 5 3 6 4 42 31 11.42  
A  Ford, George 4 4 5 5 4 4 4 5 4 39 28 11.05  
A  Fortman, Rollie 10 3 5 5 7 5 4 6 4 49 38 11.06  
A  Fraser, Bill 6 4 6 4 5 4 5 6 4 44 33 11.15  
A  Furman, Joe 5 6 5 6 3 5 4 5 4 43 31 12.14  
A  Goodsell, Donald 7 4 3 5 2 4 4 4 2 35 26 9.44  
A  Hartley, George 4 4 5 4 3 3 4 5 3 35 24 11.06  
A  Helmkamp, Jim 6 4 5 5 4 4 4 5 4 41 30 11.15  
A  Janowiak, Larry 5 4 5 7 5 4 4 5 5 44 31 13.04  
A  Kennedy, Jere 8 5 5 4 4 4 5 6 3 44 31 12.95  
A  Korb, John 7 5 5 7 5 5 6 6 4 50 37 13.22  
A  Martin, Paul 6 5 5 5 5 4 3 5 3 41 30 11.42  
A  McBride, Timothy 10 4 5 5 4 3 5 7 3 46 36 9.71  
A  Moore, Jeff 5 3 5 3 5 4 3 4 3 35 28 6.92  
A  Otte, Bill 7 3 5 5 5 3 4 8 5 45 36 8.99  
A  Perret, Dennis 4 3 4 5 4 4 3 6 4 37 25 12.41  
A  Peterson, Robert 8 3 6 6 7 4 3 5 3 45 32 12.5  
A  Pettenger, John 7 2 8 4 5 4 5 5 4 44 31 13.31  
A  Pierson, Mike 6 4 6 6 4 3 3 6 3 41 33 8.45  
A  Prentiss, Gary 8 5 4 4 3 3 3 5 4 39 27 11.51  
A  Roberts, Gary 9 3 5 6 4 5 3 5 3 43 32 11.06  
A  Schell, Chuck 7 5 5 6 5 4 3 7 2 44 34 9.85  
A  Shelton, Nate 4 3 4 4 3 4 3 4 3 32 26 5.93  
A  Stout, Dale 8 3 5 4 5 3 4 3 4 39 26 12.77  
A  Wehr, Ken 7 6 6 6 3 3 3 4 4 42 30 11.51  
A  Woolen, Merle 9 3 5 5 5 5 3 5 4 44 32 11.6  
Exec 9 Mens Longest Drive Hole 8 6/25/2014
Flt Player 1 2 3 4 5 6 7 8 9 Gross Net
Evt 13 06/25/14
Hcp
Evt 13 06/25/14
Winner Longest Drive  Prize Money
B  Bickley, George 9 5 6 5 6 5 3 7 4 50 36 13.67  
B  Bruskiewicz, Donn 7 7 5 7 6 5 5 6 5 53 38 14.84  
B  Carlson, Niles 4 3 7 5 5 5 5 4 5 43 28 14.75  
B  Corley, Gene 3 4 6 5 6 4 4 7 3 42 28 13.65  
B  Cramer, Warren 6 5 6 5 5 5 4 6 3 45 30 15.2  
B  Davis, Wayne 8 4 7 4 5 4 4 7 3 46 30 16.02  
B  Dunn, Jack 6 4 5 6 5 5 4 6 4 45 30 14.66  
B  Edgar, Tom 9 5 7 6 6 6 4 6 6 55 41 13.85  
B  English, Chuck 6 6 8 6 4 4 5 6 2 47 31 16.47  
B  Fink, Rich 10 4 4 5 6 3 3 8 4 47 32 15.47  
B  Greiner, Bill 4 4 5 7 6 5 4 8 4 47 32 14.57  
B  Griffey, John 6 5 5 7 6 5 5 5 4 48 34 13.67  
B  Hassel, Michael 5 6 7 6 4 4 4 7 4 47 32 15.29  
B  Horbatko, Michael 4 5 4 6 4 5 4 6 4 42 27 14.75  
B  Humphreys, Bob 8 6 6 5 4 4 4 7 4 48 35 13.31  
B  Jennings, David 6 3 7 5 5 5 3 7 5 46 31 14.75  
B  Kilponen, Bob 7 3 5 5 5 4 4 6 3 42 29 13.49  
B  Konegni, Jack 8 4 5 6 5 2 3 6 4 43 29 13.67  
B  Landis, Jack 5 5 4 3 5 6 3 6 4 41 27 14.48  
B  Leonardi, Kurt 11 5 7 5 4 5 4 6 4 51 37 14.3  
B  Liuzzi, Michael 9 5 6 7 7 5 4 9 3 55 39 16.43  
B  Marzonie, James 5 4 6 5 7 5 4 6 4 46 32 14.3  
B  Medina, Douglas 6 5 5 10 5 4 4 5 4 48 35 13.49  
B  Monis, John 8 4 5 5 5 4 5 5 3 44 31 13.49 $20.00
B  Monroe, C. L. 6 6 5 5 4 4 4 7 4 45 29 15.66  
B  Narverud, Earl 7 5 6 6 5 5 4 6 4 48 34 13.58  
B  Ross, Rupert 6 6 4 6 6 5 4 7 4 48 33 15.2  
B  Salmon, David 6 4 7 5 6 3 4 5 4 44 30 14.48  
B  Sharrett, Michael 8 5 5 5 4 5 2 6 3 43 30 13.49  
B  Smith, John 5 5 7 4 5 4 4 7 4 45 32 13.49  
B  Stevens, Howard 7 5 4 4 4 4 4 6 3 41 26 14.66  
B  Thorson, Jim 7 4 5 5 6 4 5 7 4 47 33 13.85  
B  Vela, Frank 9 6 6 8 6 3 6 6 3 53 39 14.12  
Exec 9 Mens Longest Drive Hole 8 6/25/2014
Flt Player 1 2 3 4 5 6 7 8 9 Gross Net
Evt 13 06/25/14
Hcp
Evt 13 06/25/14
Winner Longest Drive  Prize Money
C  Ard, Fred 8 7 6 8 7 7 4 7 5 59 37 21.6  
C  Austin, Harold 8 5 8 7 5 4 7 6 5 55 38 17.28  
C  Bunch, James 8 5 6 5 6 5 4 6 2 47 30 16.66  
C  Cole, Donald 8 5 7 6 4 4 5 6 3 48 30 18  
C  Dovey, Harvey 6 5 8 8 6 4 5 6 4 52 31 20.61  
C  Elofson, Stan 5 7 6 7 6 4 5 6 5 51 34 17.28  
C  Erskine, Gordon 10 4 7 7 5 5 5 7 4 54 32 22.32  
C  Gerd, Bob 6 5 6 5 5 5 4 5 5 46 29 16.92  
C  Gilbert, Clair 5 4 6 7 5 5 5 7 5 49 32 17.28  
C  Gordy, Don 9 4 7 7 7 5 4 5 5 53 27 26.46  
C  Green, Charles 6 5 4 10 5 5 6 5 5 51 33 18  
C  Greener, Bill 8 5 6 6 5 3 5 5 5 48 31 17.28  
C  Hartwell, Fred 9 8 7 7 5 4 5 6 5 56 36 19.8  
C  Heline, Walter 8 6 7 6 6 4 5 9 3 54 34 19.71  
C  Hill, Ralph 6 4 9 7 6 4 5 6 4 51 32 19.35  
C  Kato, Jim 7 8 5 5 4 5 6 4 6 50 31 19.17 $20.00
C  Klimek, Dan 5 5 7 6 4 4 4 6 4 45 24 21.15  
C  Knight, Joe 6 8 8 4 4 5 6 9 6 56 36 20.06  
C  Kovacs, Dick 6 5 6 7 5 4 5 7 4 49 29 20.16  
C  Lee, Ainsie 7 5 8 7 7 5 3 7 5 54 31 22.5  
C  Orr, Bob 6 5 7 8 7 4 4 9 5 55 32 23.31  
C  Pearl, Richard 8 7 7 8 4 7 3 7 4 55 35 20.16  
C  Prado, Dave 7 6 5 6 8 5 4 7 5 53 34 18.9  
C  Radow, Dick 10 7 10 8 6 5 3 6 5 60 38 22.23  
C  Richter, TJ 7 4 7 6 5 5 7 7 4 52 29 22.76  
C  Rivera, Marcel 6 4 6 4 7 4 5 7 5 48 31 16.56  
C  Samuelson, Sam 7 4 5 5 5 5 5 5 4 45 27 17.64  
C  Schultz, Roger 9 5 10 7 6 5 3 8 5 58 39 18.9  
C  Shoaff, Larry 7 3 5 5 4 6 6 7 6 49 32 16.83  
C  Starr, Bill 7 10 7 7 5 4 4 7 4 55 34 20.61  
C  Suwyn, Terry 8 6 6 6 6 5 5 5 4 51 33 18.45