Exec 9 Men Closest tee Shot to pin Hole 7 July 23
Flt ID# Player 1 2 3 4 5 6 7 8 9 Gross
Evt 17
Hcp
Evt 17 07/23/14
Net
Evt 17 07/23/14
Closest To Pin Hole 7
A 124  Allen, Michael 5 4 4 3 5 3 3 5 3 35 9.17 26  
A 233  Bane, DeWayne 6 4 5 5 5 4 5 5 4 43 11.42 32  
A 127  Bogacz, Richard 6 4 6 6 5 3 6 6 4 46 11.6 34  
A 261  Campbell, Jim 8 6 4 5 5 4 3 4 3 42 7.28 35  
A 353  Case, Bill 5 4 5 6 7 3 3 6 3 42 8.95 33  
A 271  Cohen, Robert 8 4 4 4 4 4 3 4 3 38 8.63 29  
A 324  Corley, Gene 4 7 6 5 3 4 5 5 4 43 12.68 30  
A 252  Duffus, Bill 6 6 5 6 3 5 4 5 3 43 12.86 30  
A 253  Dummer, Jerry 5 3 4 4 6 3 3 4 2 34 7.55 26  
A 75  Ferris, Larry 4 4 5 6 4 4 3 6 4 40 11.06 29  
A 349  Ford, George 5 4 4 3 5 4 3 4 4 36 10.07 26 $20.00
A 78  Fortman, Rollie 6 5 4 5 4 3 4 5 6 42 11.42 31  
A 86  Furman, Joe 6 5 7 3 4 4 3 5 4 41 10.97 30  
A 268  Goodsell, Donald 5 4 5 5 4 3 4 6 3 39 9.89 29  
A 99  Hartley, George 6 3 5 5 4 4 4 5 3 39 10.16 29  
A 104  Hellman, Leonard 5 4 5 5 4 3 4 5 3 38 6.65 31  
A 351  Helmkamp, Jim 5 4 5 3 4 3 4 5 4 37 10.77 26  
A 119  Kilponen, Bob 5 4 4 8 5 4 5 5 4 44 11.42 33  
A 72  McBride, Timothy 5 5 4 4 3 5 3 4 5 38 10.52 27  
A 182  McCullough, Byron 4 3 4 5 4 3 3 5 3 34 6.02 28  
A 186  Medina, Douglas 5 2 5 4 5 4 3 4 4 36 12.5 23  
A 193  Moore, Bill 5 6 4 6 4 4 4 6 4 43 8.63 34  
A 262  Moore, Jeff 8 4 6 5 4 3 3 5 4 42 6.83 35  
A 275  Otte, Bill 4 4 4 8 4 2 5 6 5 42 8.18 34  
A 289  Perret, Dennis 6 3 5 4 4 3 4 6 3 38 11.78 26  
A 303  Pettenger, John 5 5 9 4 3 3 4 6 4 43 12.59 30  
A 361  Pierson, Mike 9 5 5 4 4 4 4 5 3 43 9.05 34  
A 216  Roberts, Gary 4 4 7 6 3 3 4 6 4 41 11.15 30  
A 307  Schell, Chuck 4 4 5 8 4 5 4 5 4 43 10.34 33  
A 225  Shelton, Nate 5 3 3 5 3 3 4 4 4 34 6.2 28  
A 226  Smith, John 8 3 7 5 5 3 5 5 4 45 12.55 32  
A 350  Stevens, Howard 6 4 7 5 4 2 3 5 6 42 12.59 29  
A 362  Thorson, Jim 6 5 4 5 3 4 3 4 3 37 12.41 25  
A 32  Wehr, Ken 4 4 6 5 3 3 3 5 3 36 10.25 26  
A 160  Woolen, Merle 5 6 5 5 5 5 4 4 3 42 11.33 31  
Exec 9 Men Closest tee Shot to pin Hole 7 July 23
Flt ID# Player 1 2 3 4 5 6 7 8 9 Gross
Evt 17
Hcp
Evt 17 07/23/14
Net
Evt 17 07/23/14
Closest To Pin Hole 7
B 231  Austin, Harold 7 4 5 5 4 3 4 7 3 42 16.38 26  
B 236  Bickley, George 8 3 5 7 5 5 5 8 5 51 16.02 35  
B 338  Bunch, James 4 5 6 6 6 5 4 7 5 48 16.56 31  
B 248  Cramer, Warren 6 6 6 7 4 5 4 7 4 49 13.76 35  
B 250  Davis, Wayne 8 6 5 6 5 4 4 5 4 47 15.75 31  
B 256  Dunn, Jack 6 4 6 6 4 5 4 5 4 44 13.4 31  
B 76  Fink, Rich 11 11 5 6 6 5 6 7 4 61 16.56 44  
B 306  Greiner, Bill 4 6 6 5 5 4 4 4 3 41 15.02 26  
B 97  Griffey, John 8 4 5 5 4 5 4 5 2 42 14.21 28  
B 102  Hassel, Michael 5 5 5 4 6 4 4 6 4 43 15.2 28  
B 322  Humphreys, Bob 5 5 5 5 4 4 5 6 4 43 15.02 28  
B 116  Janowiak, Larry 6 2 5 6 6 5 5 6 4 45 13.04 32  
B 323  Kennedy, Jere 6 3 5 5 4 4 4 5 5 41 13.31 28  
B 277  Konegni, Jack 7 5 5 6 3 4 3 5 3 41 13.22 28  
B 120  Korb, John 7 5 5 6 5 4 5 6 5 48 13.94 34  
B 164  Landis, Jack 5 4 5 5 6 4 4 5 5 43 14.75 28  
B 177  Leonardi, Kurt 5 6 5 6 6 4 3 6 4 45 13.94 31  
B 190  Monis, John 7 3 4 5 6 4 4 6 4 43 13.22 30  
B 191  Monroe, C. L. 6 4 5 5 4 3 4 6 5 42 15.66 26  
B 195  Narverud, Earl 5 5 5 6 7 6 4 7 3 48 14.12 34  
B 211  Redler, Larry 6 5 4 6 4 4 4 7 3 43 14.57 28  
B 215  Rivera, Marcel 9 5 5 6 7 4 4 6 4 50 16.2 34  
B 217  Ross, Rupert 5 4 7 7 5 3 4 6 3 44 15.57 28  
B 43  Salmon, David 7 5 8 3 5 5 3 6 3 45 12.95 32  
B 356  Scherschligt, Jon 6 4 5 5 4 4 3 5 4 40 13.15 27  
B 276  Schranck, Barney 9 4 8 8 6 3 4 7 4 53 16.47 37  
B 224  Sharrett, Michael 6 4 6 7 5 5 4 5 3 45 13.13 32  
B 270  Shoaff, Larry 5 5 5 6 4 4 4 6 6 45 16.02 29  
B 319  Stout, Dale 9 6 6 7 7 4 3 6 5 53 14.21 39 $20.00
Exec 9 Men Closest tee Shot to pin Hole 7 July 23
Flt ID# Player 1 2 3 4 5 6 7 8 9 Gross
Evt 17
Hcp
Evt 17 07/23/14
Net
Evt 17 07/23/14
Closest To Pin Hole 7
C 157  Allen, Ron 11 6 6 5 4 3 5 9 5 54 16.56 37  
C 229  Ard, Fred 8 6 5 8 5 3 7 5 4 51 22.77 28  
C 284  Arvin, dave 6 4 6 8 6 4 3 7 4 48 19.26 29  
C 239  Brown, Earl 7 7 6 6 4 5 4 6 6 51 19.89 31  
C 240  Bruskiewicz, Donn 6 7 8 7 5 5 4 6 5 53 16.65 36  
C 245  Cole, Donald 8 5 6 8 5 4 5 7 4 52 17.91 34  
C 294  Dovey, Harvey 6 6 5 6 5 5 3 5 4 45 19.89 25  
C 360  Edgar, Tom 6 4 6 7 7 4 4 6 4 48 17.91 30  
C 258  Elofson, Stan 6 6 4 4 5 4 6 5 4 44 18.09 26  
C 259  English, Chuck 10 5 6 5 5 6 4 6 5 52 17.55 34  
C 260  Erskine, Gordon 10 7 8 9 5 6 3 9 4 61 20.43 41  
C 90  Gilbert, Clair 5 6 5 8 4 5 3 5 3 44 17.73 26  
C 334  Gordy, Don 9 6 5 4 4 5 4 8 6 51 24.39 27  
C 93  Green, Charles 6 4 6 5 4 5 6 6 10 52 18.72 33  
C 101  Hartwell, Fred 6 9 6 7 6 6 4 6 6 56 20.52 35  
C 103  Heline, Walter 6 5 5 6 6 4 5 7 4 48 21.78 26  
C 134  Hornslein, Toby 8 6 5 6 4 6 6 6 4 51 17.37 34  
C 114  James, Tom 6 5 9 8 4 4 5 7 7 55 17.1 38  
C 118  Kato, Jim 9 6 5 6 7 4 4 7 5 53 18.18 35  
C 336  Klimek, Dan 11 7 10 5 7 4 3 6 5 58 18.81 39  
C 121  Kovacs, Dick 9 5 6 6 5 3 3 6 5 48 22.05 26  
C 163  Lee, Gene 6 6 6 6 6 6 5 8 5 54 25.74 28  
C 357  Martin, Jay 6 7 8 7 3 6 6 5 6 54 22.36 32  
C 184  Meadows, Bud 10 10 6 8 5 6 3 7 5 60 21.15 39  
C 201  Pearl, Richard 8 4 7 5 4 6 4 6 5 49 20.16 29  
C 203  Peterson, Wally 8 5 7 5 4 6 4 9 8 56 18.72 37  
C 207  Radow, Dick 8 9 6 7 4 5 4 7 8 58 23.31 35  
C 214  Reuter, Karl 12 7 7 7 6 5 4 6 6 60 24.21 36  
C 265  Robinson, James 6 6 5 5 5 5 3 7 5 47 18.99 28  
C 223  Schultz, Roger 6 5 5 6 7 5 6 6 5 51 18.81 32  
C 172  Starr, Bill 9 6 7 8 6 6 3 5 4 54 19.98 34  
C 304  Suwyn, Terry 5 6 5 5 5 5 3 6 6 46 17.28 29  
C 170  Tanner, Ray 6 6 6 9 6 3 4 6 5 51 16.74 34  
C 363  Tierney, Tony 5 4 6 10 5 6 3 5 6 50 19.26 31