Exec 9 Men Closest Tee Shot To Line Hole 4 Aug 6 | |||||||||||||||
Flt | ID# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross
Evt 19 |
Hcp Evt 19 08/06/14 |
Net
Evt 19 08/06/14 |
Prize Money |
A | 124 | Allen, Michael | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 35 | 8.72 | 26.28 | |
A | 233 | Bane, DeWayne | 6 | 7 | 6 | 5 | 4 | 4 | 4 | 6 | 4 | 46 | 11.24 | 34.76 | |
A | 127 | Bogacz, Richard | 4 | 6 | 6 | 6 | 2 | 5 | 5 | 7 | 7 | 48 | 12.23 | 35.77 | |
A | 326 | Bregitzer, Lee | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 5 | 5 | 39 | 12.77 | 26.23 | |
A | 261 | Campbell, Jim | 4 | 4 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 41 | 7.64 | 33.36 | |
A | 353 | Case, Bill | 8 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 2 | 42 | 9.17 | 32.83 | |
A | 271 | Cohen, Robert | 6 | 5 | 5 | 5 | 3 | 4 | 4 | 6 | 5 | 43 | 8.36 | 34.64 | |
A | 324 | Corley, Gene | 6 | 4 | 6 | 4 | 5 | 5 | 4 | 5 | 3 | 42 | 12.5 | 29.5 | |
A | 252 | Duffus, Bill | 7 | 5 | 5 | 8 | 4 | 3 | 3 | 7 | 5 | 47 | 12.86 | 34.14 | |
A | 253 | Dummer, Jerry | 5 | 3 | 6 | 6 | 5 | 3 | 4 | 4 | 3 | 39 | 7.1 | 31.9 | |
A | 75 | Ferris, Larry | 5 | 4 | 5 | 6 | 6 | 3 | 5 | 4 | 4 | 42 | 10.88 | 31.12 | |
A | 78 | Fortman, Rollie | 6 | 3 | 5 | 5 | 5 | 5 | 3 | 4 | 3 | 39 | 10.43 | 28.57 | |
A | 85 | Fraser, Bill | 6 | 6 | 5 | 5 | 5 | 4 | 3 | 7 | 4 | 45 | 11.33 | 33.67 | |
A | 268 | Goodsell, Donald | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 39 | 9.98 | 29.02 | |
A | 99 | Hartley, George | 4 | 8 | 5 | 7 | 6 | 10 | 2 | 5 | 5 | 52 | 9.71 | 42.29 | |
A | 104 | Hellman, Leonard | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 35 | 7.01 | 27.99 | |
A | 351 | Helmkamp, Jim | 7 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 39 | 10.25 | 28.75 | |
A | 119 | Kilponen, Bob | 6 | 4 | 5 | 5 | 5 | 3 | 4 | 7 | 5 | 44 | 11.15 | 32.85 | |
A | 329 | Kissell, Joe | 8 | 3 | 5 | 6 | 5 | 4 | 3 | 5 | 4 | 43 | 10.25 | 32.75 | |
A | 178 | Lorenzen, Ronald | 5 | 3 | 5 | 5 | 7 | 4 | 3 | 5 | 5 | 42 | 9.26 | 32.74 | |
A | 291 | Martin, Paul | 7 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 44 | 11.06 | 32.94 | |
A | 72 | McBride, Timothy | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 8 | 5 | 42 | 10.52 | 31.48 | |
A | 182 | McCullough, Byron | 5 | 3 | 4 | 5 | 3 | 3 | 3 | 5 | 3 | 34 | 5.66 | 28.34 | $20.00 |
A | 186 | Medina, Douglas | 7 | 5 | 6 | 5 | 4 | 3 | 3 | 6 | 3 | 42 | 11.78 | 30.22 | |
A | 193 | Moore, Bill | 8 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 44 | 9.17 | 34.83 | |
A | 262 | Moore, Jeff | 5 | 5 | 8 | 5 | 5 | 5 | 4 | 5 | 4 | 46 | 7.1 | 38.9 | |
A | 275 | Otte, Bill | 7 | 3 | 5 | 8 | 4 | 4 | 5 | 4 | 3 | 43 | 8.45 | 34.55 | |
A | 289 | Perret, Dennis | 7 | 4 | 4 | 4 | 5 | 3 | 2 | 5 | 3 | 37 | 10.88 | 26.12 | |
A | 205 | Peterson, Robert | 8 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 41 | 11.06 | 29.94 | |
A | 361 | Pierson, Mike | 7 | 6 | 3 | 7 | 4 | 3 | 4 | 4 | 5 | 43 | 9.48 | 33.52 | |
A | 355 | Prentiss, Gary | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 39 | 12.32 | 26.68 | |
A | 208 | Ramirez, Reynold | 5 | 3 | 4 | 5 | 3 | 5 | 3 | 7 | 8 | 43 | 12.59 | 30.41 | |
A | 332 | Riggs, Don | 6 | 6 | 5 | 7 | 5 | 3 | 3 | 6 | 5 | 46 | 12.7 | 33.3 | |
A | 216 | Roberts, Gary | 6 | 5 | 5 | 6 | 5 | 5 | 4 | 6 | 4 | 46 | 11.24 | 34.76 | |
A | 307 | Schell, Chuck | 6 | 4 | 7 | 4 | 7 | 4 | 3 | 4 | 6 | 45 | 11.06 | 33.94 | |
A | 356 | Scherschligt, Jon | 8 | 5 | 6 | 5 | 5 | 5 | 3 | 6 | 4 | 47 | 12.77 | 34.23 | |
A | 225 | Shelton, Nate | 5 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 5 | 39 | 6.11 | 32.89 | |
A | 226 | Smith, John | 5 | 6 | 5 | 4 | 5 | 6 | 4 | 5 | 4 | 44 | 12.68 | 31.32 | |
A | 350 | Stevens, Howard | 8 | 4 | 6 | 6 | 5 | 6 | 4 | 8 | 5 | 52 | 11.96 | 40.04 | |
A | 362 | Thorson, Jim | 6 | 6 | 6 | 5 | 4 | 3 | 4 | 7 | 3 | 44 | 11.45 | 32.55 | |
A | 32 | Wehr, Ken | 6 | 4 | 6 | 7 | 5 | 3 | 4 | 5 | 5 | 45 | 9.71 | 35.29 | |
A | 160 | Woolen, Merle | 6 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 38 | 11.33 | 26.67 | |
Exec 9 Men Closest Tee Shot To Line Hole 4 Aug 6 | |||||||||||||||
Flt | ID# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross
Evt 19 |
Hcp Evt 19 08/06/14 |
Net
Evt 19 08/06/14 |
Prize Money |
B | 231 | Austin, Harold | 7 | 5 | 6 | 6 | 5 | 4 | 8 | 10 | 4 | 55 | 15.57 | 39.43 | |
B | 236 | Bickley, George | 8 | 3 | 5 | 10 | 7 | 3 | 5 | 7 | 3 | 51 | 16.65 | 34.35 | |
B | 338 | Bunch, James | 5 | 4 | 4 | 5 | 6 | 5 | 4 | 6 | 4 | 43 | 16.02 | 26.98 | |
B | 66 | Carlson, Niles | 9 | 4 | 7 | 5 | 5 | 5 | 4 | 7 | 4 | 50 | 13.58 | 36.42 | |
B | 248 | Cramer, Warren | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 3 | 40 | 13.94 | 26.06 | |
B | 92 | Gordon, Dick | 7 | 5 | 7 | 6 | 5 | 4 | 3 | 5 | 4 | 46 | 15.11 | 30.89 | |
B | 95 | Greener, Bill | 7 | 4 | 5 | 8 | 5 | 4 | 5 | 4 | 4 | 46 | 16.38 | 29.62 | |
B | 306 | Greiner, Bill | 7 | 6 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 43 | 14.66 | 28.34 | |
B | 97 | Griffey, John | 5 | 4 | 5 | 7 | 6 | 5 | 4 | 7 | 3 | 46 | 14.12 | 31.88 | |
B | 102 | Hassel, Michael | 6 | 7 | 5 | 4 | 7 | 4 | 5 | 5 | 3 | 46 | 14.93 | 31.07 | |
B | 111 | Horbatko, Michael | 7 | 5 | 7 | 5 | 5 | 4 | 3 | 4 | 4 | 44 | 14.12 | 29.88 | |
B | 322 | Humphreys, Bob | 4 | 4 | 5 | 6 | 4 | 4 | 5 | 5 | 3 | 40 | 14.21 | 25.79 | |
B | 116 | Janowiak, Larry | 8 | 7 | 5 | 8 | 7 | 3 | 4 | 5 | 4 | 51 | 12.95 | 38.05 | |
B | 302 | Jennings, David | 5 | 4 | 4 | 5 | 5 | 3 | 3 | 6 | 4 | 39 | 14.57 | 24.43 | |
B | 323 | Kennedy, Jere | 5 | 4 | 6 | 6 | 5 | 4 | 5 | 6 | 3 | 44 | 13.13 | 30.87 | |
B | 277 | Konegni, Jack | 6 | 4 | 7 | 5 | 5 | 3 | 3 | 5 | 3 | 41 | 13.49 | 27.51 | |
B | 120 | Korb, John | 6 | 6 | 5 | 7 | 5 | 5 | 3 | 6 | 5 | 48 | 15.02 | 32.98 | |
B | 164 | Landis, Jack | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 6 | 3 | 42 | 14.3 | 27.7 | |
B | 177 | Leonardi, Kurt | 6 | 4 | 7 | 5 | 4 | 5 | 3 | 6 | 4 | 44 | 13.49 | 30.51 | |
B | 190 | Monis, John | 12 | 5 | 8 | 5 | 5 | 3 | 4 | 6 | 5 | 53 | 13.22 | 39.78 | |
B | 191 | Monroe, C. L. | 13 | 7 | 5 | 7 | 6 | 6 | 6 | 6 | 4 | 60 | 15.57 | 44.43 | |
B | 195 | Narverud, Earl | 4 | 9 | 7 | 6 | 5 | 2 | 6 | 5 | 4 | 48 | 14.84 | 33.16 | |
B | 303 | Pettenger, John | 5 | 4 | 5 | 6 | 5 | 4 | 3 | 4 | 5 | 41 | 13.04 | 27.96 | |
B | 211 | Redler, Larry | 6 | 5 | 7 | 6 | 5 | 5 | 3 | 6 | 4 | 47 | 14.3 | 32.7 | $20.00 |
B | 174 | Reynolds, Bob | 6 | 4 | 5 | 6 | 4 | 5 | 4 | 6 | 5 | 45 | 14.9 | 30.1 | |
B | 215 | Rivera, Marcel | 4 | 6 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 45 | 16.47 | 28.53 | |
B | 146 | Robben, Rodger | 7 | 7 | 6 | 6 | 4 | 5 | 4 | 5 | 5 | 49 | 13.13 | 35.87 | |
B | 217 | Ross, Rupert | 8 | 6 | 5 | 6 | 6 | 3 | 3 | 6 | 4 | 47 | 14.75 | 32.25 | |
B | 222 | Schellbach, Stephen | 6 | 4 | 7 | 6 | 4 | 4 | 3 | 6 | 7 | 47 | 13.58 | 33.42 | |
B | 224 | Sharrett, Michael | 6 | 8 | 6 | 5 | 6 | 4 | 3 | 5 | 4 | 47 | 12.95 | 34.05 | |
B | 270 | Shoaff, Larry | 7 | 5 | 4 | 5 | 4 | 5 | 5 | 7 | 5 | 47 | 15.66 | 31.34 | |
B | 173 | Speral, Ron | 8 | 5 | 5 | 6 | 3 | 4 | 3 | 4 | 5 | 43 | 12.95 | 30.05 | |
B | 319 | Stout, Dale | 5 | 4 | 6 | 5 | 6 | 3 | 4 | 5 | 4 | 42 | 15.11 | 26.89 | |
B | 304 | Suwyn, Terry | 8 | 3 | 7 | 5 | 6 | 3 | 4 | 5 | 5 | 46 | 16.2 | 29.8 | |
B | 170 | Tanner, Ray | 6 | 5 | 6 | 7 | 7 | 3 | 4 | 6 | 4 | 48 | 17.19 | 30.81 | |
Exec 9 Men Closest Tee Shot To Line Hole 4 Aug 6 | |||||||||||||||
Flt | ID# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross
Evt 19 |
Hcp Evt 19 08/06/14 |
Net
Evt 19 08/06/14 |
Prize Money |
C | 284 | Arvin, dave | 6 | 6 | 7 | 5 | 5 | 4 | 4 | 5 | 3 | 45 | 18.87 | 26.13 | |
C | 287 | Bertrand, Bob | 8 | 4 | 8 | 7 | 6 | 6 | 3 | 8 | 7 | 57 | 22.6 | 34.4 | |
C | 239 | Brown, Earl | 8 | 7 | 7 | 6 | 5 | 5 | 3 | 6 | 3 | 50 | 19.98 | 30.02 | |
C | 245 | Cole, Donald | 5 | 5 | 7 | 7 | 6 | 4 | 4 | 10 | 4 | 52 | 18.45 | 33.55 | |
C | 294 | Dovey, Harvey | 5 | 7 | 6 | 8 | 7 | 6 | 6 | 5 | 4 | 54 | 19.26 | 34.74 | |
C | 259 | English, Chuck | 7 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 4 | 51 | 18.36 | 32.64 | |
C | 260 | Erskine, Gordon | 8 | 6 | 8 | 6 | 7 | 5 | 5 | 7 | 4 | 56 | 21.06 | 34.94 | |
C | 76 | Fink, Rich | 7 | 10 | 5 | 5 | 6 | 6 | 3 | 5 | 5 | 52 | 17.64 | 34.36 | |
C | 87 | Gerd, Bob | 7 | 3 | 4 | 6 | 6 | 5 | 3 | 6 | 4 | 44 | 17.19 | 26.81 | |
C | 90 | Gilbert, Clair | 6 | 4 | 4 | 6 | 6 | 5 | 3 | 6 | 4 | 44 | 17.37 | 26.63 | |
C | 334 | Gordy, Don | 6 | 6 | 6 | 5 | 4 | 4 | 4 | 5 | 4 | 44 | 23.85 | 20.15 | |
C | 93 | Green, Charles | 7 | 3 | 6 | 6 | 7 | 4 | 4 | 5 | 3 | 45 | 18.99 | 26.01 | |
C | 101 | Hartwell, Fred | 6 | 6 | 7 | 6 | 5 | 5 | 4 | 6 | 5 | 50 | 20.79 | 29.21 | |
C | 103 | Heline, Walter | 11 | 4 | 5 | 6 | 5 | 4 | 6 | 5 | 6 | 52 | 20.88 | 31.12 | |
C | 109 | Hill, Ralph | 7 | 9 | 7 | 7 | 6 | 5 | 6 | 6 | 4 | 57 | 20.61 | 36.39 | $20.00 |
C | 134 | Hornslein, Toby | 7 | 8 | 6 | 6 | 5 | 6 | 4 | 7 | 4 | 53 | 17.46 | 35.54 | |
C | 114 | James, Tom | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 6 | 42 | 17.55 | 24.45 | |
C | 118 | Kato, Jim | 7 | 10 | 7 | 6 | 5 | 5 | 5 | 6 | 6 | 57 | 18.27 | 38.73 | |
C | 336 | Klimek, Dan | 8 | 5 | 6 | 7 | 5 | 4 | 4 | 5 | 4 | 48 | 19.26 | 28.74 | |
C | 354 | Knight, Joe | 7 | 3 | 6 | 4 | 4 | 5 | 3 | 7 | 6 | 45 | 19.71 | 25.29 | |
C | 121 | Kovacs, Dick | 9 | 5 | 7 | 5 | 7 | 4 | 4 | 7 | 5 | 53 | 20.97 | 32.03 | |
C | 165 | Lee, Ainsie | 5 | 5 | 6 | 6 | 6 | 5 | 3 | 7 | 4 | 47 | 22.41 | 24.59 | |
C | 163 | Lee, Gene | 5 | 6 | 8 | 5 | 6 | 4 | 4 | 8 | 5 | 51 | 25.38 | 25.62 | |
C | 184 | Meadows, Bud | 13 | 6 | 8 | 9 | 6 | 5 | 5 | 7 | 6 | 65 | 22.77 | 42.23 | |
C | 197 | Orr, Bob | 7 | 11 | 7 | 8 | 7 | 7 | 4 | 8 | 8 | 67 | 23.67 | 43.33 | |
C | 201 | Pearl, Richard | 7 | 10 | 5 | 6 | 5 | 4 | 5 | 8 | 4 | 54 | 19.98 | 34.02 | |
C | 206 | Prado, Dave | 8 | 6 | 6 | 6 | 6 | 4 | 5 | 6 | 5 | 52 | 20.52 | 31.48 | |
C | 207 | Radow, Dick | 7 | 7 | 7 | 10 | 5 | 6 | 5 | 7 | 6 | 60 | 23.76 | 36.24 | |
C | 214 | Reuter, Karl | 6 | 5 | 6 | 5 | 7 | 6 | 3 | 7 | 5 | 50 | 24.57 | 25.43 | |
C | 341 | Richter, TJ | 7 | 5 | 9 | 7 | 7 | 6 | 4 | 6 | 4 | 55 | 22.5 | 32.5 | |
C | 265 | Robinson, James | 10 | 5 | 6 | 7 | 8 | 3 | 4 | 7 | 6 | 56 | 19.08 | 36.92 | |
C | 276 | Schranck, Barney | 7 | 6 | 8 | 8 | 6 | 5 | 4 | 6 | 4 | 54 | 17.19 | 36.81 | |
C | 223 | Schultz, Roger | 6 | 4 | 7 | 5 | 5 | 4 | 3 | 6 | 4 | 44 | 18.9 | 25.1 | |
C | 172 | Starr, Bill | 6 | 7 | 6 | 6 | 7 | 5 | 3 | 7 | 5 | 52 | 20.25 | 31.75 | |
C | 363 | Tierney, Tony | 6 | 6 | 7 | 7 | 6 | 6 | 8 | 4 | 4 | 54 | 19.26 | 34.74 |