Exec 9 Men Christmas in July 7/16/2014
Flt ID# Player 1 2 3 4 5 6 7 8 9 Eliminated Gross
Christmas in July
Hcp
Evt 16 07/16/14
HCP x 8/9 Net Christmas In July Place Prize Money
A 32  Wehr, Ken 6 4 4 3 3 4 4 5 3 6 30 10.79 9.59 20.41 1 $20.00
A 205  Peterson, Robert 6 3 4 4 4 4 3 4 6 6 32 12.41 11.03 20.97 2 $15.00
A 75  Ferris, Larry 5 4 4 5 4 3 3 6 4 6 32 11.33 10.07 21.93 3 $10.00
A 99  Hartley, George 4 3 5 4 4 5 3 4 7 7 32 10.88 9.67 22.33    
A 226  Smith, John 5 2 6 5 5 4 4 4 5 6 34 12.95 11.51 22.49    
A 353  Case, Bill 3 3 5 5 4 3 4 6 4 6 31 9.24 8.21 22.79    
A 303  Pettenger, John 4 3 5 6 5 5 4 4 4 6 34 12.5 11.11 22.89    
A 216  Roberts, Gary 4 4 4 5 5 5 3 5 3 5 33 11.15 9.91 23.09    
A 119  Kilponen, Bob 6 5 6 4 4 3 4 5 3 6 34 11.96 10.63 23.37    
A 43  Salmon, David 6 3 6 6 5 4 4 4 3 6 35 12.95 11.51 23.49    
A 362  Thorson, Jim 5 4 5 4 5 3 4 6 5 6 35 12.95 11.51 23.49    
A 275  Otte, Bill 5 4 6 5 3 3 3 5 3 6 31 8.27 7.35 23.65    
A 350  Stevens, Howard 8 3 7 6 3 4 3 5 4 8 35 12.77 11.35 23.65    
A 104  Hellman, Leonard 5 3 5 4 3 3 3 5 4 5 30 7.1 6.31 23.69    
A 233  Bane, DeWayne 5 4 4 5 4 3 4 6 5 6 34 11.33 10.07 23.93    
A 349  Ford, George 6 2 5 4 7 3 4 6 3 7 33 10.16 9.03 23.97    
A 261  Campbell, Jim 6 3 3 5 3 4 3 4 6 6 31 7.64 6.79 24.21    
A 351  Helmkamp, Jim 6 4 6 4 4 4 3 5 4 6 34 11 9.78 24.22    
A 225  Shelton, Nate 5 4 3 4 4 4 3 5 3 5 30 6.47 5.75 24.25    
A 326  Bregitzer, Lee 5 4 5 5 5 4 3 5 5 5 36 12.95 11.51 24.49    
A 86  Furman, Joe 5 3 4 5 4 6 3 5 7 7 35 11.33 10.07 24.93    
A 124  Allen, Michael 4 4 5 5 6 3 5 4 4 6 34 8.81 7.83 26.17    
A 193  Moore, Bill 6 4 5 5 4 4 3 5 4 6 34 8.45 7.51 26.49    
A 182  McCullough, Byron 6 3 5 5 6 4 3 3 3 6 32 6.11 5.43 26.57    
A 363  Tierney, Tony 6 6 6 6 5 5 4 7 6 7 44 19.26 17.12 26.88    
A 307  Schell, Chuck 7 2 5 5 4 5 4 5 6 7 36 10.25 9.11 26.89    
A 329  Kissell, Joe 6 5 5 6 4 3 3 6 4 6 36 10.12 9.00 27.00    
A 78  Fortman, Rollie 5 4 5 6 5 5 4 5 4 6 37 11.24 9.99 27.01    
A 262  Moore, Jeff 7 3 6 5 4 3 4 5 3 7 33 6.47 5.75 27.25    
A 361  Pierson, Mike 6 4 7 5 5 3 3 5 4 7 35 8.63 7.67 27.33    
A 271  Cohen, Robert 6 4 5 4 4 5 4 4 5 6 35 8.45 7.51 27.49    
A 160  Woolen, Merle 5 6 6 6 3 4 3 6 5 6 38 11.33 10.07 27.93    
A 85  Fraser, Bill 6 6 4 6 5 5 4 5 3 6 38 11.24 9.99 28.01    
A 291  Martin, Paul 8 6 5 6 4 2 4 5 6 8 38 10.88 9.67 28.33    
A 224  Sharrett, Michael 6 5 7 6 5 3 4 5 6 7 40 12.59 11.19 28.81    
Exec 9 Men Christmas in July 7/16/2014
Flt ID# Player 1 2 3 4 5 6 7 8 9 Eliminated Gross
Christmas in July
Hcp
Evt 16 07/16/14
HCP x 8/9 Net Christmas In July Place Prize Money
B 190  Monis, John 5 3 6 7 3 3 3 5 3 7 31 13.58 12.07 18.93 1 $20.00
B 217  Ross, Rupert 7 4 5 6 5 2 3 4 4 7 33 15.75 14.00 19.00 2 $15.00
B 306  Greiner, Bill 9 4 6 5 4 3 3 4 4 9 33 15.02 13.35 19.65 3 $10.00
B 102  Hassel, Michael 5 5 8 4 4 4 4 5 3 8 34 15.38 13.67 20.33    
B 191  Monroe, C. L. 5 5 5 5 4 4 4 7 3 7 35 16.38 14.56 20.44    
B 270  Shoaff, Larry 5 3 4 5 6 4 4 5 5 6 35 16.29 14.48 20.52    
B 173  Speral, Ron 4 7 5 4 4 4 2 5 5 7 33 13.4 11.91 21.09    
B 319  Stout, Dale 6 3 5 5 5 3 3 6 4 6 34 14.3 12.71 21.29    
B 97  Griffey, John 6 4 5 5 4 3 3 6 5 6 35 15.2 13.51 21.49    
B 186  Medina, Douglas 5 4 5 5 4 4 3 4 5 5 34 13.67 12.15 21.85    
B 116  Janowiak, Larry 5 7 3 6 4 3 3 6 4 7 34 13.22 11.75 22.25    
B 276  Schranck, Barney 6 5 4 6 5 4 4 6 3 6 37 16.38 14.56 22.44    
B 146  Robben, Rodger 6 5 5 7 3 3 4 5 4 7 35 13.49 11.99 23.01    
B 323  Kennedy, Jere 6 4 5 5 5 3 3 6 4 6 35 13.13 11.67 23.33    
B 332  Riggs, Don 6 5 6 5 4 3 3 6 3 6 35 13.1 11.64 23.36    
B 215  Rivera, Marcel 6 4 5 6 6 4 3 6 4 6 38 16.38 14.56 23.44    
B 66  Carlson, Niles 5 5 6 5 4 4 4 7 3 7 36 14.03 12.47 23.53    
B 177  Leonardi, Kurt 5 4 7 5 5 4 4 5 4 7 36 14.03 12.47 23.53    
B 248  Cramer, Warren 6 5 5 5 3 4 5 5 4 6 36 13.85 12.31 23.69    
B 256  Dunn, Jack 5 4 4 4 5 4 3 7 7 7 36 13.49 11.99 24.01    
B 240  Bruskiewicz, Donn 5 6 7 5 4 5 3 6 5 7 39 16.11 14.32 24.68    
B 76  Fink, Rich 5 4 8 5 7 4 5 6 4 8 40 16.38 14.56 25.44    
B 195  Narverud, Earl 7 6 5 6 5 4 4 5 3 7 38 14.12 12.55 25.45    
B 111  Horbatko, Michael 7 4 5 6 5 3 4 7 5 7 39 13.94 12.39 26.61    
B 164  Landis, Jack 7 4 7 5 5 4 4 6 5 7 40 14.66 13.03 26.97    
B 211  Redler, Larry 7 5 5 6 5 4 3 7 6 7 41 14.12 12.55 28.45    
B 280  Vela, Frank 8 6 7 6 5 4 4 5 5 8 42 14.66 13.03 28.97    
B 222  Schellbach, Stephen 6 6 5 7 4 4 4 7 6 7 42 13.85 12.31 29.69    
B 236  Bickley, George 7 6 5 6 8 3 3 8 7 8 45 15.11 13.43 31.57    
Exec 9 Men Christmas in July 7/16/2014
Flt ID# Player 1 2 3 4 5 6 7 8 9 Eliminated Gross
Christmas in July
Hcp
Evt 16 07/16/14
HCP x 8/9 Net Christmas In July Place Prize Money
C 334  Gordy, Don 8 3 7 6 5 4 3 6 5 8 39 25.36 22.54 16.46 1 $20.00
C 336  Klimek, Dan 6 4 5 8 5 3 5 5 3 8 36 19.8 17.60 18.40 2 $15.00
C 260  Erskine, Gordon 6 5 7 4 4 6 2 6 6 7 39 21.15 18.80 20.20 3 $10.00
C 109  Hill, Ralph 7 4 6 8 4 5 3 6 5 8 40 20.88 18.56 21.44    
C 114  James, Tom 6 5 5 6 4 5 4 7 3 7 38 18 16.00 22.00    
C 338  Bunch, James 5 4 5 4 6 6 3 6 4 6 37 16.83 14.96 22.04    
C 201  Pearl, Richard 7 6 6 7 5 3 4 8 3 8 41 20.61 18.32 22.68    
C 231  Austin, Harold 8 4 5 6 4 5 4 6 4 8 38 16.83 14.96 23.04    
C 354  Knight, Joe 6 4 6 7 5 7 4 4 5 7 41 20.07 17.84 23.16    
C 103  Heline, Walter 11 6 9 5 4 3 5 6 4 11 42 21.15 18.80 23.20    
C 229  Ard, Fred 9 6 6 7 6 5 4 5 5 9 44 23.13 20.56 23.44    
C 118  Kato, Jim 5 6 5 8 6 5 3 6 4 8 40 18.45 16.40 23.60    
C 294  Dovey, Harvey 5 5 6 7 6 4 5 7 4 7 42 20.52 18.24 23.76    
C 172  Starr, Bill 5 4 5 7 8 5 4 8 4 8 42 20.43 18.16 23.84    
C 357  Martin, Jay 9 4 7 6 6 5 5 7 4 9 44 22.52 20.02 23.98    
C 245  Cole, Donald 9 5 5 5 5 5 4 7 4 9 40 17.55 15.60 24.40    
C 134  Hornslein, Toby 8 4 5 6 5 5 6 5 4 8 40 17.1 15.20 24.80    
C 197  Orr, Bob 8 7 6 7 5 5 5 7 4 8 46 23.67 21.04 24.96    
C 170  Tanner, Ray 5 6 7 7 5 4 3 6 4 7 40 16.92 15.04 24.96    
C 223  Schultz, Roger 9 4 7 6 4 4 5 7 5 9 42 18.99 16.88 25.12    
C 259  English, Chuck 8 5 6 6 5 3 4 7 5 8 41 17.01 15.12 25.88    
C 121  Kovacs, Dick 6 5 7 7 6 5 4 8 5 8 45 21.24 18.88 26.12    
C 93  Green, Charles 6 6 6 6 5 5 4 6 5 6 43 18.54 16.48 26.52    
C 101  Hartwell, Fred 10 7 7 6 5 4 4 8 4 10 45 20.7 18.40 26.60    
C 87  Gerd, Bob 9 5 6 7 5 5 4 6 4 9 42 16.74 14.88 27.12    
C 239  Brown, Earl 7 5 7 6 4 6 5 7 5 7 45 20.07 17.84 27.16    
C 304  Suwyn, Terry 7 6 8 7 5 4 4 6 4 8 43 17.73 15.76 27.24    
C 90  Gilbert, Clair 7 7 5 5 7 5 5 6 4 7 44 16.92 15.04 28.96    
C 207  Radow, Dick 8 5 8 7 8 5 4 8 5 8 50 23.49 20.88 29.12    
C 360  Edgar, Tom 8 5 6 8 5 5 4 7 5 8 45 17.28 15.36 29.64    
C 258  Elofson, Stan 9 6 5 8 5 7 5 6 4 9 46 17.64 15.68 30.32    
C 214  Reuter, Karl 12 4 9 10 8 6 4 7 4 12 52 24.3 21.60 30.40    
C 163  Lee, Gene 10 8 6 7 8 5 6 9 6 10 55 24.66 21.92 33.08