Flt | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Hcp Evt 10 06/04/14 |
Net Evt 10 06/04/14 |
Place | Prize Money |
A | Schellbach, Stephen | 3 | 4 | 6 | 5 | 4 | 5 | 3 | 6 | 2 | 38 | 12.68 | 25.32 | 1 | $20.00 |
A | Dummer, Jerry | 5 | 3 | 5 | 5 | 3 | 3 | 3 | 5 | 3 | 35 | 7.91 | 27.09 | 2 | $15.00 |
A | Case, Bill | 6 | 2 | 3 | 7 | 5 | 2 | 3 | 5 | 4 | 37 | 9.80 | 27.20 | 3 | $10.00 |
A | Allen, Michael | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 36 | 8.36 | 27.64 | ||
A | Kissell, Joe | 5 | 4 | 5 | 5 | 5 | 4 | 3 | 4 | 3 | 38 | 10.25 | 27.75 | ||
A | Otte, Bill | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 5 | 3 | 37 | 9.17 | 27.83 | ||
A | Hartley, George | 7 | 4 | 5 | 4 | 6 | 3 | 4 | 4 | 3 | 40 | 11.06 | 28.94 | ||
A | Helmkamp, Jim | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 41 | 12.05 | 28.95 | ||
A | Martin, Paul | 5 | 4 | 4 | 6 | 5 | 3 | 4 | 5 | 6 | 42 | 11.42 | 30.58 | ||
A | Campbell, Jim | 7 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 40 | 9.17 | 30.83 | ||
A | Edgar, Tom | 6 | 5 | 7 | 5 | 5 | 4 | 3 | 7 | 3 | 45 | 13.85 | 31.15 | ||
A | Fraser, Bill | 6 | 5 | 6 | 5 | 4 | 5 | 3 | 5 | 3 | 42 | 10.79 | 31.21 | ||
A | Moore, Jeff | 6 | 2 | 5 | 5 | 4 | 3 | 4 | 5 | 5 | 39 | 7.64 | 31.36 | ||
A | Sharrett, Michael | 5 | 5 | 6 | 5 | 7 | 4 | 3 | 5 | 4 | 44 | 12.41 | 31.59 | ||
A | Goodsell, Donald | 5 | 4 | 6 | 5 | 4 | 3 | 5 | 5 | 4 | 41 | 9.35 | 31.65 | ||
A | Cohen, Robert | 7 | 3 | 5 | 4 | 5 | 3 | 3 | 6 | 4 | 40 | 8.09 | 31.91 | ||
A | Bane, DeWayne | 5 | 4 | 5 | 6 | 6 | 4 | 3 | 5 | 4 | 42 | 10.07 | 31.93 | ||
A | Robben, Rodger | 7 | 4 | 5 | 5 | 5 | 5 | 3 | 6 | 4 | 44 | 12.05 | 31.95 | ||
A | Humphreys, Bob | 6 | 3 | 6 | 5 | 6 | 5 | 3 | 6 | 5 | 45 | 12.50 | 32.50 | ||
A | Hellman, Leonard | 6 | 3 | 5 | 5 | 3 | 5 | 3 | 6 | 3 | 39 | 6.47 | 32.53 | ||
A | Ferris, Larry | 5 | 5 | 5 | 6 | 6 | 3 | 4 | 5 | 5 | 44 | 11.15 | 32.85 | ||
A | Wehr, Ken | 6 | 5 | 6 | 5 | 5 | 5 | 4 | 6 | 3 | 45 | 11.69 | 33.31 | ||
A | Scherschligt, Jon | 6 | 4 | 5 | 6 | 5 | 6 | 3 | 6 | 5 | 46 | 12.50 | 33.50 | ||
A | Duffus, Bill | 6 | 6 | 5 | 4 | 6 | 3 | 4 | 6 | 5 | 45 | 11.42 | 33.58 | ||
A | Griffey, John | 6 | 3 | 6 | 6 | 6 | 4 | 5 | 5 | 6 | 47 | 12.68 | 34.32 | ||
A | Moore, Bill | 6 | 6 | 5 | 5 | 4 | 4 | 2 | 5 | 5 | 42 | 7.64 | 34.36 | ||
A | Roberts, Gary | 6 | 5 | 5 | 6 | 6 | 4 | 4 | 5 | 4 | 45 | 10.52 | 34.48 | ||
A | McBride, Timothy | 8 | 4 | 6 | 5 | 5 | 4 | 5 | 4 | 4 | 45 | 10.43 | 34.57 | ||
A | Redler, Larry | 7 | 3 | 6 | 8 | 6 | 4 | 4 | 5 | 4 | 47 | 12.14 | 34.86 | ||
A | Shelton, Nate | 6 | 4 | 6 | 6 | 5 | 3 | 2 | 5 | 3 | 40 | 5.03 | 34.97 | ||
A | Bogacz, Richard | 5 | 4 | 4 | 6 | 4 | 4 | 5 | 7 | 7 | 46 | 10.70 | 35.30 | ||
A | Prentiss, Gary | 7 | 6 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 46 | 10.38 | 35.62 | ||
A | Ford, George | 6 | 5 | 6 | 5 | 5 | 5 | 4 | 6 | 5 | 47 | 11.00 | 36.00 | ||
A | Kennedy, Jere | 9 | 4 | 5 | 7 | 5 | 4 | 4 | 5 | 5 | 48 | 11.94 | 36.06 | ||
A | Stout, Dale | 8 | 7 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 47 | 10.81 | 36.19 | ||
A | Fortman, Rollie | 7 | 4 | 4 | 5 | 7 | 4 | 4 | 7 | 5 | 47 | 10.61 | 36.39 | ||
A | Woolen, Merle | 8 | 3 | 6 | 6 | 8 | 5 | 4 | 5 | 3 | 48 | 11.06 | 36.94 | ||
A | Monis, John | 6 | 6 | 7 | 6 | 7 | 3 | 4 | 6 | 4 | 49 | 11.60 | 37.40 | ||
Flt | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Hcp Evt 10 06/04/14 |
Net Evt 10 06/04/14 |
Place | Prize Money |
B | Ross, Rupert | 5 | 3 | 5 | 5 | 5 | 3 | 4 | 5 | 3 | 38 | 15.11 | 22.89 | 1 | $20.00 |
B | Horbatko, Michael | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 6 | 39 | 14.57 | 24.43 | 2 | $15.00 |
B | Peterson, Robert | 6 | 3 | 5 | 5 | 5 | 3 | 5 | 5 | 3 | 40 | 12.95 | 27.05 | 3 | $10.00 |
B | Smith, John | 7 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 42 | 14.75 | 27.25 | ||
B | Marzonie, James | 6 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 42 | 14.57 | 27.43 | ||
B | Kilponen, Bob | 6 | 4 | 6 | 4 | 3 | 5 | 3 | 6 | 4 | 41 | 13.49 | 27.51 | ||
B | Bregitzer, Lee | 6 | 5 | 4 | 5 | 4 | 4 | 4 | 6 | 3 | 41 | 13.40 | 27.60 | ||
B | Narverud, Earl | 5 | 3 | 6 | 6 | 5 | 4 | 5 | 5 | 3 | 42 | 14.30 | 27.70 | ||
B | Carlson, Niles | 7 | 4 | 4 | 5 | 6 | 3 | 4 | 5 | 6 | 44 | 15.93 | 28.07 | ||
B | Perret, Dennis | 7 | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 4 | 42 | 13.04 | 28.96 | ||
B | Janowiak, Larry | 5 | 4 | 6 | 6 | 5 | 3 | 4 | 6 | 4 | 43 | 13.76 | 29.24 | ||
B | Stevens, Howard | 4 | 4 | 6 | 6 | 5 | 4 | 4 | 7 | 5 | 45 | 15.40 | 29.60 | ||
B | Greiner, Bill | 6 | 6 | 5 | 6 | 4 | 4 | 5 | 5 | 3 | 44 | 14.08 | 29.92 | ||
B | Leonardi, Kurt | 5 | 5 | 6 | 7 | 4 | 3 | 4 | 5 | 5 | 44 | 13.76 | 30.24 | ||
B | Fink, Rich | 6 | 4 | 5 | 5 | 5 | 4 | 4 | 8 | 5 | 46 | 15.57 | 30.43 | ||
B | Gerd, Bob | 10 | 5 | 6 | 6 | 5 | 4 | 3 | 5 | 3 | 47 | 16.11 | 30.89 | ||
B | Rivera, Marcel | 6 | 5 | 4 | 8 | 5 | 4 | 3 | 7 | 5 | 47 | 16.11 | 30.89 | ||
B | Corley, Gene | 5 | 4 | 5 | 7 | 5 | 5 | 4 | 5 | 4 | 44 | 13.10 | 30.90 | ||
B | Pettenger, John | 7 | 3 | 5 | 6 | 4 | 3 | 4 | 8 | 5 | 45 | 12.86 | 32.14 | ||
B | Gilbert, Clair | 7 | 5 | 5 | 8 | 5 | 5 | 4 | 4 | 5 | 48 | 15.75 | 32.25 | ||
B | Bunch, James | 4 | 2 | 7 | 5 | 5 | 5 | 7 | 7 | 6 | 48 | 15.66 | 32.34 | ||
B | Gordon, Dick | 7 | 5 | 6 | 5 | 5 | 5 | 3 | 8 | 4 | 48 | 15.57 | 32.43 | ||
B | Cramer, Warren | 9 | 5 | 6 | 5 | 4 | 4 | 3 | 6 | 5 | 47 | 14.39 | 32.61 | ||
B | Todeschi, Joe | 7 | 5 | 6 | 7 | 5 | 4 | 4 | 6 | 4 | 48 | 15.29 | 32.71 | ||
B | Monroe, C. L. | 5 | 6 | 6 | 6 | 4 | 5 | 5 | 7 | 3 | 47 | 14.21 | 32.79 | ||
B | Jennings, David | 8 | 6 | 5 | 5 | 4 | 6 | 4 | 5 | 5 | 48 | 15.20 | 32.80 | ||
B | Reynolds, Bob | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 6 | 5 | 47 | 14.15 | 32.85 | ||
B | Speral, Ron | 6 | 6 | 5 | 7 | 4 | 4 | 4 | 6 | 4 | 46 | 13.04 | 32.96 | ||
B | Dunn, Jack | 8 | 4 | 7 | 5 | 6 | 4 | 4 | 7 | 3 | 48 | 13.85 | 34.15 | ||
B | Schranck, Barney | 8 | 3 | 7 | 6 | 6 | 4 | 4 | 7 | 5 | 50 | 15.20 | 34.80 | ||
B | Landis, Jack | 6 | 5 | 7 | 7 | 4 | 4 | 4 | 8 | 4 | 49 | 13.58 | 35.42 | ||
B | Warren, Robert | 7 | 4 | 6 | 6 | 4 | 6 | 5 | 7 | 5 | 50 | 14.39 | 35.61 | ||
B | Hassel, Michael | 7 | 5 | 6 | 7 | 7 | 6 | 4 | 5 | 5 | 52 | 14.84 | 37.16 | ||
B | Bruskiewicz, Donn | 8 | 8 | 8 | 8 | 5 | 5 | 4 | 6 | 5 | 57 | 13.49 | 43.51 | ||
Flt | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Hcp Evt 10 06/04/14 |
Net Evt 10 06/04/14 |
Place | Prize Money |
C | Austin, Harold | 6 | 4 | 4 | 5 | 5 | 4 | 3 | 6 | 3 | 40 | 17.19 | 22.81 | ||
C | Kato, Jim | 7 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 5 | 42 | 19.08 | 22.92 | 1 | $20.00 |
C | Allen, Ron | 6 | 3 | 4 | 5 | 5 | 4 | 3 | 6 | 7 | 43 | 17.64 | 25.36 | 2 | $15.00 |
C | Suwyn, Terry | 5 | 4 | 4 | 7 | 5 | 4 | 5 | 5 | 6 | 45 | 19.52 | 25.48 | 3 | $10.00 |
C | Ard, Fred | 9 | 4 | 5 | 6 | 6 | 4 | 3 | 8 | 4 | 49 | 22.86 | 26.14 | ||
C | Starr, Bill | 6 | 5 | 8 | 7 | 5 | 5 | 3 | 6 | 4 | 49 | 21.96 | 27.04 | ||
C | Klimek, Dan | 5 | 5 | 8 | 6 | 5 | 5 | 5 | 6 | 5 | 50 | 22.07 | 27.93 | ||
C | Heline, Walter | 6 | 5 | 5 | 6 | 6 | 4 | 4 | 6 | 5 | 47 | 18.36 | 28.64 | ||
C | Radow, Dick | 6 | 7 | 6 | 6 | 6 | 5 | 5 | 6 | 4 | 51 | 22.32 | 28.68 | ||
C | Hartwell, Fred | 9 | 4 | 5 | 5 | 4 | 7 | 5 | 6 | 4 | 49 | 19.98 | 29.02 | ||
C | Hornslein, Toby | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 5 | 46 | 16.81 | 29.19 | ||
C | Gordy, Don | 12 | 5 | 6 | 9 | 5 | 6 | 3 | 9 | 3 | 58 | 28.72 | 29.28 | ||
C | Greener, Bill | 6 | 5 | 6 | 6 | 4 | 4 | 5 | 7 | 4 | 47 | 17.64 | 29.36 | ||
C | Brown, Earl | 6 | 6 | 5 | 7 | 6 | 3 | 5 | 6 | 5 | 49 | 19.35 | 29.65 | ||
C | Arvin, dave | 11 | 4 | 6 | 7 | 5 | 3 | 3 | 6 | 4 | 49 | 19.26 | 29.74 | ||
C | Schultz, Roger | 9 | 5 | 6 | 6 | 6 | 5 | 3 | 6 | 3 | 49 | 19.17 | 29.83 | ||
C | Prado, Dave | 8 | 4 | 7 | 7 | 5 | 4 | 5 | 6 | 3 | 49 | 19.08 | 29.92 | ||
C | Pearl, Richard | 7 | 6 | 7 | 7 | 6 | 5 | 3 | 7 | 3 | 51 | 20.88 | 30.12 | ||
C | Liuzzi, Michael | 6 | 3 | 6 | 6 | 7 | 4 | 4 | 6 | 5 | 47 | 16.78 | 30.22 | ||
C | Richter, TJ | 7 | 4 | 6 | 9 | 8 | 4 | 4 | 6 | 5 | 53 | 22.56 | 30.44 | ||
C | Elofson, Stan | 5 | 5 | 4 | 6 | 6 | 4 | 5 | 6 | 6 | 47 | 16.38 | 30.62 | ||
C | Davis, Wayne | 5 | 5 | 9 | 6 | 5 | 5 | 4 | 6 | 2 | 47 | 16.20 | 30.80 | ||
C | James, Tom | 5 | 6 | 6 | 7 | 4 | 5 | 4 | 5 | 7 | 49 | 18.18 | 30.82 | ||
C | Dovey, Harvey | 5 | 6 | 7 | 7 | 6 | 6 | 3 | 7 | 4 | 51 | 19.44 | 31.56 | ||
C | Erskine, Gordon | 9 | 9 | 6 | 6 | 7 | 3 | 5 | 6 | 4 | 55 | 23.31 | 31.69 | ||
C | Peterson, Wally | 8 | 7 | 7 | 6 | 3 | 5 | 5 | 6 | 3 | 50 | 18.09 | 31.91 | ||
C | Tanner, Ray | 6 | 3 | 5 | 10 | 7 | 4 | 4 | 6 | 4 | 49 | 16.65 | 32.35 | ||
C | Martin, Jay | 6 | 7 | 6 | 8 | 4 | 4 | 6 | 7 | 3 | 51 | 18.36 | 32.64 | ||
C | Hill, Ralph | 6 | 5 | 8 | 8 | 5 | 3 | 5 | 9 | 3 | 52 | 18.90 | 33.10 | ||
C | Robinson, James | 10 | 6 | 6 | 5 | 5 | 4 | 3 | 8 | 5 | 52 | 18.54 | 33.46 | ||
C | Reuter, Karl | 7 | 3 | 7 | 10 | 5 | 7 | 5 | 8 | 4 | 56 | 22.41 | 33.59 | ||
C | Samuelson, Sam | 6 | 4 | 6 | 7 | 5 | 5 | 5 | 6 | 7 | 51 | 17.10 | 33.90 | ||
C | Bertrand, Bob | 9 | 5 | 9 | 6 | 6 | 5 | 3 | 6 | 7 | 56 | 21.60 | 34.40 | ||
C | Meadows, Bud | 7 | 6 | 6 | 7 | 6 | 6 | 5 | 9 | 3 | 55 | 20.52 | 34.48 | ||
C | Orr, Bob | 9 | 10 | 8 | 6 | 5 | 5 | 4 | 7 | 6 | 60 | 24.39 | 35.61 | ||
C | Knight, Joe | 6 | 7 | 7 | 6 | 7 | 5 | 6 | 8 | 4 | 56 | 19.86 | 36.14 | ||
C | Green, Charles | 8 | 5 | 7 | 8 | 5 | 5 | 5 | 6 | 5 | 54 | 17.10 | 36.90 | ||
C | Kovacs, Dick | 8 | 8 | 6 | 9 | 4 | 4 | 3 | 8 | 7 | 57 | 19.80 | 37.20 | ||
C | Lee, Ainsie | 7 | 7 | 7 | 8 | 5 | 4 | 7 | 8 | 5 | 58 | 20.16 | 37.84 | ||
C | Cole, Donald | 7 | 6 | 7 | 8 | 6 | 4 | 4 | 10 | 5 | 57 | 16.38 | 40.62 | ||
C | Lee, Gene | 9 | 9 | 8 | 9 | 7 | 6 | 5 | 10 | 4 | 67 | 23.49 | 43.51 |