Flt AWomen's Exec 9 Net odd holes Winners
Flt Player 1 3 5 7 9 Net
Evt 5 04/30/14
Hcp
Evt 5 04/30/14
Gross Odd Holes HCP * 5/9 Net Odd Holes Place Prize Money
A  Carlson, Mary Ellen 6 6 4 4 4 24 19.88 24 11.04 12.96 1 $20.00
A  Hartley, Shirle 7 6 4 3 4 26 18.05 24 10.03 13.97 2 $15.00
A  Dummer, Audrey 5 6 6 3 5 27 19.17 25 10.65 14.35 3 $10.00
A  Fischer, Marian 6 4 6 5 4 33 19.09 25 10.61 14.39
A  Medina, Linda 7 7 5 4 3 27 18.96 26 10.53 15.47
A  Schell, Barbara 5 6 5 5 4 30 16.75 25 9.31 15.69
A  Allgeier, Ursula 6 8 5 5 3 28 18.90 27 10.50 16.50
A  Meadows, B.J. 5 7 5 4 4 32 14.86 25 8.26 16.74
A  Cline, Marie 10 6 6 4 4 33 20.05 30 11.14 18.86
A  Ross, Marilee 9 7 5 4 4 31 18.00 29 10.00 19.00
A  Kovacs, Linda 8 9 7 4 3 37 16.29 31 9.05 21.95
Flt BWomen's Exec 9 Net odd holes Winners
Flt Player 1 3 5 7 9 Net
Evt 5 04/30/14
Hcp
Evt 5 04/30/14
Gross Odd Holes HCP * 5/9 Net Odd Holes Place Prize Money
B  Greiner, Barb 6 6 5 4 4 29 21.05 25 11.69 13.31 1 $20.00
B  Tindall, Jean 10 7 5 2 3 28 23.03 27 12.79 14.21 2 $15.00
B  McElroy, Mary Ellen 8 7 4 4 5 30 21.41 28 11.89 16.11 3 $10.00
B  Kissell, Sharon 8 8 5 4 5 33 22.94 30 12.74 17.26
B  Ryan, Gladys 10 7 6 4 5 30 24.39 32 13.55 18.45