Flt | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Hcp Evt 10 06/04/14 |
Net Evt 10 06/04/14 |
Place | Prize Money |
A | Greener, Joy | 5 | 3 | 6 | 7 | 6 | 3 | 3 | 6 | 5 | 44 | 20.33 | 23.67 | 1 | 20 |
A | Fischer, Marian | 8 | 3 | 6 | 6 | 6 | 4 | 3 | 6 | 4 | 46 | 20.33 | 25.67 | 2 | 15 |
A | Allgeier, Ursula | 8 | 4 | 6 | 7 | 4 | 4 | 4 | 6 | 3 | 46 | 18.9 | 27.1 | 3 | 10 |
A | Allen, Bonnie | 6 | 3 | 5 | 5 | 6 | 4 | 3 | 7 | 4 | 43 | 14.83 | 28.17 | ||
A | Orr, Judy | 5 | 4 | 7 | 10 | 4 | 3 | 5 | 6 | 4 | 48 | 18.43 | 29.57 | ||
A | Kratke, Rosann | 7 | 5 | 6 | 6 | 6 | 3 | 5 | 7 | 5 | 50 | 20.42 | 29.58 | ||
A | Moseley, Deonne | 7 | 3 | 7 | 7 | 5 | 3 | 6 | 9 | 3 | 50 | 19.29 | 30.71 | ||
A | Meadows, B.J. | 6 | 3 | 7 | 7 | 4 | 4 | 4 | 7 | 5 | 47 | 15.84 | 31.16 | ||
A | Mittelstaedt, Phyllis | 7 | 4 | 7 | 7 | 6 | 5 | 6 | 6 | 4 | 52 | 20.41 | 31.59 | ||
A | Ross, Marilee | 7 | 5 | 6 | 5 | 4 | 4 | 5 | 8 | 6 | 50 | 17.91 | 32.09 | ||
A | Carlson, Mary Ellen | 7 | 4 | 7 | 8 | 4 | 4 | 5 | 6 | 6 | 51 | 18.89 | 32.11 | ||
A | Olson, Elaine | 6 | 4 | 7 | 7 | 6 | 5 | 4 | 8 | 4 | 51 | 18.26 | 32.74 | ||
A | Spelic, Patricia | 8 | 3 | 6 | 7 | 7 | 5 | 4 | 8 | 3 | 51 | 17.62 | 33.38 | ||
A | Clark, Josephine | 7 | 4 | 7 | 8 | 9 | 4 | 5 | 6 | 4 | 54 | 20.14 | 33.86 | ||
A | Kovacs, Linda | 7 | 4 | 8 | 8 | 6 | 3 | 5 | 7 | 4 | 52 | 17.45 | 34.55 | ||
A | Hartley, Shirley | 7 | 6 | 6 | 8 | 7 | 5 | 4 | 6 | 5 | 54 | 18.02 | 35.98 | ||
A | Cole, Arvilla | 7 | 6 | 10 | 8 | 5 | 4 | 5 | 4 | 8 | 57 | 20.79 | 36.21 | ||
A | Dummer, Audrey | 6 | 7 | 7 | 6 | 8 | 5 | 3 | 7 | 8 | 57 | 18.63 | 38.37 | ||
A | Foster, Ann | 9 | 4 | 7 | 9 | 9 | 6 | 3 | 7 | 4 | 58 | 17.19 | 40.81 | ||
Flt | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Hcp Evt 10 06/04/14 |
Net Evt 10 06/04/14 |
Place | Prize Money |
B | McElroy, Mary Ellen | 6 | 4 | 10 | 7 | 4 | 4 | 3 | 8 | 3 | 49 | 24.37 | 24.63 | 1 | 20 |
B | Schell, Elena | 7 | 5 | 8 | 7 | 3 | 4 | 5 | 7 | 5 | 51 | 24.12 | 26.88 | 2 | 15 |
B | Cline, Marie | 8 | 5 | 6 | 7 | 6 | 3 | 5 | 5 | 5 | 50 | 21.67 | 28.33 | 3 | 10 |
B | Green, Kay | 8 | 4 | 7 | 7 | 4 | 4 | 4 | 8 | 4 | 50 | 21.33 | 28.67 | ||
B | Ostrom, Carlyse | 10 | 8 | 5 | 9 | 4 | 5 | 4 | 6 | 4 | 55 | 26.09 | 28.91 | ||
B | Dennis, Jackie | 6 | 6 | 8 | 9 | 6 | 4 | 4 | 6 | 4 | 53 | 23.93 | 29.07 | ||
B | Peterson, Margaret | 8 | 5 | 8 | 9 | 5 | 4 | 5 | 7 | 4 | 55 | 25.19 | 29.81 | ||
B | Monroe, Cozette | 7 | 6 | 7 | 7 | 6 | 4 | 5 | 6 | 5 | 53 | 22.95 | 30.05 | ||
B | Pauley, Judy | 8 | 4 | 7 | 5 | 6 | 8 | 4 | 10 | 3 | 55 | 23.49 | 31.51 | ||
B | Neslund, Sue | 8 | 4 | 8 | 7 | 7 | 5 | 5 | 7 | 4 | 55 | 22.85 | 32.15 | ||
B | Green, Joan | 7 | 3 | 10 | 9 | 5 | 5 | 5 | 8 | 4 | 56 | 23.13 | 32.87 | ||
B | Kissell, Sharon | 8 | 4 | 7 | 7 | 8 | 8 | 4 | 8 | 4 | 58 | 24.83 | 33.17 | ||
B | Henderson, Arlene | 9 | 3 | 9 | 8 | 7 | 7 | 6 | 6 | 5 | 60 | 25.74 | 34.26 | ||
B | Greiner, Barb | 7 | 9 | 9 | 5 | 6 | 6 | 4 | 8 | 5 | 59 | 21.84 | 37.16 | ||
B | Dovey, Donna | 8 | 5 | 10 | 14 | 5 | 8 | 5 | 8 | 3 | 66 | 28.57 | 37.43 | ||
B | Ryan, Gladys | 10 | 6 | 8 | 7 | 10 | 4 | 4 | 7 | 7 | 63 | 23.84 | 39.16 | ||
B | Wiese, Mary | 8 | 5 | 8 | 9 | 9 | 4 | 7 | 9 | 8 | 67 | 27.16 | 39.84 | ||
B | Coy, Patricia | 10 | 5 | 6 | 9 | 10 | 7 | 5 | 10 | 4 | 66 | 23.07 | 42.93 |