Flight A Three Blind Mice Exec 9 Aug 14, 2013 Men
Flt Player 2 3 4 5 8 9 Gross 6 Holes Hcp Current Hcp x 6/9 Net Winner Prize Money
A  Wehr, Ken 3 4 4 4 4 3 22 9.80 6.53 15.47 1st Place $20.00
A  Otte, Bill 3 4 4 3 5 3 22 5.90 3.93 18.07 2nd Place $15.00
A  Ramirez, Reynold 3 4 5 6 4 4 26 11.30 7.53 18.47 3rd Place $10.00
A  Moore, Jeff 3 4 5 4 4 4 24 7.55 5.03 18.97    
A  Allen, Mike 3 4 4 4 4 5 24 7.40 4.93 19.07    
A  McCullough, Byron 3 5 4 4 4 3 23 5.30 3.53 19.47    
A  Shelton, Nate 3 4 4 3 5 3 22 3.34 2.23 19.77    
A  Fortman, Rollie 5 4 5 4 5 4 27 10.55 7.03 19.97    
A  Woolen, Merle 4 5 4 3 5 5 26 8.90 5.93 20.07    
A  Cohen, Robert 3 4 5 4 5 3 24 5.75 3.83 20.17    
A  Hellman, Leonard 4 4 4 4 4 4 24 5.45 3.63 20.37    
A  McBride, Timothy 4 5 5 5 5 3 27 9.95 6.63 20.37    
A  Robben, Rodger 3 5 6 5 4 5 28 11.00 7.33 20.67    
A  Bogacz, Richard 5 6 5 5 4 3 28 10.70 7.13 20.87    
A  Kilponen, Bob 3 5 5 5 5 4 27 8.75 5.83 21.17    
A  Lorenzen, Ronald 4 5 5 5 5 3 27 8.60 5.73 21.27    
A  Fraser, Bill 4 4 5 4 5 5 27 8.30 5.53 21.47    
A  Dummer, Jerry 3 5 7 3 4 5 27 8.00 5.33 21.67    
A  Ferris, Larry 3 5 4 5 6 3 26 6.50 4.33 21.67    
A  Goodsell, Donald 4 5 3 4 6 5 27 7.19 4.79 22.21    
A  Cramer, Warren 4 6 5 4 6 5 30 11.00 7.33 22.67    
A  Bane, DeWayne 4 5 5 5 6 4 29 9.05 6.03 22.97    
A  Medina, Doug 4 5 5 6 6 4 30 10.55 7.03 22.97    
A  Horbatko, Michael 4 5 6 5 6 4 30 10.40 6.93 23.07    
A  Dunn, Jack 4 6 5 6 5 4 30 9.95 6.63 23.37    
A  Furman, Joe 5 7 4 5 6 3 30 9.65 6.43 23.57    
A  Griffey, John 4 5 5 6 5 6 31 11.15 7.43 23.57    
A  Tindalll, Chris 4 6 5 4 6 6 31 11.15 7.43 23.57    
A  Barrett, Bob 3 6 6 4 6 5 30 9.50 6.33 23.67    
A  Moore, Bill 6 5 5 5 5 4 30 8.15 5.43 24.57    
A  Martin, Paul 4 5 6 6 7 4 32 11.00 7.33 24.67    
Flight B Three Blind Mice Exec 9 Aug 14, 2013 Men
Flt Player 2 3 4 5 8 9 Gross 6 Holes Hcp Current Hcp x 6/9 Net Winner Prize Money
B  Bickley, George 3 5 5 5 6 3 27 13.85 9.23 17.77 1st Place $20.00
B  Peterson, Robert 6 5 5 3 4 4 27 13.25 8.83 18.17 2nd Place $12.50
B  Robinson, James 3 6 6 4 7 2 28 14.75 9.83 18.17 2nd Place $12.50
B  Konegni, Jack 4 5 5 4 6 4 28 13.85 9.23 18.77    
B  Landis, Jack 4 5 5 4 6 3 27 11.75 7.83 19.17    
B  Austin, Harold 4 5 6 5 5 3 28 12.80 8.53 19.47    
B  Tanner, Ray 4 6 4 5 6 5 30 14.60 9.73 20.27    
B  Pettenger, John 4 5 6 3 5 5 28 11.45 7.63 20.37    
B  Cole, Don 4 5 6 4 6 4 29 12.65 8.43 20.57    
B  Monroe, C. L. 5 5 6 5 5 4 30 14.00 9.33 20.67    
B  Redler, Larry 4 5 5 6 5 4 29 11.90 7.93 21.07    
B  Shoaff, Larry 3 5 5 7 6 5 31 14.90 9.93 21.07    
B  Gilbert, Clair 7 6 4 4 6 4 31 14.60 9.73 21.27    
B  Roberts, Gary 4 4 5 7 5 4 29 11.60 7.73 21.27    
B  Salmon, David 6 5 5 4 5 6 31 13.85 9.23 21.77    
B  Narverud, Earl 3 7 6 5 4 5 30 12.20 8.13 21.87    
B  Ross, Rupert 5 5 5 5 8 4 32 14.75 9.83 22.17    
B  Reynolds, Bob 3 7 6 4 6 5 31 13.10 8.73 22.27    
B  Carlson, Niles 5 6 6 7 4 3 31 12.65 8.43 22.57    
B  Allen, Ron 8 6 4 5 5 5 33 14.45 9.63 23.37    
B  Stenbeck, Pete 4 7 6 5 5 5 32 12.20 8.13 23.87    
B  Gerd, Bob 6 6 6 6 6 4 34 14.90 9.93 24.07    
B  Davis, Wayne 6 6 6 6 5 5 34 14.30 9.53 24.47    
B  Greener, Bill 4 7 7 8 5 3 34 14.15 9.43 24.57    
B  Green, Charles 4 5 7 7 5 6 34 14.00 9.33 24.67    
B  Janowiak, Larry 4 6 6 6 6 5 33 12.35 8.23 24.77    
B  Korb, John 6 6 5 6 6 4 33 12.35 8.23 24.77    
B  Sharrett, Michael 8 5 6 4 5 6 34 13.70 9.13 24.87    
B  Jennings, David 6 5 6 7 6 5 35 14.98 9.99 25.01    
B  Wallen, George 10 6 5 5 6 5 37 14.90 9.93 27.07    
B  Schellbach, Stephen 4 7 7 6 5 6 35 11.60 7.73 27.27    
B  Duffus, Bill 7 5 6 6 7 5 36 11.30 7.53 28.47    
Flight C Three Blind Mice Exec 9 Aug 14, 2013 Men
Flt Player 2 3 4 5 8 9 Gross 6 Holes Hcp Current Hcp x 6/9 Net Winner Prize Money
C  Dovey, Harvey 3 6 6 3 6 3 27 21.66 14.44 12.56 1st Place $20.00
C  Heline, Walter 4 6 6 5 8 3 32 20.31 13.54 18.46 2nd Place $15.00
C  Pearl, Richard 3 5 9 3 7 5 32 20.01 13.34 18.66 3rd Place $10.00
C  Ard, Fred 6 7 7 6 5 4 35 21.96 14.64 20.36    
C  Fink, Rich 4 7 8 5 4 3 31 15.66 10.44 20.56    
C  Rivera, Marcel 5 5 6 4 7 4 31 15.20 10.13 20.87    
C  Samuelson, Sam 4 5 7 5 5 5 31 15.20 10.13 20.87    
C  Erskine, Gordon 4 4 5 6 6 7 32 16.56 11.04 20.96    
C  Lee, Ainsie 5 6 5 6 7 5 34 18.81 12.54 21.46    
C  Kovacs, Dick 5 6 6 6 7 6 36 21.66 14.44 21.56    
C  Prado, Dave 6 6 5 6 6 4 33 17.01 11.34 21.66    
C  Orr, Bob 4 8 8 5 5 7 37 20.31 13.54 23.46    
C  Mitchell, Bill 7 7 5 6 5 7 37 20.16 13.44 23.56    
C  Starr, Bill 5 10 6 4 5 5 35 17.16 11.44 23.56    
C  James, Tom 5 7 6 6 6 5 35 16.71 11.14 23.86    
C  Gordon, Dick 4 6 6 4 6 8 34 15.20 10.13 23.87    
C  Reuter, Karl 8 7 9 5 6 4 39 21.96 14.64 24.36    
C  Peterson, Wally 4 8 6 6 8 5 37 18.81 12.54 24.46    
C  Leonardi, Kurt 3 6 8 4 10 4 35 15.66 10.44 24.56    
C  Ramm, Tom 4 6 7 6 7 5 35 15.66 10.44 24.56    
C  Kato, Jim 6 5 7 7 6 6 37 18.36 12.24 24.76    
C  Lee, Gene 4 8 7 8 7 4 38 19.71 13.14 24.86    
C  Brown, Earl 6 7 6 4 9 6 38 19.26 12.84 25.16    
C  Radow, Dick 6 7 8 6 8 4 39 19.41 12.94 26.06    
C  Hartwell, Fred 6 8 6 7 6 6 39 17.91 11.94 27.06    
C  Hone, Lucky 6 8 7 8 5 6 40 18.21 12.14 27.86    
C  Reindl, Bob 7 5 7 7 8 4 38 15.05 10.03 27.97    
C  Schultz, Roger 5 7 7 8 7 6 40 17.01 11.34 28.66    
C  Meadows, Bud 8 6 7 8 10 5 44 21.36 14.24 29.76