Flight  A Net Par 4 Holes Exec 9 Men Aug 28
Flt Player 1 3 4 8 Gross Par 4 Holes Hcp
Evt 17
Hcp x 4/9 Net Winner Prize Money
A  Pettenger, John 4 4 5 5 18 9.80 4.36 13.64 1st Place $20.00
A  Hartley, George 5 4 4 4 17 7.10 3.16 13.84 2nd Place $15.00
A  Ferris, Larry 4 4 4 6 18 6.35 2.82 15.18 3rd Place $5.00
A  McBride, Timothy 6 4 5 5 20 10.85 4.82 15.18 3rd Place $5.00
A  Warren, Robert 6 5 5 4 20 10.10 4.49 15.51  
A  Monis, John 5 4 6 5 20 9.50 4.22 15.78  
A  Perret, Dennis 5 8 4 4 21 10.85 4.82 16.18  
A  Wehr, Ken 5 5 6 4 20 8.30 3.69 16.31  
A  Lorenzen, Ronald 6 5 5 4 20 7.70 3.42 16.58  
A  Schellbach, Stephen 8 6 4 4 22 10.70 4.76 17.24  
A  Woolen, Merle 6 5 5 5 21 8.45 3.76 17.24  
A  Moore, Jeff 5 6 4 5 20 6.05 2.69 17.31  
A  Robben, Rodger 6 5 5 6 22 10.55 4.69 17.31  
A  Moore, Bill 6 4 6 5 21 8.15 3.62 17.38  
A  Hughes Jr, Judge 6 5 7 4 22 10.25 4.56 17.44  
A  Redler, Larry 6 6 5 5 22 10.25 4.56 17.44  
A  Allen, Mike 6 4 4 7 21 6.80 3.02 17.98  
A  Dummer, Jerry 6 5 5 5 21 6.80 3.02 17.98  
A  Shelton, Nate 5 5 5 5 20 3.79 1.68 18.32  
A  Medina, Doug 7 5 5 6 23 10.40 4.62 18.38  
A  Bogacz, Richard 5 5 6 7 23 10.25 4.56 18.44  
A  Bane, DeWayne 7 5 5 6 23 9.05 4.02 18.98  
A  Dunn, Jack 6 6 6 6 24 9.95 4.42 19.58  
A  Furman, Joe 10 6 4 4 24 9.95 4.42 19.58  
A  Fraser, Bill 7 6 4 7 24 9.65 4.29 19.71  
A  Otte, Bill 8 6 4 4 22 5.15 2.29 19.71  
A  Barrett, Bob 6 6 6 6 24 9.50 4.22 19.78  
A  Horbatko, Michael 8 6 4 7 25 11.15 4.96 20.04  
A  Fortman, Rollie 5 5 7 8 25 10.55 4.69 20.31  
A  Cramer, Warren 6 8 7 5 26 10.25 4.56 21.44  
Flight  B Net Par 4 Holes Exec 9 Men Aug 28
Flt Player 1 3 4 8 Gross Par 4 Holes Hcp
Evt 17
Hcp x 4/9 Net Winner Prize Money
B  Duffus, Bill 5 5 6 4 20 12.80 5.69 14.31 1st Place $20.00
B  Rivera, Marcel 5 5 6 5 21 13.85 6.16 14.84 2nd Place $12.50
B  Robinson, James 6 4 5 6 21 13.85 6.16 14.84 2nd Place $12.50
B  Vela, Frank 5 5 5 6 21 13.31 5.92 15.08  
B  Carlson, Niles 5 6 5 5 21 13.10 5.82 15.18  
B  Konegni, Jack 6 4 6 5 21 12.80 5.69 15.31  
B  Wallen, George 6 5 6 5 22 14.30 6.36 15.64  
B  Landis, Jack 5 5 6 5 21 11.75 5.22 15.78  
B  Gerd, Bob 5 8 6 4 23 14.90 6.62 16.38  
B  Peterson, Robert 9 4 4 5 22 12.50 5.56 16.44  
B  Ross, Rupert 7 5 5 6 23 14.30 6.36 16.64  
B  Sharrett, Michael 7 6 4 6 23 14.30 6.36 16.64  
B  Hassel, Mike 6 5 6 5 22 11.45 5.09 16.91  
B  Ramirez, Reynold 7 5 5 5 22 11.45 5.09 16.91  
B  Speral, Ron 8 5 4 5 22 11.45 5.09 16.91  
B  Cole, Don 7 5 5 6 23 12.35 5.49 17.51  
B  Griffey, John 6 5 6 6 23 11.45 5.09 17.91  
B  Monroe, C. L. 5 7 6 6 24 13.70 6.09 17.91  
B  Shoaff, Larry 9 4 6 6 25 14.75 6.56 18.44  
B  Gilbert, Clair 10 4 5 6 25 14.60 6.49 18.51  
B  Austin, Harold 7 6 4 7 24 12.05 5.36 18.64  
B  Stenbeck, Pete 5 7 5 7 24 11.75 5.22 18.78  
B  Korb, John 7 5 6 7 25 13.10 5.82 19.18  
B  Reynolds, Bob 6 6 6 7 25 12.80 5.69 19.31  
B  Bickley, George 6 5 6 8 25 12.20 5.42 19.58  
B  Gibbs, Stuart 6 8 6 5 25 11.45 5.09 19.91  
B  Roberts, Gary 8 5 5 7 25 11.45 5.09 19.91  
B  Green, Charles 7 6 5 8 26 13.40 5.96 20.04  
B  Narverud, Earl 7 6 5 8 26 12.95 5.76 20.24  
B  Allen, Ron 10 6 8 7 31 14.00 6.22 24.78  
Flight  C Net Par 4 Holes Exec 9 Men Aug 28
Flt Player 1 3 4 8 Gross Par 4 Holes Hcp
Evt 17
Hcp x 4/9 Net Winner Prize Money
C  Heline, Walter 6 5 6 6 23 19.26 8.56 14.44 1st Place $20.00
C  Kato, Jim 4 4 8 7 23 18.96 8.43 14.57 2nd Place $12.50
C  Suwyn, Terry 6 7 5 5 23 18.96 8.43 14.57 2nd Place $12.50
C  Hartwell, Fred 6 6 5 6 23 18.51 8.23 14.77  
C  Prado, Dave 7 6 6 3 22 16.26 7.23 14.77  
C  Hone, Lucky 6 6 6 5 23 18.36 8.16 14.84  
C  Peterson, Wally 5 5 7 6 23 18.36 8.16 14.84  
C  Leonardi, Kurt 5 5 6 6 22 15.20 6.76 15.24  
C  Brown, Earl 6 7 5 6 24 19.26 8.56 15.44  
C  Jennings, David 6 7 4 6 23 16.11 7.16 15.84  
C  Schranck, Barney 6 8 6 4 24 18.36 8.16 15.84  
C  Hill, Ralph 8 6 6 6 26 20.61 9.16 16.84  
C  Kovacs, Dick 8 8 5 5 26 19.86 8.83 17.17  
C  Gordon, Dick 8 6 5 5 24 14.90 6.62 17.38  
C  James, Tom 6 8 5 6 25 16.86 7.49 17.51  
C  Ramm, Tom 7 4 7 7 25 16.56 7.36 17.64  
C  Erskine, Gordon 7 5 6 7 25 16.26 7.23 17.77  
C  Reuter, Karl 7 5 6 10 28 22.71 10.09 17.91  
C  Radow, Dick 7 7 6 7 27 19.71 8.76 18.24  
C  Ard, Fred 8 7 6 7 28 21.36 9.49 18.51  
C  Dovey, Harvey 5 7 8 8 28 19.71 8.76 19.24  
C  Bruskiewicz, Donn 7 5 8 6 26 15.05 6.69 19.31  
C  Samuelson, Sam 5 6 8 7 26 14.90 6.62 19.38  
C  Schultz, Roger 8 7 6 6 27 17.01 7.56 19.44  
C  Swanson, Dick 9 6 9 8 32 27.97 12.43 19.57  
C  Orr, Bob 7 7 10 6 30 20.91 9.29 20.71  
C  Meadows, Bud 8 7 7 9 31 22.26 9.89 21.11  
C  Starr, Bill 7 6 7 9 29 16.86 7.49 21.51  
C  Mitchell, Bill 9 7 6 9 31 19.86 8.83 22.17  
C  Fink, Rich 9 6 5 9 29 15.05 6.69 22.31  
C  Pearl, Richard 7 8 9 8 32 19.11 8.49 23.51  
C  Reindl, Bob 10 7 9 10 36 16.41 7.29 28.71