Flight A Net of Holes 3-7  Men Sept 4, 2013
Flt Player 3 4 5 6 7 Gross Holes 3-7 Hcp
Evt 18
Hcp x 5/9 Net Winner Total
Prize$
A  Campbell, Jim 4 5 3 2 3 17 6.95 3.86 13.14 1st Place $17.50
A  Otte, Bill 4 3 3 3 3 16 5.15 2.86 13.14 1st Place $17.50
A  Shelton, Nate 3 5 2 4 2 16 4.25 2.36 13.64 3rd Place $10.00
A  Martin, Paul 5 4 5 3 3 20 10.40 5.78 14.22    
A  Horbatko, Michael 6 5 4 3 3 21 11.15 6.19 14.81    
A  Medina, Doug 4 5 4 4 4 21 10.55 5.86 15.14    
A  Cramer, Warren 5 4 3 4 5 21 10.25 5.69 15.31    
A  Hughes Jr, Judge 5 5 4 4 3 21 10.10 5.61 15.39    
A  Pettenger, John 4 4 5 4 4 21 9.17 5.09 15.91    
A  Fraser, Bill 5 5 4 5 3 22 10.55 5.86 16.14    
A  Dummer, Jerry 6 3 5 2 4 20 6.80 3.78 16.22    
A  McCullough, Byron 4 5 4 3 3 19 4.85 2.69 16.31    
A  Schellbach, Stephen 5 5 5 4 3 22 9.95 5.53 16.47    
A  Bogacz, Richard 5 5 4 4 4 22 9.65 5.36 16.64    
A  McBride, Timothy 5 6 5 4 3 23 10.55 5.86 17.14    
A  Robben, Rodger 5 4 5 4 5 23 10.55 5.86 17.14    
A  Kilponen, Bob 5 5 4 5 3 22 8.45 4.69 17.31    
A  Furman, Joe 6 5 5 4 3 23 9.80 5.44 17.56    
A  Monis, John 4 5 5 4 5 23 9.65 5.36 17.64    
A  Lorenzen, Ronald 4 4 6 4 4 22 7.40 4.11 17.89    
A  Wehr, Ken 7 4 4 3 4 22 7.40 4.11 17.89    
A  Perret, Dennis 5 5 4 5 5 24 10.85 6.03 17.97    
A  Woolen, Merle 6 5 5 4 3 23 8.30 4.61 18.39    
A  Moore, Jeff 5 6 5 3 3 22 5.90 3.28 18.72    
A  Bane, DeWayne 6 5 5 4 4 24 9.20 5.11 18.89    
A  Fortman, Rollie 6 7 5 4 4 26 10.55 5.86 20.14    
A  Warren, Robert 7 7 5 4 3 26 9.80 5.44 20.56    
A  Hartley, George 4 4 8 7 3 26 6.80 3.78 22.22    
A  Ferris, Larry 5 6 5 5 5 26 6.35 3.53 22.47    
A  Barrett, Bob 7 6 6 5 6 30 9.50 5.28 24.72    
Flight B Net of Holes 3-7  Men Sept 4, 2013
Flt Player 3 4 5 6 7 Gross Holes 3-7 Hcp
Evt 18
Hcp x 5/9 Net Winner Total
Prize$
B  Janowiak, Larry 6 4 4 3 2 19 12.50 6.94 12.06 1st Place $20.00
B  Austin, Harold 4 5 4 4 3 20 12.20 6.78 13.22 2nd Place $15.00
B  Speral, Ron 3 6 5 3 3 20 11.45 6.36 13.64 3rd Place $10.00
B  Korb, John 6 6 4 3 3 22 13.10 7.28 14.72    
B  Rivera, Marcel 5 6 4 4 3 22 12.95 7.19 14.81    
B  Ramirez, Reynold 5 4 5 4 3 21 10.70 5.94 15.06    
B  Konegni, Jack 4 6 4 4 4 22 12.35 6.86 15.14    
B  Sharrett, Michael 4 5 6 5 3 23 14.00 7.78 15.22    
B  Carlson, Niles 4 8 5 3 3 23 13.70 7.61 15.39    
B  Salmon, David 5 6 5 3 4 23 13.55 7.53 15.47    
B  Stenbeck, Pete 5 5 5 4 3 22 11.60 6.44 15.56    
B  Duffus, Bill 6 4 5 3 4 22 11.00 6.11 15.89    
B  Gilbert, Clair 6 6 5 4 3 24 14.45 8.03 15.97    
B  Gerd, Bob 5 6 5 4 4 24 13.85 7.69 16.31    
B  Green, Charles 6 6 5 4 3 24 13.70 7.61 16.39    
B  Elofson, Stan 5 4 5 5 5 24 13.10 7.28 16.72    
B  Reynolds, Bob 6 6 4 4 4 24 12.80 7.11 16.89    
B  Davis, Wayne 7 5 5 5 3 25 14.30 7.94 17.06    
B  Narverud, Earl 5 7 6 4 3 25 13.55 7.53 17.47    
B  Greener, Bill 6 8 5 3 3 25 13.40 7.44 17.56    
B  Monroe, C. L. 5 5 6 5 4 25 13.25 7.36 17.64    
B  Shoaff, Larry 4 6 5 5 6 26 14.75 8.19 17.81    
B  Hassel, Mike 5 5 6 5 3 24 11.00 6.11 17.89    
B  Tanner, Ray 7 6 5 4 4 26 14.45 8.03 17.97    
B  Cole, Don 5 5 5 5 5 25 12.50 6.94 18.06    
B  Allen, Ron 7 4 6 5 4 26 14.00 7.78 18.22    
B  Ross, Rupert 7 6 4 5 4 26 14.00 7.78 18.22    
B  Bickley, George 6 6 5 4 4 25 11.75 6.53 18.47    
B  Roberts, Gary 6 6 4 6 3 25 11.00 6.11 18.89    
B  Landis, Jack 6 7 5 5 3 26 12.05 6.69 19.31    
B  Robinson, James 6 9 10 4 3 32 14.00 7.78 24.22    
Flight C Net of Holes 3-7  Men Sept 4, 2013
Flt Player 3 4 5 6 7 Gross Holes 3-7 Hcp
Evt 18
Hcp x 5/9 Net Winner Total
Prize$
C  Gordon, Dick 4 4 4 3 3 18 14.60 8.11 9.89 1st Place $20.00
C  Reuter, Karl 6 7 4 3 3 23 22.56 12.53 10.47 2nd Place $15.00
C  Dovey, Harvey 4 5 4 4 5 22 19.71 10.95 11.05 3rd Place $10.00
C  Ramm, Tom 6 4 5 3 2 20 15.96 8.87 11.13    
C  Peterson, Wally 4 6 4 3 4 21 16.71 9.28 11.72    
C  Leonardi, Kurt 5 5 3 4 4 21 14.60 8.11 12.89    
C  Hill, Ralph 6 7 4 3 5 25 19.56 10.87 14.13    
C  Kovacs, Dick 6 5 5 5 4 25 19.41 10.78 14.22    
C  James, Tom 6 5 4 5 4 24 17.46 9.70 14.30    
C  Heline, Walter 6 6 4 5 4 25 18.21 10.12 14.88    
C  Meadows, Bud 7 6 7 3 4 27 21.51 11.95 15.05    
C  Radow, Dick 6 6 6 5 3 26 19.71 10.95 15.05    
C  Swanson, Dick 7 8 6 6 4 31 28.57 15.87 15.13    
C  Lee, Ainsie 8 5 6 4 3 26 18.21 10.12 15.88    
C  Bruskiewicz, Donn 5 7 5 3 4 24 14.60 8.11 15.89    
C  Prado, Dave 7 5 5 4 4 25 15.81 8.78 16.22    
C  Jennings, David 6 6 4 5 4 25 15.50 8.61 16.39    
C  Hone, Lucky 7 6 6 4 4 27 18.96 10.53 16.47    
C  Orr, Bob 6 6 6 5 5 28 20.61 11.45 16.55    
C  Erskine, Gordon 7 6 5 4 4 26 16.41 9.12 16.88    
C  Kato, Jim 6 6 6 5 4 27 17.46 9.70 17.30    
C  Schultz, Roger 7 7 5 3 5 27 17.16 9.53 17.47    
C  Fink, Rich 5 4 10 4 3 26 15.20 8.44 17.56    
C  Samuelson, Sam 7 6 5 4 5 27 14.60 8.11 18.89    
C  Pearl, Richard 8 8 6 4 4 30 19.86 11.03 18.97    
C  Schranck, Barney 8 7 5 6 3 29 17.46 9.70 19.30    
C  Mitchell, Bill 8 7 5 5 6 31 20.46 11.37 19.63    
C  Starr, Bill 8 7 7 6 5 33 16.86 9.37 23.63