Flight A Holes 1 thru 5 Exec 9 Aug 7, 2013 Men's
Flt Player 1 2 3 4 5 Gross for 5 Holes Hcp
Evt 14
Hcp x 5/9 Net for 5 Holes Winner Prize Money
A  Horbatko, Michael 5 4 5 5 2 21 11.30 6.28 14.72 1st Place $20.00
A  Martin, Paul 5 3 6 4 4 22 11.45 6.36 15.64 2nd Place $15.00
A  Kilponen, Bob 5 3 5 5 3 21 9.50 5.28 15.72 3rd Place $10.00
A  Monis, John 6 4 4 4 4 22 11.00 6.11 15.89    
A  Otte, Bill 4 5 4 4 3 20 6.20 3.44 16.56    
A  Bogacz, Richard 4 4 4 6 5 23 11.45 6.36 16.64    
A  Cramer, Warren 5 4 6 4 4 23 11.30 6.28 16.72    
A  Ferris, Larry 5 3 6 4 3 21 6.95 3.86 17.14    
A  Hellman, Leonard 5 5 4 4 3 21 5.75 3.19 17.81    
A  Shelton, Nate 4 3 4 5 4 20 3.64 2.02 17.98    
A  Ramirez, Reynold 6 3 5 4 6 24 10.55 5.86 18.14    
A  Dummer, Jerry 7 4 4 4 4 23 8.15 4.53 18.47    
A  Furman, Joe 6 4 6 4 4 24 9.80 5.44 18.56    
A  Redler, Larry 7 4 6 5 3 25 11.45 6.36 18.64    
A  Perret, Dennis 4 4 5 6 6 25 10.93 6.07 18.93    
A  Goodsell, Donald 6 3 5 6 3 23 7.10 3.94 19.06    
A  Campbell, Jim 6 3 4 7 3 23 6.65 3.69 19.31    
A  Allen, Mike 4 3 5 6 5 23 6.05 3.36 19.64    
A  Wehr, Ken 6 4 5 6 4 25 9.65 5.36 19.64    
A  Cohen, Robert 7 3 4 4 5 23 5.90 3.28 19.72    
A  Woolen, Merle 6 3 6 5 5 25 8.90 4.94 20.06    
A  Hughes Jr, Judge 5 4 5 7 5 26 10.25 5.69 20.31    
A  Lorenzen, Ronald 6 4 5 5 5 25 8.45 4.69 20.31    
A  McBride, Timothy 7 4 4 7 4 26 9.50 5.28 20.72    
A  McCullough, Byron 7 4 5 4 4 24 5.45 3.03 20.97    
A  Dunn, Jack 5 4 8 6 4 27 10.55 5.86 21.14    
A  Narverud, Earl 6 5 7 6 6 30 11.15 6.19 23.81    
A  Warren, Robert 5 5 7 6 7 30 9.65 5.36 24.64    
Flight B Holes 1 thru 5 Exec 9 Aug 7, 2013 Men's
Flt Player 1 2 3 4 5 Gross for 5 Holes Hcp
Evt 14
Hcp x 5/9 Net for 5 Holes Winner Prize Money
B  Gibbs, Stuart 5 4 5 5 3 22 11.90 6.61 15.39 1st Place $20.00
B  Robben, Rodger 5 4 4 4 5 22 11.75 6.53 15.47 2nd Place $15.00
B  Stenbeck, Pete 6 4 5 4 4 23 13.40 7.44 15.56 3rd Place $10.00
B  Austin, Harold 5 4 5 5 4 23 12.95 7.19 15.81    
B  Roberts, Gary 6 4 5 4 4 23 12.35 6.86 16.14    
B  Griffey, John 5 3 6 5 4 23 12.20 6.78 16.22    
B  Gilbert, Clair 7 4 6 5 5 27 14.90 8.28 18.72    
B  Monroe, C. L. 5 4 6 7 5 27 13.85 7.69 19.31    
B  Allen, Ron 7 6 7 4 4 28 15.05 8.36 19.64    
B  Robinson, James 9 4 7 5 3 28 14.98 8.32 19.68    
B  Reynolds, Bob 6 5 6 5 5 27 13.10 7.28 19.72    
B  Greener, Bill 7 5 6 7 3 28 14.75 8.19 19.81    
B  Cole, Don 6 4 6 5 6 27 12.65 7.03 19.97    
B  Konegni, Jack 6 7 4 5 6 28 14.30 7.94 20.06    
B  Duffus, Bill 6 4 5 5 7 27 12.05 6.69 20.31    
B  Landis, Jack 5 4 6 8 4 27 11.75 6.53 20.47    
B  Shoaff, Larry 8 6 6 6 4 30 15.20 8.44 21.56    
B  Carlson, Niles 7 5 8 5 4 29 12.80 7.11 21.89    
B  Speral, Ron 8 4 6 5 6 29 11.90 6.61 22.39    
B  Sharrett, Michael 5 7 6 6 6 30 13.55 7.53 22.47    
B  Janowiak, Larry 8 6 6 3 7 30 12.20 6.78 23.22    
B  Salmon, David 6 11 5 7 3 32 13.40 7.44 24.56    
B  Jamieson, Paul 10 6 8 6 6 36 14.60 8.11 27.89    
Flight C Holes 1 thru 5 Exec 9 Aug 7, 2013 Men's
Flt Player 1 2 3 4 5 Gross for 5 Holes Hcp
Evt 14
Hcp x 5/9 Net for 5 Holes Winner Prize Money
C  Wallen, George 5 3 6 6 4 24 15.81 8.78 15.22 1st Place $20.00
C  Ramm, Tom 7 4 6 5 4 26 15.96 8.87 17.13 2nd Place $15.00
C  James, Tom 8 3 5 6 5 27 15.96 8.87 18.13 3rd Place $5.00
C  Starr, Bill 5 5 6 6 6 28 17.76 9.87 18.13 3rd Place $5.00
C  Peterson, Wally 7 4 6 6 6 29 19.11 10.62 18.38    
C  Ross, Rupert 6 6 5 6 4 27 15.50 8.61 18.39    
C  Leonardi, Kurt 7 6 5 4 6 28 15.81 8.78 19.22    
C  Jennings, David 8 4 5 5 6 28 15.66 8.70 19.30    
C  Samuelson, Sam 7 3 6 6 6 28 15.66 8.70 19.30    
C  Lee, Ainsie 6 5 6 6 7 30 19.11 10.62 19.38    
C  Gerd, Bob 8 4 7 6 3 28 15.50 8.61 19.39    
C  Dovey, Harvey 8 5 7 6 6 32 22.26 12.37 19.63    
C  Heline, Walter 8 5 7 7 5 32 20.61 11.45 20.55    
C  Hartwell, Fred 6 6 9 6 4 31 18.51 10.28 20.72    
C  Kovacs, Dick 7 7 7 7 5 33 21.51 11.95 21.05    
C  Mitchell, Bill 8 4 8 8 4 32 19.71 10.95 21.05    
C  Radow, Dick 7 4 7 9 5 32 19.71 10.95 21.05    
C  Lee, Gene 7 5 8 6 6 32 19.11 10.62 21.38    
C  Prado, Dave 7 6 6 6 6 31 17.01 9.45 21.55    
C  Schultz, Roger 7 4 9 7 4 31 17.01 9.45 21.55    
C  Hone, Lucky 7 6 7 6 6 32 18.21 10.12 21.88    
C  Hill, Ralph 7 4 8 6 9 34 20.46 11.37 22.63    
C  Brown, Earl 7 7 7 7 6 34 19.26 10.70 23.30    
C  Reuter, Karl 10 7 9 5 7 38 21.51 11.95 26.05    
C  Erskine, Gordon 6 7 6 7 10 36 16.56 9.20 26.80    
C  Suwyn, Terry 9 6 8 7 7 37 17.91 9.95 27.05    
C  Meadows, Bud 7 10 7 10 5 39 21.36 11.87 27.13