Flight A Low Gross Score Exec 9 Aug 21, 2013 Men's
Flt Player 1 2 3 4 5 6 7 8 9 Gross
Evt 16
Winners Prize Money
A  Moore, Jeff 5 3 6 4 3 2 3 5 3 34 1st Place $20.00
A  Dummer, Jerry 5 3 5 4 4 4 3 4 3 35 2nd Place $15.00
A  Shelton, Nate 6 3 5 4 4 3 4 4 3 36 3rd Place $10.00
A  Moore, Bill 4 3 5 5 4 3 4 5 4 37    
A  Lorenzen, Ronald 5 4 5 5 4 4 3 4 3 37    
A  Hartley, George 6 3 4 5 4 4 3 5 3 37    
A  Cramer, Warren 5 3 5 3 3 5 5 5 3 37    
A  Cohen, Robert 5 3 5 4 6 3 4 5 3 38    
A  Campbell, Jim 4 3 6 6 3 4 4 5 3 38    
A  Allen, Mike 6 4 5 5 3 4 3 5 3 38    
A  Perret, Dennis 5 3 7 4 5 4 5 4 3 40    
A  Otte, Bill 6 4 3 6 4 5 5 6 2 41    
A  Monis, John 5 5 5 4 7 3 3 5 4 41    
A  Martin, Paul 7 4 5 6 3 4 4 5 3 41    
A  Ferris, Larry 5 5 5 5 6 5 3 4 3 41    
A  Bane, DeWayne 6 4 4 5 5 4 4 6 3 41    
A  Woolen, Merle 5 4 5 5 4 6 4 5 4 42    
A  Hughes Jr, Judge 6 4 5 5 6 4 2 6 4 42    
A  Furman, Joe 6 5 6 5 4 3 4 6 3 42    
A  Fraser, Bill 8 3 4 5 5 4 2 7 4 42    
A  Tindalll, Chris 6 3 5 5 6 4 4 5 5 43    
A  Robben, Rodger 6 4 5 6 5 3 3 6 5 43    
A  Kilponen, Bob 6 3 5 4 5 4 4 6 6 43    
A  Griffey, John 4 5 5 5 5 4 4 7 4 43    
A  Barrett, Bob 6 4 6 6 6 3 3 6 4 44    
A  McBride, Timothy 7 4 6 7 4 4 4 5 4 45    
A  Fortman, Rollie 8 3 6 5 4 4 4 8 3 45    
A  Dunn, Jack 5 3 6 7 4 5 4 6 5 45    
A  Horbatko, Michael 10 4 7 5 4 4 4 5 3 46    
A  Bogacz, Richard 6 4 6 10 5 4 3 5 3 46    
A  Wehr, Ken 6 6 7 6 4 4 4 5 5 47    
A  Hassel, Mike 8 3 6 6 4 5 4 6 7 49    
A  Ramirez, Reynold 6 9 6 5 5 6 3 8 6 54    
Flight B Low Gross Score Exec 9 Aug 21, 2013 Men's
Flt Player 1 2 3 4 5 6 7 8 9 Gross
Evt 16
Winners Prize Money
B  Schellbach, Stephen 4 4 5 6 3 3 3 5 4 37 1st Place $17.50
B  Redler, Larry 5 3 4 4 5 4 3 5 4 37 1st Place $17.50
B  Pettenger, John 5 4 4 4 5 5 2 5 4 38 3rd Place $10.00
B  Greener, Bill 5 4 6 5 3 3 4 6 3 39    
B  Vela, Frank 8 3 8 4 5 3 3 4 3 41    
B  Roberts, Gary 5 4 6 4 4 5 4 6 3 41    
B  Konegni, Jack 4 4 6 5 4 4 3 7 4 41    
B  Gibbs, Stuart 6 4 4 6 4 4 4 5 4 41    
B  Austin, Harold 5 4 6 5 5 5 3 5 3 41    
B  Shoaff, Larry 5 3 4 6 7 5 3 5 4 42    
B  Green, Charles 5 4 5 5 4 5 4 5 5 42    
B  Speral, Ron 6 5 7 5 4 4 3 5 4 43    
B  Ross, Rupert 7 4 5 5 6 3 5 5 3 43    
B  Peterson, Robert 6 8 4 5 4 4 3 4 5 43    
B  Narverud, Earl 4 4 5 5 5 6 4 6 4 43    
B  Duffus, Bill 7 5 5 5 5 4 3 5 4 43    
B  Stenbeck, Pete 6 5 6 5 4 3 5 6 4 44    
B  Sharrett, Michael 5 4 7 6 5 4 4 5 4 44    
B  Salmon, David 7 4 5 5 7 5 4 4 3 44    
B  Landis, Jack 8 5 5 5 5 3 3 6 4 44    
B  Korb, John 7 3 7 6 4 4 3 6 4 44    
B  Janowiak, Larry 5 4 6 5 6 5 3 6 4 44    
B  Bickley, George 5 3 5 6 5 8 3 5 4 44    
B  Reynolds, Bob 7 5 6 6 5 3 3 6 4 45    
B  Allen, Ron 7 4 7 4 5 4 4 5 5 45    
B  Monroe, C. L. 5 4 7 5 6 4 3 6 6 46    
B  Wallen, George 7 4 6 5 6 3 5 6 5 47    
B  Higgins, Sherm 7 5 6 5 5 4 5 6 4 47    
B  Gilbert, Clair 6 7 6 6 3 5 5 5 4 47    
B  Carlson, Niles 7 8 4 8 5 5 3 5 2 47    
B  Tanner, Ray 7 6 7 5 5 5 4 6 3 48    
B  Jennings, David 7 6 7 5 7 5 3 6 4 50    
B  Cole, Don 9 4 6 10 4 4 4 5 4 50    
Flight C Low Gross Score Exec 9 Aug 21, 2013 Men's
Flt Player 1 2 3 4 5 6 7 8 9 Gross
Evt 16
Winners Prize Money
C  Rivera, Marcel 6 5 5 6 5 4 3 5 5 44 1st Place $20.00
C  Leonardi, Kurt 7 4 7 4 5 5 3 4 6 45 2nd Place $15.00
C  Samuelson, Sam 5 6 7 6 5 4 4 6 4 47 3rd Place $5.00
C  Fink, Rich 7 5 5 5 5 5 4 6 5 47 3rd Place $5.00
C  Peterson, Wally 5 4 6 6 5 6 6 5 5 48    
C  Ramm, Tom 7 5 6 7 5 4 5 6 4 49    
C  Lee, Ainsie 9 6 5 6 5 4 5 7 3 50    
C  Erskine, Gordon 6 4 6 7 5 5 5 7 6 51    
C  Kovacs, Dick 5 5 8 6 5 5 5 7 6 52    
C  Bruskiewicz, Donn 7 6 8 6 6 5 3 7 4 52    
C  Brown, Earl 7 6 7 6 6 4 4 7 5 52    
C  Schranck, Barney 8 5 5 6 5 4 7 7 6 53    
C  Mitchell, Bill 5 5 8 8 6 5 5 7 4 53    
C  Dovey, Harvey 6 7 6 8 8 4 3 6 5 53    
C  Schultz, Roger 6 7 6 6 6 4 4 9 6 54    
C  Reuter, Karl 5 9 8 6 6 4 5 7 4 54    
C  Radow, Dick 6 6 8 6 5 7 3 6 7 54    
C  Hill, Ralph 7 9 8 6 5 5 4 7 3 54    
C  Pearl, Richard 7 7 9 8 5 5 4 5 5 55    
C  Orr, Bob 7 4 7 8 7 5 6 7 4 55    
C  Heline, Walter 7 6 8 7 7 6 6 5 4 56    
C  James, Tom 7 7 9 5 4 6 8 8 3 57    
C  Suwyn, Terry 9 7 6 7 5 5 5 6 8 58    
C  Hone, Lucky 7 6 6 7 6 6 7 7 6 58    
C  Reindl, Bob 6 4 10 9 5 4 6 7 8 59    
C  Kato, Jim 12 3 9 7 6 7 6 6 3 59    
C  Hartwell, Fred 7 7 7 7 6 4 4 8 9 59    
C  Ard, Fred 7 8 7 8 7 6 6 7 4 60    
C  Meadows, Bud 10 9 9 10 8 5 6 10 4 71