Exec 9 Men Championship 2013 | ||||||||||
Flight A | ||||||||||
Flt | Player | Gross 10/02/13 |
Gross 09/25/13 |
Gross 09/18/13 |
Hcp 09/18/13 |
Sum Best 2 Gross | Avg Best 2 Gross | Avg Gross minus Hcp | Winners | Winning Dollars |
A | Moore, Jeff | F | 34 | 34 | 6.20 | 68 | 34.00 | 27.80 | 1st Place | $40.00 |
A | Bogacz, Richard | x47 | 38 | 38 | 9.80 | 76 | 38.00 | 28.20 | 2nd Place | $30.00 |
A | Fortman, Rollie | 40 | 37 | x45 | 10.25 | 77 | 38.50 | 28.25 | ||
A | Pettenger, John | 38 | x41 | 37 | 8.60 | 75 | 37.50 | 28.90 | ||
A | Monis, John | x42 | 38 | 41 | 10.55 | 79 | 39.50 | 28.95 | ||
A | Moore, Bill | 37 | 38 | x39 | 8.30 | 75 | 37.50 | 29.20 | ||
A | Campbell, Jim | x41 | 34 | 38 | 6.65 | 72 | 36.00 | 29.35 | ||
A | Fraser, Bill | 40 | 40 | x41 | 10.40 | 80 | 40.00 | 29.60 | ||
A | McBride, Timothy | x46 | 44 | 36 | 10.40 | 80 | 40.00 | 29.60 | ||
A | McCullough, Byron | x36 | 35 | 33 | 4.25 | 68 | 34.00 | 29.75 | ||
A | Robben, Rodger | 40 | x47 | 40 | 10.25 | 80 | 40.00 | 29.75 | ||
A | Bane, DeWayne | 38 | 40 | x42 | 9.05 | 78 | 39.00 | 29.95 | ||
A | Shelton, Nate | 34 | 35 | x38 | 4.40 | 69 | 34.50 | 30.10 | ||
A | Allen, Mike | F | 36 | 38 | 6.80 | 74 | 37.00 | 30.20 | ||
A | Martin, Paul | x43 | 41 | 40 | 10.10 | 81 | 40.50 | 30.40 | ||
A | Cramer, Warren | 41 | x47 | 41 | 10.55 | 82 | 41.00 | 30.45 | ||
A | Goodsell, Donald | 38 | 38 | x39 | 7.55 | 76 | 38.00 | 30.45 | ||
A | Perret, Dennis | 40 | F | 42 | 10.40 | 82 | 41.00 | 30.60 | ||
A | Duffus, Bill | x42 | 40 | 42 | 10.10 | 82 | 41.00 | 30.90 | ||
A | Dummer, Jerry | 38 | x40 | 37 | 6.05 | 75 | 37.50 | 31.45 | ||
A | Schellbach, Stephen | 40 | 43 | x44 | 9.80 | 83 | 41.50 | 31.70 | ||
A | Medina, Doug | x47 | 43 | 41 | 10.25 | 84 | 42.00 | 31.75 | ||
A | Redler, Larry | 43 | F | 42 | 10.40 | 85 | 42.50 | 32.10 | ||
A | Dunn, Jack | x46 | 43 | 41 | 9.80 | 84 | 42.00 | 32.20 | ||
A | Kilponen, Bob | 42 | 39 | F | 8.30 | 81 | 40.50 | 32.20 | ||
A | Hellman, Leonard | x40 | 39 | 36 | 5.15 | 75 | 37.50 | 32.35 | ||
A | Cohen, Robert | 38 | x41 | 39 | 5.75 | 77 | 38.50 | 32.75 | ||
A | Wehr, Ken | x48 | 39 | 43 | 8.15 | 82 | 41.00 | 32.85 | ||
A | Ferris, Larry | 44 | x45 | 37 | 7.10 | 81 | 40.50 | 33.40 | ||
A | Lorenzen, Ronald | 44 | 38 | F | 7.10 | 82 | 41.00 | 33.90 | ||
A | Woolen, Merle | x45 | 42 | 44 | 8.30 | 86 | 43.00 | 34.70 | ||
A | Hughes Jr, Judge | 43 | 46 | F | 9.65 | 89 | 44.50 | 34.85 | ||
A | Hartley, George | 43 | 41 | x47 | 6.80 | 84 | 42.00 | 35.20 | ||
A | Otte, Bill | 43 | 38 | x46 | 4.85 | 81 | 40.50 | 35.65 | ||
A | Bertrand, Bob | F | 57 | 53 | 0.00 | 110 | 55.00 | 55.00 | ||
Flight B | ||||||||||
Flt | Player | Gross 10/02/13 |
Gross 09/25/13 |
Gross 09/18/13 |
Hcp 09/18/13 |
Sum Best 2 Gross | Avg Best 2 Gross | Avg Gross minus Hcp | Winners | Winning Dollars |
B | Roberts, Gary | 39 | 36 | x46 | 11.60 | 75 | 37.50 | 25.90 | 1st Place | $40.00 |
B | Sharrett, Michael | 39 | x43 | 40 | 13.25 | 79 | 39.50 | 26.25 | 2nd Place | $30.00 |
B | Monroe, C. L. | x47 | 41 | 41 | 12.80 | 82 | 41.00 | 28.20 | ||
B | Leonardi, Kurt | 42 | x44 | 41 | 12.80 | 83 | 41.50 | 28.70 | ||
B | Griffey, John | 39 | 40 | x41 | 10.70 | 79 | 39.50 | 28.80 | ||
B | Narverud, Earl | x45 | 41 | 44 | 12.95 | 85 | 42.50 | 29.55 | ||
B | Stenbeck, Pete | 42 | x44 | 41 | 11.75 | 83 | 41.50 | 29.75 | ||
B | Gerd, Bob | 42 | 46 | x50 | 13.70 | 88 | 44.00 | 30.30 | ||
B | Reynolds, Bob | 43 | x47 | 43 | 12.50 | 86 | 43.00 | 30.50 | ||
B | Korb, John | 41 | x47 | 46 | 12.50 | 87 | 43.50 | 31.00 | ||
B | Ross, Rupert | 43 | 47 | x49 | 13.70 | 90 | 45.00 | 31.30 | ||
B | Bickley, George | x47 | 45 | 41 | 11.60 | 86 | 43.00 | 31.40 | ||
B | Peterson, Robert | F | 42 | 43 | 11.00 | 85 | 42.50 | 31.50 | ||
B | Hassel, Mike | 41 | x51 | 44 | 10.85 | 85 | 42.50 | 31.65 | ||
B | Davis, Wayne | 47 | 45 | F | 14.30 | 92 | 46.00 | 31.70 | ||
B | Speral, Ron | x45 | 44 | 41 | 10.70 | 85 | 42.50 | 31.80 | ||
B | Tindalll, Chris | 43 | F | 43 | 11.00 | 86 | 43.00 | 32.00 | ||
B | Janowiak, Larry | 41 | 46 | x49 | 11.45 | 87 | 43.50 | 32.05 | ||
B | Konegni, Jack | 43 | 44 | x45 | 11.45 | 87 | 43.50 | 32.05 | ||
B | Ramirez, Reynold | 40 | 48 | F | 11.45 | 88 | 44.00 | 32.55 | ||
B | Carlson, Niles | 45 | x56 | 45 | 12.05 | 90 | 45.00 | 32.95 | ||
B | Cole, Don | 45 | x49 | 49 | 12.95 | 94 | 47.00 | 34.05 | ||
B | Green, Charles | 50 | 45 | x53 | 13.40 | 95 | 47.50 | 34.10 | ||
B | Salmon, David | x49 | 47 | 49 | 13.25 | 96 | 48.00 | 34.75 | ||
B | Todeschi, Joe | 45 | 48 | F | 11.60 | 93 | 46.50 | 34.90 | ||
B | Landis, Jack | 48 | F | 46 | 12.05 | 94 | 47.00 | 34.95 | ||
B | Vela, Frank | 49 | 47 | F | 12.65 | 96 | 48.00 | 35.35 | ||
B | Gibbs, Stuart | 48 | 47 | F | 12.05 | 95 | 47.50 | 35.45 | ||
B | Allen, Ron | x55 | 50 | 49 | 14.00 | 99 | 49.50 | 35.50 | ||
B | Austin, Harold | x51 | 51 | 45 | 11.75 | 96 | 48.00 | 36.25 | ||
B | Rivera, Marcel | 46 | F | 53 | 12.95 | 99 | 49.50 | 36.55 | ||
B | Greener, Bill | 50 | x51 | 49 | 12.80 | 99 | 49.50 | 36.70 | ||
Flight C | ||||||||||
Flt | Player | Gross 10/02/13 |
Gross 09/25/13 |
Gross 09/18/13 |
Hcp 09/18/13 |
Sum Best 2 Gross | Avg Best 2 Gross | Avg Gross minus Hcp | Winners | Winning Dollars |
C | Schranck, Barney | 46 | 40 | x49 | 17.76 | 86 | 43.00 | 25.24 | 1st Place | $40.00 |
C | James, Tom | 43 | x48 | 45 | 16.86 | 88 | 44.00 | 27.14 | 2nd Place | $30.00 |
C | Hone, Lucky | 50 | F | 48 | 19.56 | 98 | 49.00 | 29.44 | ||
C | Ard, Fred | 46 | x55 | 55 | 20.91 | 101 | 50.50 | 29.59 | ||
C | Reuter, Karl | F | 51 | 50 | 20.61 | 101 | 50.50 | 29.89 | ||
C | Hill, Ralph | 52 | 48 | x54 | 19.56 | 100 | 50.00 | 30.44 | ||
C | Heline, Walter | 48 | 46 | x60 | 16.26 | 94 | 47.00 | 30.74 | ||
C | Gordon, Dick | 47 | x52 | 44 | 14.45 | 91 | 45.50 | 31.05 | ||
C | Gilbert, Clair | x47 | 45 | 46 | 14.45 | 91 | 45.50 | 31.05 | ||
C | Tanner, Ray | 47 | 45 | x51 | 14.45 | 92 | 46.00 | 31.55 | ||
C | Fink, Rich | x49 | 46 | 47 | 14.75 | 93 | 46.50 | 31.75 | ||
C | Schultz, Roger | 48 | x56 | 51 | 17.46 | 99 | 49.50 | 32.04 | ||
C | Ramm, Tom | 46 | x48 | 47 | 14.45 | 93 | 46.50 | 32.05 | ||
C | Dovey, Harvey | 49 | 50 | x51 | 17.01 | 99 | 49.50 | 32.49 | ||
C | Kato, Jim | x58 | 47 | 53 | 17.31 | 100 | 50.00 | 32.69 | ||
C | Swanson, Dick | F | 65 | 60 | 29.62 | 125 | 62.50 | 32.88 | ||
C | Radow, Dick | 53 | 52 | x59 | 19.26 | 105 | 52.50 | 33.24 | ||
C | Kovacs, Dick | F | 56 | 50 | 19.41 | 106 | 53.00 | 33.59 | ||
C | Lee, Ainsie | 52 | 51 | F | 17.61 | 103 | 51.50 | 33.89 | ||
C | Lee, Gene | 52 | 56 | F | 19.71 | 108 | 54.00 | 34.29 | ||
C | Erskine, Gordon | x52 | 52 | 51 | 16.71 | 103 | 51.50 | 34.79 | ||
C | Mitchell, Bill | F | 56 | 59 | 22.26 | 115 | 57.50 | 35.24 | ||
C | Brown, Earl | 56 | 52 | F | 18.66 | 108 | 54.00 | 35.34 | ||
C | Pearl, Richard | 50 | F | 61 | 19.71 | 111 | 55.50 | 35.79 | ||
C | Hartwell, Fred | 54 | 53 | F | 17.46 | 107 | 53.50 | 36.04 | ||
C | Orr, Bob | 61 | 53 | x65 | 20.91 | 114 | 57.00 | 36.09 | ||
C | Peterson, Wally | F | 53 | 54 | 15.81 | 107 | 53.50 | 37.69 |