Foothills Senior Golf League

Listing of Tee Times for current date

Tee Times for League: Exec9 Year: 2017 Current Date: 2024-04-20

***Please check this page often for updated scheduling information!***

Reminder! Any cancellations must be made the day prior to your play day by 6 pm!
Please see Cancellation Procedure for the current requirements for cancelling play.

Printer friendly page.

Group Position ID-Gender Name TeeTime
1 1 134-M Hornslein, Toby 07:30
1 2 337-M Radunz, Bill 07:30
1 3 319-M Stout, Dale 07:30
1 4 32-M Wehr, Ken 07:30
2 1 99-M Hartley, George 07:30
2 2 100-F Hartley, Shirley D 07:30
2 3 221-F Schell, Barbara 07:30
2 4 307-M Schell, Chuck 07:30
3 1 244-F Cline, Marie 07:30
3 2 430-F Eichhorn, Carmi 07:30
3 3 429-M Eichhorn, Joe 07:30
3 4 305-F Greiner, Barb 07:30
4 1 96-F Greener, Joy 07:30
4 2 95-M Greener, William 07:30
4 3 109-M Hill, Ralph 07:30
4 4 219-F Ryan, Gladys 07:30
5 1 394-M Haney, Mike 07:30
5 2 450-M Hart, Jeff 07:30
5 3 164-M Landis, Jack 07:30
5 4 388-M LeTerneau, John 07:30
6 1 433-F Copty, Diane 07:30
6 2 371-F Engle, Suzanne 07:30
6 3 86-M Furman, Joe 07:30
6 4 414-M Simmons, Craig 07:30
7 1 124-M Allen, Michael 07:30
7 2 284-M Arvin, Dave 07:30
7 3 306-M Greiner, Bill 07:30
7 4 186-M Medina, Douglas 07:30
8 1 102-M Hassel, Michael 07:30
8 2 119-M Kilponen, Bob 07:30
8 3 336-M Klimek, Dan 07:30
8 4 224-M Sharrett, Michael 07:30
9 1 260-M Erskine, Gordon 07:30
9 2 75-M Ferris, Larry 07:30
9 3 165-M Lee, Ainsie 07:30
9 4 275-M Otte, Bill 07:30
10 1 317-F Dovey, Donna 07:30
10 2 294-M Dovey, Harvey 07:30
10 3 301-F McElroy, Mary Ellen 07:30
10 4 289-M Perret, Dennis 07:30
11 1 278-F Olson, Elaine 07:30
11 2 445-F Pike, Pat 07:30
11 3 279-F Terry, Corky 07:30
11 4 295-F Wiese, Mary 07:30
12 1 78-M Fortman, Rollie 07:30
12 2 207-M Radow, Dick 07:30
12 3 146-M Robben, Rodger 07:30
12 4 43-M Salmon, David 07:30
13 1 441-M Bowman, Tim 07:30
13 2 438-M Olive, Thomas 07:30
13 3 174-M Reynolds, Bob 07:30
13 4   OPEN POSITION 07:30
14 1 385-M Bowersox, Alan 07:30
14 2 218-F Ross, Marilee 07:30
14 3 217-M Ross, Rupert 07:30
14 4 288-F Schell, Elena 07:30
15 1 185-F Meadows, B J 07:30
15 2 184-M Meadows, Harold 07:30
15 3 426-M Van Egeren, Tom 07:30
15 4 36-F Wehr, Eileen 07:30
16 1 432-M Kehl, Dale 07:30
16 2 346-M Liuzzi, Michael 07:30
16 3   OPEN POSITION 07:30
16 4   OPEN POSITION 07:30
17 1 431-M Dice, Bruce 07:30
17 2 258-M Elofson, Stan 07:30
17 3 111-M Horbatko, Michael S. 07:30
17 4 350-M Stevens, Howard 07:30
18 1 233-M Bane, DeWayne D 07:30
18 2 434-M Foss, Dan 07:30
18 3 120-M Korb, John 07:30
18 4 170-M Tanner, Ray 07:30
19 1 76-M Fink, Richard 07:30
19 2 386-M Hank, Bill 07:30
19 3 118-M Kato, Jim 07:30
19 4 215-M Rivera, Marcel 07:30
20 1 229-M Ard, Fred 07:30
20 2 324-M Corley, Gene 07:30
20 3 377-F Frost, Marilynn 07:30
20 4 89-M Gidley, Glen 07:30
21 1 373-F Beach, Judy 07:30
21 2 199-F Ostrom, Carlyse 07:30
21 3 403-M Sonntag, Carl 07:30
21 4 173-M Speral, Ron 07:30
22 1 243-F Clark, Josephine 07:30
22 2 285-F Dennis, Jacque 07:30
22 3 73-F Kovacs, Linda 07:30
22 4 176-F Lefevre, Joan 07:30
23 1 231-M Austin, Harold 07:30
23 2 246-F Cole, Arvilla 07:30
23 3 245-M Cole, Donald 07:30
23 4 448-M Leone, Lon 07:30
24 1 459-F Dunn, Mary 07:30
24 2 427-M Ellis, Stephen 07:30
24 3 227-F Spelic, Patricia 07:30
24 4   OPEN POSITION 07:30
25 1 256-M Dunn, Jack 07:30
25 2 259-M English, Charles 07:30
25 3 303-M Pettenger, John 07:30
25 4 395-M TenBrook, Jim 07:30
26 1 191-M Monroe, CL 07:30
26 2 192-F Monroe, Cozette 07:30
26 3 439-F Morgan, Paula 07:30
26 4 449-M Wright, Tom 07:30
27 1 254-F Dummer, Audrey 07:30
27 2 253-M Dummer, Jerry 07:30
27 3 323-M Kennedy, Jere 07:30
27 4 443-M Pacheco, John 07:30
28 1 239-M Brown, Earl W 07:30
28 2 374-M Grauer, Dale 07:30
28 3 101-M Hartwell, Fred 07:30
28 4 446-M Zwingelberg, David 07:30
29 1 261-M Campbell, Jim 07:30
29 2 92-M Gordon, Dick 07:30
29 3 24-F Green, Kay 07:30
29 4 216-M Roberts, Gary 07:30
30 1 156-F Allen, Bonnie 07:30
30 2 157-M Allen, Ron 07:30
30 3 116-M Janowiak, Larry 07:30
30 4 205-M Peterson, Robert 07:30
31 1 460-M Bayless, Richard 07:30
31 2 447-M Goodan, Norman 07:30
31 3 411-F Marinelli, Sue 07:30
31 4   OPEN POSITION 07:30
32 1 329-M Kissell, Joe 07:30
32 2 290-F Kissell, Sharon 07:30
32 3 274-F Pauley, Judy 07:30
32 4 270-M Shoaff, Larry 07:30
33 1 163-M Lee, Gene 07:30
33 2 276-M Schranck, Barney 07:30
33 3 225-M Shelton, Nate 07:30
33 4 304-M Suwyn, Terry 07:30
34 1 451-M Hammons, Edwin 07:30
34 2 369-F Harness, Karen 07:30
34 3 332-M Riggs, Don 07:30
34 4 331-F Riggs, Sybil 07:30
35 1 85-M Fraser, Bill 07:30
35 2 452-M Shore, Alan 07:30
35 3 363-M Tierney, Tony D 07:30
35 4   OPEN POSITION 07:30
36 1 422-F Cameron, Connie 07:30
36 2 423-M Cameron, James 07:30
36 3 242-F Carlson, Mary Ellen 07:30
36 4 453-M Corbell, Mike 07:30
37 1 344-F Mittelstaedt, Phyllis 07:30
37 2 359-F Moseley, Deonne 07:30
37 3 381-F Myers, Marilyn 07:30
37 4 348-F Ruckstuhl, Patricia 07:30
38 1 127-M Bogacz, Richard 07:30
38 2 204-F Peterson, Margaret 07:30
38 3 203-M Peterson, Wally 07:30
38 4 214-M Reuter, Karl 07:30
39 1 268-M Goodsell, Donald 07:30
39 2 404-M Henry, Larry 07:30
39 3 265-M Robinson, James 07:30
39 4 266-M Samuelson, Sam 07:30
40 1 326-M Bregitzer, Lee 07:30
40 2 338-M Bunch, James 07:30
40 3 302-M Jennings, David 07:30
40 4 328-M Marzonie, James 07:30
41 1 380-M Capra, Jerry 07:30
41 2 383-M Maxwell, Ned 07:30
41 3 382-M Russell, Gerald 07:30
41 4 442-M Sage, David 07:30
42 1 412-M Berryman, Bill 07:30
42 2 415-M Gillespie, Gary 07:30
42 3 379-F Gillespie, Nancy 07:30
42 4 160-M Woolen, Merle 07:30
43 1 440-M Becher, Andy 07:30
43 2 424-M Hellvig, Rudi 07:30
43 3 354-M Knight, Joe 07:30
43 4 437-M McCone, George 07:30
44 1 405-M Buschman, Russ 07:30
44 2 435-F Buschman, Shirley 07:30
44 3 420-M Denning, Denny 07:30
44 4 401-M Derby, Steve 07:30
45 1 321-M Doty, Robert 07:30
45 2 425-M Egbert, Lee 07:30
45 3 391-M Vecchi, Donald 07:30
45 4   OPEN POSITION 07:30
46 1 418-M Hovland, Al 07:30
46 2 436-M Swanson, John 07:30
46 3   OPEN POSITION 07:30
46 4   OPEN POSITION 07:30

Login

Password


Click for Denver, Colorado Forecast